UKWED

Projects in planning

DateWind farmLocationPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
August 2010 Llys Dymper Denbighshire 2.7 18 49.9 27902 Windpower Wales
August 2010 Berkeley Vale Gloucestershire 2.3 4 9.2 5144 Ecotricity
August 2010 Meikle Carewe resubmission Aberdeenshire 0.85 12 10.2 5703 RES 57 01 14N 02 17 12W
July 2010 Suffolk 3 - Laurel's Farm Resubmission Suffolk 3 3 3 1677 Stamford Renewables Ltd (SRL) 52 26 58N 01 32 16E
July 2010 Suffolk 2 - Granary Farm Resubmission Suffolk 3 3 9 5032 Stamford Renewables Ltd (SRL) 52 26 19N 01 32 29E
July 2010 Bicton Cambridgeshire 2 4 8 4473 Broadview Energy 52 19 02N 00 23 16W
July 2010 South Staffordshire College Staffordshire 2 2 4 2237 Wind Direct 52 41 55N 02 06 48W
July 2010 Carno III Powys 2.3 18 41.4 23149 Amegni 52 32 15N 03 36 04W
July 2010 Clatto Hill Fife 2.5 7 17.5 9785 West Coast Energy Developments
July 2010 Dearne Head West Yorkshire 2.5 4 10 5591 Pure Renewable Energies (PRE) 53 33 45N 01 42 15W
July 2010 Grange Ash West Yorkshire 0.1 2 0.2 112 53 38 14N 01 39 21W
July 2010 Honda Wiltshire 2.3 3 6.9 3858 Ecotricity 51 35 38N 01 44 32W
July 2010 Suffolk 1 - Devonshire Farm resubmission Suffolk 3 3 9 5032 Stamford Renewables Ltd (SRL) 52 26 12N 01 34 51E
July 2010 Silton resubmission Dorset 2 4 8 4473 Ecotricity 51 03 16N 02 19 39W
July 2010 Standingstone East Lothian 0.1 1 0.1 56 55 57 15N 02 40 43W
June 2010 Hirddywell Powys 3 9 27 15097 Nuon Renewables 52 36 53N 03 45 15W
June 2010 Hemsby - resubmission Norfolk 2.5 4 10 5591 SLP Energy 52 41 13N 1 41 07E
June 2010 Wester Buthill Farm Moray 0.33 1 0.33 185 57 40 06N 03 26 53W
June 2010 Orby Marsh (3rd application) Lincolnshire 1.3 9 11.7 6542 Mark Caudwell
June 2010 Witch-Hill Aberdeenshire 0.225 2 0.45 252
June 2010 Langham Lincolnshire 2 6 12 6710 RWE Npower Renewables 53 15 17N 00 17 04E
June 2010 Hogs Hill Staffordshire 2 4 8 4473 Prowind 52 40 53N 01 40 02W
June 2010 Tivetshall Wind Farm Norfolk 3 3 9 5032 Enertrag 52 25 37N 01 11 03E
June 2010 March Landfill Site Cambridgeshire 3 2 6 3355 52 34 09N 00 04 34E
May 2010 Chiplow Norfolk 2 5 10 5591 E.ON UK Renewables 52 51 21N 00 41 18E
May 2010 Airfield Farm (re-submission) Bedfordshire 2 3 6 3355 Nuon Renewables 52 14 09N 00 36 28W
May 2010 Clatto Farm Fife 2.3 3 6.9 3858 56 15 20N 03 03 46W
May 2010 Old Dalby Leicestershire 3 9 18 10065 Next Generation 52 48 32N 01 02 01W
May 2010 Sancton Hill resubmission East Riding of Yorkshire 2 5 10 5591 Cornwall Light & Power 53 50 44N 00 36 33W
May 2010 WWM Pentre Tump Powys 1.3 3 3.9 2181 Cornwall Light & Power 52 12 35N 03 10 46W
May 2010 Corrimony Highland 2 5 10 5591 Corrimony Energy 57 19 59N 04 40 21W
May 2010 Mars Complimentary Petcare Yorkshire 2 1 2 1118 Wind Direct 42 75 70N 42 31 17E
May 2010 Lenchwick Worcestershire 2.3 5 11.5 6430 Scottish Power Renewables 52 08 50N 01 58 37W
April 2010 Cowans Law - new submission East Ayrshire 2.5 20 50 27957 Community Windpower 55 38 35N 04 23 41W
April 2010 Stoke Bardolph Farm Nottinghamshire 3.4 2 6.8 3802 Severn Trent Water 52 58 18N 01 02 54W
March 2010 Galawhistle South Lanarkshire 0 22 55 30753 Infinis
March 2010 Cheverton Down Re-submission Hampshire 2.5 3 7.5 4194 Cornwall Light & Power 50 39 14N 01 22 44W
March 2010 Cowans Law East Ayrshire 2 25 50 27957 Community Windpower 55 38 52N 04 20 40W
March 2010 Stacain Argyll & Bute 2 14 28 15656 Wind Prospect 56 24 01N 04 59 05W
March 2010 The Grange Northumberland 2 7 14 7828 RES 52 45 02N 00 09 58E
March 2010 Harrington Northamptonshire 2 7 21 11742 Nuon Renewables 52 23 35N 0 52 01W
March 2010 Smart Systems Somerset 0.33 1 0.33 185 51 23 11N 02 49 13W
March 2010 Great Shelfin Farm (BT) Devon 2.3 3 6.9 3858 BT 51 10 44N 04 06 57W
March 2010 Dunbar East Lothian 2 3 6 3355 EdF 55 58 30N 02 26 17W
March 2010 Kinegar Quarry Scottish Borders 2.5 2 5 2796 Wind Direct 55 55 14N 02 22 50W
March 2010 Upper Vaunces Farm Norfolk 3 3 9 5032 TCI Renewables 52 24 48N 01 13 44E
March 2010 Harrow's Law resubmission South Lanarkshire 2.3 17 39 21807 SSE Renewables
March 2010 Kilgallioch (Arecleoch Phase 2) Dumfries & Galloway 3 132 396 221423 Scottish Power Renewables
February 2010 Frodsham Cheshire 3 20 60 33549 Peel Energy
February 2010 Bedport Poultry Farm Devon 0.5 1 0.5 280 50 56 23N 03 57 25W
February 2010 Drumlithie Feed Mill Aberdeenshire 0 3 0 0 56 56 09N 02 22 52W
February 2010 Hook Moor West Yorkshire 2.5 5 10 5591 Banks Developments 53 48 31N 01 19 49W
February 2010 Kelmarsh Northamptonshire 2.5 7 17.5 9785 E.ON UK Renewables 52 23 58N 00 57 06E
February 2010 Rowan Tree Scottish Borders 3 23 69 38581 RWE Npower Renewables 55 44 15N 02 51 40W
January 2010 Clayfords Farm Aberdeenshire 0 1 0 0 Triodos Mellinsus Projects Ltd 57 35 22N 02 04 01W
January 2010 Hill of Fechel Aberdeenshire 0.8 1 0.8 447 57 19 21N 02 13 26W
January 2010 Auchtygills Farm Aberdeenshire 0 1 0 0 Triodos Mellinsus Projects Ltd 57 34 47N 02 02 30W
January 2010 Baumber Lincolnshire 2 8 16 8946 Enertrag 53 14 19N 00 11 30W
January 2010 Hameldon Hill Ext Lancashire 0 3 6 3355 RWE Npower Renewables 53 47 19N 02 09 39W
December 2009 Holbeach Marsh Lincolnshire 2 8 16 8946 Scottish Power Renewables 52 50 27N 00 05 36E
December 2009 Cotton Farm Cambridgeshire 2 8 16 8946 RWE Npower Renewables 52 15 34N 00 12 06W
December 2009 Queniborough Leicestershire 2 4 10 5591 Scottish Power Renewables 52 41 47N 01 02 06W
December 2009 Former Broughton Lodge Cumbria 3 3 9 5032 Peel Energy
December 2009 Standingfauld Farm Perth & Kinross 0 8 15 8387 West Coast Energy Developments 56 17 55N 03 49 10W
December 2009 Heckington Fen Lincolnshire 2.3 28 64.4 36009 Ecotricity 52 59 43N 00 12 38W
December 2009 Steps of Grace Community Owned Wind Turbine Northumberland 0.8 0 0.8 447 55 47 34N 02 01 26W
December 2009 Westernmost Rough 0 80 240 134196 DONG Energy 53 48 21N 00 08 60E
December 2009 Upper Wheedlemont Farm Aberdeenshire 0 2 0 0 57 19 08N 02 52 36W
December 2009 Spaldington Airfield East Riding of Yorkshire 2.5 5 12.5 6989 Coriolis Energy 53 47 13N 00 51 53W
December 2009 Spaldington Common East Riding of Yorkshire 2.3 7 16.1 9002 Volkswind 53 47 22N 00 49 25W
December 2009 Corriemoillie Forest Highland 2.5 19 47.5 26560 E.ON UK Renewables 57 39 19N 04 44 50W
December 2009 Hill of Ochiltree Dumfries & Galloway 2.3 10 23 12860 E.ON UK Renewables 55 02 40N 04 36 47W
December 2009 Sancton Hill Yorkshire 2 5 10 5591 Cornwall Light & Power 53 50 44N 00 36 33W
November 2009 Strensham Wind Cluster Worcestershire 2 3 6 3355 Wind Prospect 52 02 41N 02 09 21W
November 2009 Gigha Community Wind farm Ext Argyll & Bute 0.225 1 0.225 126 55 39 59N 05 45 04W
November 2009 Pen Y Cymoedd 0 84 299 167186 Nuon Renewables
November 2009 ECOCAS (Esgair Cwmowen Central and South Powys 3 17 51 28517 Independent Power Systems 52 35 15N 03 29 27W
November 2009 Cushnie Aberdeenshire 3 7 21 11742 RDC and Falck Renewables 57 10 20N 02 51 20W
November 2009 Blackawton Village Hall Devon 0.005 1 0.005 3 50 20 51N 03 41 01W
November 2009 Alaska Wind Farm Re-submission Dorset 2.3 4 9.2 5144 Infinergy 50 41 39N 02 10 47W
November 2009 Neilston East Renfrewshire 2.3 4 9.2 5144 Carbon Free Developments 55 45 01N 04 28 08W
November 2009 Lichfield Sewage Treatment Works Staffordshire 2.5 1 2.5 1398 Severn Trent Water 52 42 30N 01 49 04W
November 2009 Berriedale Farm Orkney 0.9 1 0.9 503 South Ronaldsay & Burray Development Trust 58 49 45N 02 56 01W
November 2009 Ednie Farm II Aberdeenshire 0.8 2 1.6 895 57 33 09N 01 51 23W
November 2009 Halsary Highland 2.3 18 41.4 23149 Scottish Power Renewables 58 25 60N 03 24 22W
November 2009 Auchenten Aberdeenshire 0.8 3 2.4 1342 57 24 26N 01 56 00W
November 2009 Hillhead of Auquhirie re-submission Aberdeenshire 0 3 0 0 Auquhirie Land Co 56 56 30N 02 17 15W
November 2009 Land off Airfield Farm Leicestershire 0 3 0 0 Gartree Wind Power Co-operative Ltd 52 29 16N 00 57 16W
November 2009 Muirake Aberdeenshire 2.3 2 4.6 2572 57 36 36N 02 44 04W
November 2009 Monnaboy Co Londonderry 2.5 4 10 5591 Gaelectric 54 76 01N 06 31 92W
October 2009 Threapland Lees Cumbria 3 4 12 6710 BT 54 44 01N 03 17 46W
October 2009 Meridian Norfolk 3.4 2 6.8 3802 Wind Power Renewables 52 47 07N 01 31 35E
October 2009 Newfield Wind Farm Dumfries & Galloway 3 21 63 35226 Wind Energy (Newfield) Ltd 55 10 39N 03 18 57W
October 2009 Greenhill Croft Aberdeenshire 2.3 2 4.6 2572 57 34 15N 02 15 27W
October 2009 Moor House Teeside 2.5 10 25 13979 Banks Developments
October 2009 Lilibourne Wind Farm Northamptonshire 2 8 16 8946 Cetis 52 23 11N 01 09 45W
October 2009 Mynydd y Gwair Swansea 2 19 38 21248 RWE Npower Renewables 51 45 30N 03 57 18W
September 2009 Wester Dod - Aikengall Extension East Lothian 3.6 22 79.2 44285 Community Windpower 55 55 36N 02 27 28W
August 2009 Breaker Hill South Ayrshire 1.3 15 19.5 10903 Wind Prospect & Alpha Wind 55 09 32N 04 51 52W
August 2009 Park Head Northumberland 1.8 9 16.2 9058 RES 55 13 42N 01 50 14W
August 2009 Whitton Scottish Borders 2 6 12 6710 Vattenfall 55 29 38N 02 22 53W
August 2009 Calder Water Community windfarm South Lanarkshire 2.3 14 32.2 18005 Community Windpower 55 38 15N 04 12 43W
August 2009 Craig Wind Farm Ext Dumfries & Galloway 2 1 2 1118
August 2009 Watford Lodge Northamptonshire 2.5 5 12.5 6989 Volkswind 52 19 39N 01 06 50W
August 2009 Cleek Hall Yorkshire 0 5 15 8387 53 46 33N 01 00 55W
July 2009 Linton Cambridgeshire 2 8 16 8946 Enertrag 52 04 50N 00 14 38E
July 2009 West Knock Farm Aberdeenshire 0 3 0 0 Mr A Howie 57 30 02N 02 01 48W
July 2009 Artfield Fell Ext Dumfries & Galloway 1.3 7 9.1 5088 Scottish & Southern 54 57 58N 04 45 59W
July 2009 Barlockhart Wind Farm Dumfries & Galloway 2.5 4 10 5591 West Coast Energy Developments 54 52 27N 04 46 10W
June 2009 Minnygap resubmission Dumfries & Galloway 2 10 20 11183 RES 55 15 05N 03 31 54W
June 2009 Udny Community Wind Turbine Aberdeenshire 0.8 1 0.8 447 57 19 02N 02 11 03W
June 2009 Dudgeon 0 168 560 313123 Warwick Energy
June 2009 Solway Bank Dumfries & Galloway 2 21 42 23484 RES 55 06 23N 03 06 02W
June 2009 Boundary Lane County Durham 2 3 6 3355 Wind Prospect 54 53 58N 01 53 15W
June 2009 Harelaw Renewable Energy Park East Ayrshire 2 40 80 44732 Gamesa 55 44 11N 04 25 44W
May 2009 Bishopwood North Yorkshire 2.5 7 17.5 9785 Prowind 54 00 09N 01 30 37W
May 2009 Boganlea Aberdeenshire 2 1 2 1118 Eco2 57 33 59N 02 17 60W
May 2009 Saxby Wold 2.5 18 45 25162 npower renewables 53 38 23N 00 28 26W
May 2009 Droop Hill Aberdeenshire 0 2 0 0 56 54 56N 02 22 48W
May 2009 Tealing Farm Angus 2.5 1 2.5 1398
May 2009 Viking Wind Project Shetland Islands 3.6 150 540 301940 Scottish & Southern 60 19 55N 01 14 21W
May 2009 Woodlane North Yorkshire 2.5 14 35 19570 Prowind 53 58 60N 01 34 28W
May 2009 Cloonty Co Londonderry 0 4 10 5591 Gaelectric 55 09 22N 06 29 14W
May 2009 Hirwaun re-submission Rhondda Cynon Taff 0 12 36 20129 Pennant Wind Energy Ventures Ltd
April 2009 Brockholes Scottish Borders 0.8 3 2.4 1342 55 51 42N 02 17 55W
April 2009 Truthan Barton Cornwall 2.5 7 17.5 9785 Coronation Power 50 19 26N 05 01 49W
April 2009 Bryngydfa Powys 3 12 36 20129 BSK Renewables 52 23 55N 03 15 19W
April 2009 Llanbrynmair Powys 2.3 43 98.9 55300 RES 52 38 33N 03 33 47W
March 2009 Bracco North Lanarkshire 3 7 21 11742 Scottish & Southern 55 52 22N 03 52 46W
March 2009 Burnhead East Ayrshire 0 19 47.5 26560 Infinis
March 2009 Ventnor Golf Club Hampshire 0.225 3 0.675 377 50 35 50N 01 13 31W
March 2009 Coal Clough Repowering Lancashire 2 10 20 11183 Scottish Power Renewables 53 44 55N 02 10 03W
March 2009 Smulgedon Co Londonderry 2.3 7 17.5 9785 Gaelectric 54 58 32N 06 49 31W
March 2009 Muirpark Stirling 3 11 33 18452 SSE Renewables 56 03 49N 04 01 54W
March 2009 Crockagarron Extension Co Tyrone 2.5 1 2.5 1398 Northern Wind Power
February 2009 Druim Fada Highland 2.5 4 10 5591 North British Wind Power
January 2009 Race Bank Norfolk 0 88 620 346672 Centrica Renewable Energy Ltd 53 17 33N 00 46 34E
January 2009 Nun Wood Northamptonshire 0 12 24 13420 npower renewables 52 12 13N 00 39 40W
January 2009 Biggleswade Bedfordshire 2 10 20 11183 COOP 52 03 16N 00 14 54W
January 2009 Carnedd Wen Powys 2.5 65 195 109034 npower renewables 52 40 51N 03 34 13W
January 2009 Wingates Northumberland 2.5 6 12 6710 Novera 55 14 57N 01 52 04W
January 2009 Ovenden Moor Repowering West Yorkshire 2.3 10 20 11183 E.ON UK Renewables 53 46 53N 01 56 16W
December 2008 Grise Cumbria 3 9 27 15097 Wind Prospect 54 44 38N 02 54 01W
December 2008 Docking Shoal Norfolk 0 100 540 301940 Centrica Renewable Energy Ltd 53 12 08N 00 45 34E
December 2008 Penbreck & Carmacoup South Lanarkshire 3 9 27 15097 Herr Von Pesold
December 2008 Olgrinmore Caithness 2 2 4 2237
December 2008 Iochdar Hill Wind Farm Western Isles 2.3 3 6.9 3858
December 2008 Kirkharle Wind Farm Northumberland 3 8 24 13420 npower renewables 55 06 57N 02 00 28W
December 2008 Crockbaravally Co Tyrone 2.3 3 6.9 3858 TCI Renewables
December 2008 Mullynaveagh Co Tyrone 2.3 2 4.6 2572 TCI Renewables
November 2008 Wryde Croft Re-submission Cambridgeshire 2 6 12 6710 RES 52 38 12N 00 03 24W
September 2008 Hare Hill Extension East Ayrshire 0.85 35 30 16774 Scottish Power 55 20 52N 04 07 47W
August 2008 Kernick Farm Cornwall 0.8 1 0.8 447
August 2008 Beinn Greidaig Community Wind Farm Western Isles 3 3 9 5032 Point Power & Energy Ltd 58 12 34N 06 29 16W
August 2008 Crook Hill Resubmission Lancashire 2 8 16 8946 Coronation Power 53 41 01N 02 07 52W
July 2008 Stallingborough Lincolnshire 3 2 6 3355 Aeolian Stallingborough Ltd 53 36 15N 00 09 45W
July 2008 Maer Hill Staffordshire 2 4 8 4473 Claymoss Properties Limited 52 57 15N 02 20 11W
June 2008 Earlshaugh Scottish Borders 3 36 108 60388 Wind Energy (Earlshaugh) Ltd 55 25 52N 03 27 08W
June 2008 Garreg Lwyd Hill Powys 2 24 48 26839 RES 52 24 32N 03 16 27W
May 2008 Llandinam repowering Powys 2.3 42 96 53678 Scottish Power/Eurus Energy 52 26 11N 03 24 49W
May 2008 Dorenell - originally known as Scaut Hill Wind Farm Moray 3 59 177 98969 Infinergy 57 21 04N 03 07 52W
May 2008 Fferm Wynt Llaithddu Powys 2.3 29 66.7 37295 Fferm Wynt Llaithddu cyf 52 37 01N 03 43 25W
May 2008 Cappagh Co Tyrone 3 3 9 5032 Gaelectric 54 32 56N 06 56 54W
May 2008 Durran Mains Caithness 1.5 13 19.5 10903 Scottish & Southern 58 32 36N 03 25 13W
April 2008 Humber Gateway Humberside 3.6 83 300 167745 E.ON UK Renewables 53 38 24N 00 15 73E
April 2008 Mynydd Clogau Extn Powys 0.85 19 16.15 9030 Novera 52 34 49N 03 25 59W
April 2008 Waun Garno Powys 1.5 11 16.5 9226 Acciona Energy UK Ltd 52 31 40N 03 32 33W
April 2008 Mullaghturk Co Londonderry 1.3 7 9.1 5088 M&B Quinn Ltd 54 41 22N 07 04 40W
March 2008 Lotus Cars Re-submission Norfolk 2 3 6 3355 Ecotricity 52 33 51N 01 11 01E
March 2008 Kilchattan Argyll & Bute 0.85 16 13.6 7604 Wind Prospect / Ridgewind 55 20 50N 05 35 46W
March 2008 Meenakeeran Co Tyrone 3 8 24 13420 Northern Wind Power
March 2008 Teiges Co Fermanagh 2.5 5 12.5 6989 DW Consultancy 54 18 16N 07 20 06W
March 2008 Tillymorgan Aberdeenshire 0.9 4 3.7 2069 Community + Burnetts 57 23 59N 02 34 43W
March 2008 Dooish Omagh 2.3 17 39.1 21863
February 2008 Cemmaes 3 Powys 1.5 12 18 10065 Acciona Energy UK Ltd 52 39 39N 03 39 20W
February 2008 High Down Cornwall 1.3 1 1.3 727 Cornwall Light & Power 50 29 46N 04 23 23W
February 2008 Tallentire Hill Cumbria 2 6 12 6710 RES 54 42 59N 03 22 18W
February 2008 Crockbrack Co Tyrone 2.3 1 2.3 1286 Gaelectric 54 36 51N 06 57 15W
January 2008 Black Law Extension West Lothian 3 23 69 38581 Scottish Power 55 46 01N 03 44 20W
January 2008 Nigg Hill Highland 2 5 10 5591 Falck Renewables 57 42 32N 03 58 51W
January 2008 Corby Knowe Co Antrim 2 3 7 3914 Gaelectric 54 46 40N 06 10 41W
January 2008 Inishative Omagh 2.3 6 14 7828 Gaelectric 54 33 55N 06 58 47W
January 2008 Hirfynydd Neath Port Talbot 1.5 14 21 11742 Acciona Energy UK Ltd 51 44 19N 03 43 16W
January 2008 Slieveglass Co Tyrone 2.3 3 6.9 3858 DW Consultancy 54 38 46N 07 34 14W
December 2007 Dunbeg Co Londonderry 3 14 42 23484 Gaelectric 55 05 12N 06 49 04W
December 2007 Dunmore Co Londonderry 3 8 24 13420 TCI Renewables
December 2007 Brockaghboy Co Londonderry 3 20 60 33549 TCI Renewables
December 2007 Farkland Co Londonderry 3 17 51 28517 Ted Walsh
December 2007 Cregganconroe Co Tyrone 2.3 5 11.5 6430 Gaelectric 54 36 43N 06 58 11W
December 2007 Llanbadarn Fynydd Powys 3 17 59.5 33269 Nuon Renewables 52 23 49N 03 19 53W
December 2007 Callagheen Extension Co Fermanagh 2 13 26 14538 RES Ltd and B9 Energy 54 26 18N 08 00 30W
November 2007 Bettyhill Highland 2.5 2 5 2796 North British Wind Power 58 31 27N 04 13 25W
November 2007 Clunahill Co Tyrone 2.5 7 17.5 9785 Northern Wind Power
October 2007 Tullywhisker Co Tyrone 0 3 6 3355 Tyrone wind Energy Ltd
October 2007 Bagot's Park re-submission Staffordshire 2.3 8 18.4 10288 SSE Renewables 52 50 25N 01 52 45W
October 2007 Shantavny Scotch Co Tyrone 2 7 14 7828 Tyrone wind Energy Ltd
October 2007 Gronan Co Tyrone 0 15 34.5 19291 DW Consultancy 54 38 56N 07 42 04W
October 2007 Aultmore II Moray 2.3 13 30 16774 Vattenfall
October 2007 Mynydd Waun Fawr Powys 2.5 16 40 22366 Nuon Renewables 52 38 05N 03 27 51W
August 2007 Blantyre Muir South Lanarkshire 3 3 9 5032 Blantyre Muir Wind Energy Ltd 55 45 24N 04 06 35W
August 2007 Fallago Rig Scottish Borders 3 48 144 80517 North British Wind Power 55 49 37N 02 39 50W
July 2007 Birnie Hill North Lanarkshire 1.5 3 4.5 2516 SSE Renewables
July 2007 Andershaw South Lanarkshire 3 14 42 23484 Force9 Energy 55 31 21N 03 52 26W
June 2007 Strathy South Highland 0 77 177 98969 Scottish & Southern 58 25 47N 04 03 58W
June 2007 Gorsedd Bran Denbighshire 0 13 39 21807 Tegni
May 2007 Hill of Stroupster Highland 2 12 24 13420 RWE Npower Renewables 58 34 53N 03 08 43W
May 2007 Koram Hill Co Tyrone 0 6 13.8 7716 William Doherty Construction Lyd
May 2007 Spittal Hill Highland 0 30 75 41936 Tom & Steven Pottinger 58 27 36N 03 25 39W
April 2007 Broombank Farm Highland 2 1 2 1118 Broombank Farm 57 34 47N 03 47 38W
February 2007 Swaffham II Extension Norfolk 2 6 12 6710 Ecotricity 52 39 44N 00 42 11E
February 2007 Strathy North Highland 2.3 35 80 44732 Scottish & Southern 58 29 23N 04 02 36W
January 2007 Doon Hill Dumfries & Galloway 2.45 2 4.9 2740 Windborne 54 58 31N 03 47 49W
January 2007 Barnbackle Dumfries & Galloway 2.45 2 4.9 2740 Windborne 55 02 19N 03 46 06W
January 2007 Altahullion Phase III Co Londonderry 2.5 15 35 19570 RES UK & Ireland Ltd 54 57 38N 07 01 58W
January 2007 Greengairs Landfill Site North Lanarkshire 3 9 27 15097 Infinis
December 2006 Cross Moor Devon 2.5 2 5 2796 Devon Light & Power 51 003 6N 03 41 29W
December 2006 Rathsherry Co Antrim 0 16 36.8 20577 Wheelhouse Energy
December 2006 Castlecraig Co Tyrone 2.5 25 50 27957 RES UK & Ireland Ltd 54 62 30N 07 10 50W
December 2006 Glenconway Co Londonderry 2.3 8 18.4 10288 SSE Renewables 54 50 08N 06 50 09W
December 2006 Ballyreagh / Tempo Co Fermanagh 0.8 1 0.8 447 TCI Renewables
November 2006 Batsworthy Cross Devon 2 9 18 10065 npower renewables 50 58 18N 03 41 21W
November 2006 Mains of Hatton Aberdeenshire 1.3 3 3.9 2181 Eco2 57 28 15N 02 30 19W
October 2006 Fermanagh Co Fermanagh 0.85 1 0.85 475
October 2006 West Hinkley Resubmission Somerset 2 9 18 10065 Your Energy 51 12 14N 03 08 53W
October 2006 Lieurary Hill Resubmission Highland 2 2 4 2237 Scotrenewables Ltd 58 32 30N 03 35 27W
October 2006 Eshmore Co Tyrone 3 5 21 11742 John Gillespie
September 2006 Elginny Hill Co Antrim 2 10 22 12301 Antrim Wind 54 52 02N 06 10 42W
September 2006 Margree Dumfries & Galloway 2 17 34 19011 North British Wind Power
August 2006 Slatbeg Co Tyrone 2 9 18 10065 DP Energy 54 21 35N 07 12 27W
August 2006 Ulzieside Dumfries & Galloway 2 12 24 13420 North British Wind Power
August 2006 Fforch Nest Wind Farm Bridgend 3 13 39 21807 npower renewables 51 35 58N 03 29 29W
August 2006 Altgolan Co Tyrone 3 7 17.5 9785 Doreen Walker Consulting 54 37 45N 07 39 54W
July 2006 Seegronan Co Tyrone 2.3 9 20.7 11574 Doreen Walker Consulting 54 38 56N 07 42 04W
July 2006 Otterham B Cornwall 0.9 5 4.5 2516 Windelectric Management Ltd 50 41 35N 04 36 29W
June 2006 Bankend Rig South Lanarkshire 1.3 11 14.3 7996 I&H Brown
June 2006 Park Estate (Pairc) Western Isles 0 26 94 52560 Scottish & Southern 58 30 14N 06 30 21W
June 2006 Altamooskin Omagh 0 3 6.9 3858 Doreen Walker Consulting 54 31 06N 07 06 21W
April 2006 Knoweside South Ayrshire 0.75 15 19.5 10903 Banks Developments 55 22 50N 04 44 14W
March 2006 Gortfinbar Omagh 11.5 5 24 13420 Doreen Walker Consulting 54 32 40N 07 01 34W
March 2006 Carscreugh Renewable Energy Park Dumfries & Galloway 0.85 18 15.3 8555 Gamesa 54 55 03N 04 45 54W
March 2006 Shira Argyll & Bute 3.6 22 79 44173 Fred Olsen Renewables 56 21 17N 04 58 42W
March 2006 Pant-y-wal Rhondda Cynon Taff 3 14 42 23484 Pennant Wind Energy Ventures Ltd
January 2006 Crockdun Co Tyrone 2.5 9 22.5 12581 Northern Wind Power
December 2005 Ora More Co Fermanagh 2.3 9 20.7 11574 RES UK & Ireland Ltd 54 19 57N 07 53 11W
October 2005 Glenkirk Aberdeenshire 3 31 93 52001 Eurus Energy
September 2005 Blackcraig, Glenkens Dumfries & Galloway 3 23 69 38581 Scottish & Southern 55 05 30N 04 06 33W
August 2005 Aire and Calder wind farm Humberside 2 15 30 16774 E.ON UK Renewables 53 41 10N 01 01 29W
August 2005 Dunbeath Highland 3 22 66 36904 RDC 58 15 32N 03 30 05W
August 2005 Lamonby Cumbria 2.5 5 12.5 6989 E.ON UK Renewables 54 43 13N 02 56 07W
May 2005 Drumadarragh Co Antrim 2 4 3.6 2013 Doreen Walker Consulting 54 47 28N 06 03 01W
April 2005 Spireslack East Ayrshire 0 42 59.3 33158 Scottish Coal 55 31 44N 04 01 46W
April 2005 Dersalloch East Ayrshire 3 23 69 38581 Scottish Power 55 19 27N 04 23 49W
March 2005 Dunmaglass Highland 3 33 99 55356 RES 57 19 46N 04 18 37W
February 2005 Eglish Co Londonderry 2.5 9 22.5 12581 Northern Wind Power
no date Bower Quarry Highland 0 1 0 0
December 2004 Broadmeadows Scottish Borders 3 12 36 20129 Green Power 55 33 53N 02 55 45W
November 2004 Waterhead Moor North Ayrshire 3 40 120 67098 Scottish & Southern 55 49 27N 04 47 14W
November 2004 Afton East Ayrshire 0 27 54 30194 E.ON UK Renewables 55 18 39N 04 10 16W
October 2004 Shawbost & Dalmore Western Isles 0 5 5 2796 Tuscar Technology Ltd 58 19 58N 06 04 11W
March 2004 Ewe Hill Dumfries & Galloway 2.3 16 36.8 20577 Scottish Power 55 10 36N 03 07 27W
March 2004 Tullinoid Co Fermanagh 0 9 15.75 8807 Fermanagh Wind Energy Ltd 54 24 59N 07 48 53W
September 2003 Timet Site Swansea 0.66 3 1.98 1107 EnergyTech 51 38 44N 04 00 53W
August 2000 Meall Mhor Argyll & Bute 0 3 2.2 1230 Herr Von Pesold 55 55 06N 05 27 47W
Totals     3488 9,619.05,378,463   

263 records were returned

All figures given are the result of standard BWEA calculations. Specific project information may vary.

*Annual homes equivalent
Over the course of a year, the wind farm would be expected to provide enough electricity to serve this many households. This calculation is based on a capacity factor of 30% and an average household consumption of 4,700 kWh/year.

The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.

At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.

Methodology for these and other benefits can be found at calculations for wind energy statistics.