| Date | Wind farm | Location | Power (MW) | Turbines | MW Capacity | Annual homes equiv*. | Developer | Latitude | Longitude |
| May 2008 | Langdon Windfarm (Enifer Downs Farm) | Kent | 2 | 5 | 10 | 5591 | Ecotricity | | |
| May 2008 | Lisnamuck | Co Londonderry | 0 | 3 | 6.9 | 3858 | TCI Renewables | | |
| May 2008 | Cappagh | Co Tyrone | 3 | 3 | 9 | 5032 | Gaelectric | | |
| May 2008 | Meenakeeran | Co Tyrone | 0 | 8 | 0 | 0 | Northern Wind Power | | |
| May 2008 | Teiges | Co Fermanagh | 0 | 5 | 0 | 0 | DW Consultancy | | |
| May 2008 | Whitelee Extension | East Ayrshire | 3.6 | 36 | 130 | 72689 | Scottish Power | 55 41 14N | 04 13 43W |
| April 2008 | Hirwaun | Rhondda Cynon Taff | 3 | 12 | 36 | 20129 | Pennant Wind Energy Ventures Ltd | | |
| April 2008 | Delabole Repowering | Cornwall | 2.3 | 4 | 9.2 | 5144 | Good Energy | 50 38 14N | 04 42 15W |
| April 2008 | Humber Gateway | Humberside | 3 | 70 | 300 | 167745 | E.ON UK Renewables | 53 37 00N | 00 16 00E |
| April 2008 | Mynydd Clogau Extn | Powys | 0.85 | 19 | 16 | 8946 | Novera | 52 34 49N | 03 25 59W |
| March 2008 | Armistead | Cumbria | 2 | 6 | 12 | 6710 | Banks Developments | | |
| March 2008 | Alaska Wind Farm (Masters Pit.) | Dorset | 0 | 6 | 13.8 | 7716 | Infinergy | | |
| March 2008 | Stacain | Argyll & Bute | 3 | 14 | 42 | 23484 | Wind Prospect | 56 24 01N | 04 59 05W |
| March 2008 | Clashnarae (Kildrummy) | Aberdeenshire | 1.5 | 8 | 12 | 6710 | npower renewables | | |
| March 2008 | Dunion Hill | Scottish Borders | 2.5 | 8 | 20 | 11183 | Windjen Power Ltd | 55 27 32N | 02 35 40W |
| March 2008 | Tallentire Hill | Cumbria | 0 | 6 | 12 | 6710 | RES | | |
| February 2008 | Cemmaes 3 | Powys | 1.5 | 12 | 18 | 10065 | Acciona Energy UK Ltd | 52 39 39N | 03 39 20 W |
| February 2008 | Hook Moor | West Yorkshire | 2.5 | 8 | 20 | 11183 | Banks Developments | | |
| February 2008 | Drone Hill | Scottish Borders | 1.3 | 22 | 28.6 | 15992 | Your Energy & PM Renewables | 55 53 52N | 02 15 43W |
| February 2008 | Ballindalloch Muir | Stirling | 0 | 9 | 20 | 11183 | npower renewables | | |
| February 2008 | Cushnie | Aberdeenshire | 3 | 7 | 21 | 11742 | RDC and Falck Renewables | | |
| February 2008 | Crockbrack | Co Tyrone | 0 | 2 | 6 | 3355 | Gaelectric | | |
| January 2008 | Corrwg Fechan Mountain (Glyncorrwg) | Neath Port Talbot | 3 | 4 | 12 | 6710 | Eco2 | | |
| January 2008 | Nigg Hill | Highland | 2 | 5 | 10 | 5591 | Falck Renewables | | |
| January 2008 | Newton Marsh Treatment Works | Lincolnshire | 2 | 1 | 2 | 1118 | TCI Renewables | 53.508117, 0.008608 | |
| January 2008 | Blackstone Edge | South Yorkshire | 2 | 3 | 6 | 3355 | E.ON UK Renewables | 53 32 38N | 01 42 19W |
| January 2008 | Kilchattan | Argyll & Bute | 0.85 | 16 | 14 | 7828 | Wind Prospect / Ridgewind | | |
| January 2008 | Hirfynydd | Neath Port Talbot | 1.5 | 14 | 21 | 11742 | Acciona Energy UK Ltd | 51 44 19N | 03 43 16W |
| January 2008 | Slieveglass | Co Tyrone | 0 | 3 | 6.9 | 3858 | Canavan Associates Ltd | | |
| December 2007 | Bleak House | Staffordshire | 0 | 6 | 6.9 | 3858 | Harworth Power | | |
| December 2007 | Goonhilly Repowering | Cornwall | 2.5 | 6 | 15 | 8387 | Cornwall Light & Power | 50 02 46N | 05 11 56W |
| December 2007 | Calliachar resubmission | Perth & Kinross | 2 | 14 | 28 | 15656 | Calliachar Ltd | 56 33 59N | 03 50 02W |
| December 2007 | Flimby Wind Farm | Cumbria | 2.5 | 3 | 9.5 | 5312 | West Coast Energy Developments | | |
| December 2007 | Dunmore | Co Londonderry | 3 | 8 | 24 | 13420 | TCI Renewables | | |
| December 2007 | Farkland | Co Londonderry | 0 | 17 | 51 | 28517 | Ted Walsh | | |
| December 2007 | Brockaboy | Co Londonderry | 3 | 20 | 60 | 33549 | | | |
| November 2007 | Wadlow Wind Farm | Cambridgeshire | 2 | 13 | 26 | 14538 | RES | 55 83 | 25 35 |
| November 2007 | Wandylaw Moor | Northumberland | 3 | 10 | 30 | 16774 | Ridgewind | | |
| November 2007 | Bettyhill | Highland | 2.5 | 2 | 5 | 2796 | North British Wind Power | 582951 | |
| November 2007 | Clochnahill | Aberdeenshire | 2 | 3 | 6 | 3355 | Hugh Gordon | 56 56 19N | 02 18 14W |
| October 2007 | Clunahill | Co Tyrone | 2.5 | 7 | 21 | 11742 | Northern Wind Power | | |
| October 2007 | Wryde Croft Re-submission | Cambridgeshire | 2 | 6 | 12 | 6710 | RES | 52 38 12N | 00 03 24W |
| October 2007 | Mynydd y Betws | Carmarthenshire | 2.3 | 16 | 36.8 | 20577 | Eco2 | 51 46 39N | 03 55 19W |
| October 2007 | Tullywhisker | Co Tyrone | 0 | 3 | 6 | 3355 | Tyrone wind Energy Ltd | | |
| October 2007 | Shantavny Scotch | Co Tyrone | 0 | 7 | 14 | 7828 | Tyrone wind Energy Ltd | | |
| September 2007 | Tirgwynt | Montgomeryshire | 2 | 22 | 44 | 24603 | Awel Newydd Cyf | 52 35 37N | 03 29 39W |
| September 2007 | Alcan Aluminium Smelter | Northumberland | 2 | 13 | 26 | 14538 | Scottish Power | 55 12 14 | 01 33 39W |
| September 2007 | Hill of Fiddes | Aberdeenshire | 2.5 | 3 | 7.5 | 4194 | Broadview Energy | | |
| August 2007 | Fallago Rig | Scottish Borders | 3 | 48 | 144 | 80517 | North British Wind Power | 55 49 37N | 02 39 50W |
| August 2007 | Corriegarth Estate | Highland | 0 | 20 | 0 | 0 | North British Wind Power | | |
| August 2007 | Berrier Hill | | 2.5 | 9 | 22.5 | 12581 | West Coast Energy Developments | | |
| August 2007 | Langhope Rig | Scottish Borders | 2.3 | 10 | 23 | 12860 | Airtricity | 620306n | |
| August 2007 | Glyndebourne Opera House | East Sussex | 0.85 | 1 | 0.85 | 475 | | | |
| August 2007 | Ladymoor | Ayrshire | 0 | 24 | 48 | 26839 | Wind Hydrogen Ltd | | |
| August 2007 | Sixpenny Wood | Yorkshire | 0 | 0 | 20 | 11183 | | 47 96 00N | 42 74 42W |
| July 2007 | Wings Law | Ayrshire | 2 | 24 | 48 | 26839 | Wind Hydrogen Ltd | | |
| July 2007 | Trane Renewable Energy Park | Rhondda Cynon Taff | 0.85 | 14 | 11.9 | 6654 | Gamesa | 51 35 43N | 03 27 50W |
| July 2007 | Crystal Rig 2a (aka Ila Project) | Scottish Borders | 0 | 9 | 27 | 15097 | Fred Olsen Renewables | 55 54 14N | 02 32 38W |
| June 2007 | Gathercauld | Fife | 0 | 5 | 0 | 0 | Energiekontor | | |
| June 2007 | Border Precision Ltd | Scottish Borders | 0.85 | 1 | 0.85 | 475 | Wind Direct | 51 33 46N | 02 57 39W |
| June 2007 | Fairfield Farm | Cumbria | 1.3 | 5 | 6.5 | 3634 | Wind Prospect | 54 34 25N | 03 31 31W |
| May 2007 | Hill of Stroupster | Highland | 0 | 7 | 0 | 0 | npower renewables | | |
| May 2007 | Westfield Lane | West Yorkshire | 2 | 6 | 12 | 6710 | Banks Developments | 53 39 54N | 01 16 35W |
| May 2007 | Earls Hall Farm | Essex | 0 | 5 | 11.5 | 6430 | npower renewables | | |
| May 2007 | Koram Hill | Co Tyrone | 0 | 6 | 13.8 | 7716 | William Doherty Construction Lyd | | |
| May 2007 | Spittal Hill | Highland | 0 | 30 | 141 | 78840 | Baillie | | |
| April 2007 | Broombank Farm | Highland | 2 | 1 | 2 | 1118 | Broombank Farm | 57 34 47N | 03 47 38W |
| April 2007 | Withernwick | Humberside | 2 | 9 | 18 | 10065 | Energiekontor | | |
| April 2007 | Morefield Industrial Estate | Highland | 0.01 | 2 | 0.02 | 11 | Invisible Heating Systems | 57 54 22N | 05 09 43W |
| April 2007 | Greenscares Plantation | Perth & Kinross | 2 | 4 | 8 | 4473 | Eco2 | | |
| April 2007 | Harelaw Renewable Energy Park | East Ayrshire | 2 | 40 | 80 | 44732 | Gamesa | 55 44 11N | 04 25 44W |
| March 2007 | Beinn Tharsuinn extension | Highland | 2.3 | 2 | 4.6 | 2572 | RockBySea & Midfern Renewbles | 57 48 06N | 04 19 56W |
| March 2007 | Crook Hill | Lancashire | 3 | 12 | 36 | 20129 | Coronation Power | 53 41 01N | 02 07 52W |
| February 2007 | Monkwith | Humberside | 2 | 7 | 14 | 7828 | Energiekontor | | |
| February 2007 | Reaps Moss, Britannia | West Yorkshire | 3 | 3 | 12 | 6710 | Coronation Power | 53 41 56N | 02 09 38W |
| February 2007 | ASDA depot, New Bankside Industrial Estate | North Lanarkshire | 0 | 1 | 3 | 1677 | Asda | | |
| February 2007 | Strathy North | Highland | 2.3 | 35 | 80 | 44732 | Scottish & Southern | | |
| February 2007 | Green Rig | Northumberland | 2 | 18 | 36 | 20129 | Wind Prospect | 55 07 56N | 02 08 64W |
| February 2007 | Todmorden Moor | West Yorkshire | 3 | 5 | 15 | 8387 | Coronation Power | 53 43 01N | 02 09 38W |
| February 2007 | Hellrigg Re-submission | Cumbria | 121 | 4 | 10 | 5591 | npower renewables | | |
| February 2007 | Mountboy | Angus | 2.5 | 3 | 7.5 | 4194 | Novera | | |
| February 2007 | Swaffham II Extension | Norfolk | 2 | 6 | 12 | 6710 | Ecotricity | 52 39 44N | 00 42 11E |
| January 2007 | Doon Hill | Dumfries & Galloway | 2.45 | 2 | 4.9 | 2740 | Windborne | 54 58 31N | 03 47 49W |
| January 2007 | Barnbackle | Dumfries & Galloway | 2.45 | 2 | 4.9 | 2740 | Windborne | 55 02 19N | 03 46 06W |
| January 2007 | Langham | Lincolnshire | 2 | 6 | 12 | 6710 | npower renewables | 53 15 17N | 00 17 04E |
| January 2007 | Lincs | | 0 | 0 | 250 | 139787 | Centrica Renewable Energy Ltd | 53 11 00N | 00 29 00E |
| January 2007 | Altahullion Phase III | Co Londonderry | 0 | 15 | 34.5 | 19291 | RES UK & Ireland Ltd | 54 57 38N | 07 01 58W |
| | Birnie Hill | | 1.5 | 3 | 4.5 | 2516 | Airtricity | | |
| December 2006 | Cross Moor | Devon | 2.5 | 2 | 5 | 2796 | Devon Light & Power | 51 003 6N | 03 41 29W |
| December 2006 | Craigengelt Hill | Stirling | 2.5 | 8 | 21 | 11742 | Scotia Wind Ltd | | |
| December 2006 | Rathsherry | Co Antrim | 0 | 16 | 36.8 | 20577 | Wheelhouse Energy | | |
| December 2006 | Ballyreagh | Co Fermanagh | 2.5 | 1 | 2.5 | 1398 | TCI Renewables | | |
| December 2006 | Glenconway | Co Londonderry | 2.3 | 13 | 30 | 16774 | Airtricity | | |
| December 2006 | Kessingland | Suffolk | 3 | 2 | 6 | 3355 | SLP Energy | | |
| December 2006 | Castlecraig | Co Tyrone | 3 | 25 | 75 | 41936 | RES UK & Ireland Ltd | 54 62 30N | 07 57 50W |
| December 2006 | Princes Soft Drinks | West Yorkshire | 2 | 1 | 2 | 1118 | | | |
| November 2006 | Batsworthy Cross | Devon | 2 | 9 | 18 | 10065 | npower renewables | 50 58 18N | 03 41 21W |
| October 2006 | Lieurary Hill Resubmission | Highland | 2 | 2 | 4 | 2237 | Scotrenewables Ltd | 58 32 30N | 03 35 27W |
| October 2006 | Eshmore | Co Tyrone | 3 | 7 | 21 | 11742 | John Gillespie | | |
| October 2006 | Millour Hill | | 3 | 6 | 18 | 10065 | Community Windpower | | |
| October 2006 | Corby Knowe | Co Antrim | 2 | 3 | 9 | 5032 | Gaelectric | | |
| October 2006 | Meikle Carewe resubmission | Aberdeenshire | 0.85 | 12 | 10.2 | 5703 | RES | 57 01 14N | 02 17 12W |
| October 2006 | West Hinkley Resubmission | Somerset | 2 | 9 | 18 | 10065 | Your Energy | 51 12 14N | 03 08 53W |
| October 2006 | Inishative | Co Tyrone | 2 | 8 | 24 | 13420 | Gaelectric | | |
| September 2006 | Nutberry Hill | South Lanarkshire | 2.5 | 21 | 49 | 27398 | RDC | 55 34 44N | 03 59 32W |
| September 2006 | Ulzieside | Dumfries & Galloway | 2 | 20 | 40 | 22366 | North British Wind Power | | |
| September 2006 | Margree | Dumfries & Galloway | 2 | 17 | 34 | 19011 | North British Wind Power | | |
| September 2006 | Nun Wood Wind Farm | Northamptonshire | 2.3 | 16 | 36 | 20129 | npower renewables | | |
| September 2006 | Elginny Hill | Co Antrim | 0 | 22 | 44 | 24603 | Antrim Wind | | |
| September 2006 | Maerdy | Rhondda Cynon Taff | 1.3 | 8 | 10.4 | 5815 | Renewable Energy Partnership | | |
| August 2006 | Slatbeg | Co Tyrone | 0 | 9 | 20.7 | 11574 | DP Energy | | |
| August 2006 | Fforch Nest Wind Farm | Bridgend | 3 | 13 | 39 | 21807 | npower renewables | 51 35 58N | 03 29 29W |
| August 2006 | Altgolan | Co Tyrone | 3 | 7 | 17.5 | 9785 | Doreen Walker Consulting | | |
| August 2006 | Aesica | Northumberland | 3 | 2 | 6 | 3355 | TNEI | 55 05 52N | 01 37 15W |
| August 2006 | Seegronan | Co Tyrone | 3 | 9 | 20.7 | 11574 | Doreen Walker Consulting | | |
| July 2006 | Novartis Renewable Energy Project | Lincolnshire | 2 | 3 | 6 | 3355 | Novartis | 53 33 59N | 00 04 35W |
| July 2006 | Nutsgrove Farm | Cambridgeshire | 2 | 7 | 14 | 7828 | Wind Prospect | 52 38 08N | 00 02 10W |
| July 2006 | Otterham B | Cornwall | 0.8 | 5 | 4 | 2237 | Windelectric Management Ltd | | |
| July 2006 | Pendragon Fach | Blaenau Gwent | 1.3 | 4 | 5.2 | 2908 | Pennant Wind Energy Ventures Ltd | | |
| July 2006 | Inverkip Community Wind Farm | | 3 | 10 | 30 | 16774 | Community Windpower | | |
| July 2006 | Limmer Hill | South Lanarkshire | 0 | 33 | 99 | 55356 | RDC | | |
| July 2006 | Sunderland | Humberside | 2.3 | 11 | 25.2 | 14091 | RES | 52 75 00N | 42 95 00E |
| June 2006 | Park Estate (Pairc) | Western Isles | 2 | 125 | 250 | 139787 | Scottish & Southern | | |
| June 2006 | West of Duddon Sands | | 0 | 0 | 500 | 279574 | DONG Energy / E.On UK / Eurus | 53 58 00N | 03 26 00W |
| June 2006 | Tappaghan Mountain Extension | Co Fermanagh | 1.5 | 7 | 10.5 | 5871 | Airtricity | 54 32 53N | 07 33 14W |
| June 2006 | Allt Dearg | Argyll & Bute | 3 | 14 | 42 | 23484 | npower renewables | | |
| May 2006 | Hillhead of Auquhirie | Aberdeenshire | 0 | 3 | 0 | 0 | Auquhirie Land Co | | |
| May 2006 | Sheringham Shoal | Norfolk | 0 | 0 | 315 | 176132 | Scira Offshore Energy Ltd | 53 07 00N | 01 08 00E |
| May 2006 | Tedder Hill | South Yorkshire | 2.3 | 3 | 6.9 | 3858 | E.ON UK Renewables | 53 45 15N | 00 02 40W |
| April 2006 | Steadings | Northumberland | 3 | 22 | 66 | 36904 | Banks Developments | 55 07 35N | 02 02 59W |
| April 2006 | Knoweside | South Ayrshire | 50 | 15 | 19.5 | 10903 | Banks Developments | 55 22 50N | 04 44 14W |
| March 2006 | Long Mountain | Co Antrim | 0 | 16 | 36.8 | 20577 | Ted Walsh | | |
| March 2006 | Shira | Argyll & Bute | 3.6 | 22 | 79 | 44173 | Fred Olsen Renewables | 56 21 17N | 04 58 42W |
| March 2006 | Carscreugh Renewable Energy Park | Dumfries & Galloway | 0.85 | 18 | 15.3 | 8555 | Gamesa | 54 55 03N | 04 45 54W |
| March 2006 | Pant-y-wal | Rhondda Cynon Taff | 3 | 14 | 42 | 23484 | Pennant Wind Energy Ventures Ltd | | |
| March 2006 | Arecleoch | South Ayrshire | 3 | 60 | 180 | 100647 | Scottish Power | 55 03 12N | 04 52 56W |
| February 2006 | Dungavel Hill wind farm | South Lanarkshire | 2.3 | 13 | 30 | 16774 | E.ON UK Renewables | 55 35 49N | 04 05 31W |
| January 2006 | Grise | Cumbria | 3 | 9 | 27 | 15097 | Wind Prospect | 54 44 38N | 02 54 01W |
| January 2006 | Cregganconroe | Co Tyrone | 2 | 7 | 14 | 7828 | Gaelectric | | |
| January 2006 | Carn Hill | Co Antrim | 2 | 11 | 22 | 12301 | Gaelectric | | |
| December 2005 | Glenkirk | Aberdeenshire | 0 | 34 | 0 | 0 | Eurus Energy | | |
| December 2005 | Middlemoor | Northumberland | 0 | 18 | 75 | 41936 | npower renewables | | |
| December 2005 | Ora More | Co Fermanagh | 2.3 | 13 | 30 | 16774 | RES UK & Ireland Ltd | 54 19 57N | 07 53 11W |
| December 2005 | Lochluichart | Highland | 3 | 22 | 66 | 36904 | Infinergy | | |
| December 2005 | Ray Estate | Northumberland | 3 | 25 | 60 | 33549 | AMEC Wind | 55 09 17N | 02 00 34W |
| November 2005 | Gwynt y Mor | | 0 | 200 | 750 | 419362 | npower renewables | 53 26 00N | 03 38 00W |
| October 2005 | Cumberhead Forest Complex | South Lanarkshire | 0 | 21 | 0 | 0 | Nutberry Wind Energy Ltd | 55 35 29N | 03 56 43W |
| September 2005 | Orby Marsh resubmission | Lincolnshire | 2.7 | 20 | 54 | 30194 | Mark Caudwell | 53 10 59N | 00 15 57E |
| September 2005 | Blackcraig, Glenkens | Dumfries & Galloway | 3 | 23 | 69 | 38581 | Scottish & Southern | 55 05 30N | 04 06 33W |
| August 2005 | Aire and Calder wind farm | Humberside | 3 | 15 | 45 | 25162 | E.ON UK Renewables | 53 41 10N | 01 01 29W |
| August 2005 | Mark Hill | South Ayrshire | 2 | 45 | 90 | 50323 | Catamount Energy Ltd | 54 59 37N | 04 55 57W |
| August 2005 | Lamonby | Cumbria | 2 | 5 | 12.5 | 6989 | E.ON UK Renewables | 54 43 13N | 02 56 31W |
| July 2005 | Gruf 2 | Orkney | 2.5 | 3 | 7.5 | 4194 | Orkney Sustainable Energy | 58 56 25N | 03 10 29W |
| July 2005 | Rothes Extension | Moray | 0.3 | 28 | 8.4 | 4697 | Fred Olsen Renewables | 57 32 13N | 03 22 47W |
| July 2005 | Bogside Cluster | South Lanarkshire | 0 | 2 | 4 | 2237 | A7 Energy Ltd | | |
| June 2005 | Harrow's Law | South Lanarkshire | 3 | 37 | 111 | 62066 | Scottish & Southern | 55 45 40N | 03 30 56W |
| May 2005 | Drumadarragh | Co Antrim | 2 | 7 | 16.1 | 9002 | Doreen Walker Consulting | 54 47 28N | 06 03 01W |
| May 2005 | Screggagh | Co Tyrone | 1.5 | 8 | 18.4 | 10288 | Doreen Walker Consulting | | |
| April 2005 | Spireslack | East Ayrshire | 0 | 42 | 59.3 | 33158 | Scottish Coal | | |
| April 2005 | Dersalloch | East Ayrshire | 3 | 23 | 69 | 38581 | Scottish Power | 55 19 27N | 04 23 49W |
| March 2005 | Dunmaglass | Highland | 2 | 36 | 108 | 60388 | RES | 57 19 46N | 04 18 37W |
| March 2005 | Guestwick | Norfolk | 2 | 6 | 12 | 6710 | Enertrag | 52 48 10N | 01 01 51W |
| March 2005 | Dunbeath | Highland | 3 | 23 | 69 | 38581 | RDC | 58 15 32N | 03 30 05W |
| March 2005 | Kiln Pit Hill | Northumberland | 2 | 6 | 12 | 6710 | npower renewables | 54 53 36N | 01 56 15W |
| February 2005 | Gortmonly | Co Londonderry | 3 | 6 | 18 | 10065 | Northern Wind Power | | |
| February 2005 | Carrikatane | Co Londonderry | 3 | 15 | 45 | 25162 | Northern Wind Power | | |
| February 2005 | Eglish | Co Londonderry | 3 | 9 | 27 | 15097 | Northern Wind Power | | |
| February 2005 | Belmore | Co Tyrone | 3 | 10 | 30 | 16774 | Airtricity | 54 26 03N | 07 38 42W |
| January 2005 | Carraig Gheal (Loch Awe) | Argyll & Bute | 0 | 20 | 60 | 33549 | Green Power | 56 26 00N | 05 14 14W |
| January 2005 | Broadmeadows | Scottish Borders | 3 | 12 | 36 | 20129 | Green Power | 55 33 53N | 02 55 45W |
| January 2005 | Montreathmont Moor | Angus | 2 | 11 | 22 | 12301 | Wind Prospect / Ridgewind | 56 38 08N | 02 39 43W |
| January 2005 | Tievenameenta | Co Tyrone | 3 | 22 | 66 | 36904 | Airtricity | 54 40 03N | 07 40 55W |
| January 2005 | Salsburgh Windco | North Lanarkshire | 2 | 12 | 24 | 13420 | AB Energy Ltd | 55 50 29N | 03 52 41W |
| | Bower Quarry | Highland | 0 | 1 | 0 | 0 | | | |
| December 2004 | Camster | Highland | 2 | 25 | 49.9 | 27902 | E.ON UK Renewables | 58 31 41N | 03 21 24W |
| November 2004 | Slieve Kirk | Co Londonderry | 3 | 21 | 63 | 35226 | Airtricity | | |
| November 2004 | Waterhead Moor | North Ayrshire | 3 | 40 | 120 | 67098 | Scottish & Southern | 55 49 27N | 04 47 14W |
| November 2004 | Old Barr | Co Fermanagh | 2 | 11 | 22 | 12301 | Fermanagh Wind Energy Ltd | 54 24 59N | 07 48 53W |
| November 2004 | Curryfree | Co Londonderry | 1.5 | 8 | 13.2 | 7381 | RES UK & Ireland Ltd | 54 55 52N | 07 18 23W |
| November 2004 | Afton | East Ayrshire | 2.75 | 27 | 74 | 41377 | E.ON UK Renewables | 55 24 02N | 04 10 39W |
| October 2004 | Kyle Forest | East Ayrshire | 3 | 85 | 255 | 142583 | AMEC Wind | 55 19 25N | 04 24 01W |
| October 2004 | Beech Tree Wind Farm (Goverton) | Devon | 1.3 | 3 | 3.9 | 2181 | npower renewables | 50 18 23N | 03 44 39W |
| October 2004 | Shawbost & Dalmore | Western Isles | 0 | 5 | 5 | 2796 | Tuscar Technology Ltd | 58 19 58N | 06 04 11W |
| October 2004 | Berry Burn | Moray | 2.75 | 29 | 79.75 | 44592 | Force 9 Energy Ltd & Catamount Energy | 57 36 35N | 03 37 12W |
| March 2004 | Tullinoid | Co Fermanagh | 0 | 9 | 15.75 | 8807 | Fermanagh Wind Energy Ltd | 54 24 59N | 07 48 53W |
| March 2004 | Ewe Hill | Dumfries & Galloway | 2.3 | 22 | 50.6 | 28293 | Scottish Power | 55 10 36N | 03 07 27W |
| January 2004 | Baillie Wind farm - Bardnaheigh Farm | Highland | 3 | 21 | 63 | 35226 | Baillie | 58 02 52N | 04 07 40W |
| December 2003 | Catworth | Cambridgeshire | 2.3 | 3 | 6.9 | 3858 | E.ON UK Renewables | 52 20 53N | 00 24 36W |
| October 2003 | Cambusmore | Highland | 1.5 | 33 | 49.5 | 27678 | RES | 57 59 09N | 04 16 04W |
| September 2003 | Timet Site | Swansea | 0.66 | 3 | 1.98 | 1107 | EnergyTech | 51 38 44N | 04 00 53W |
| July 2003 | Sliabh Beagh | Co Tyrone | 2 | 12 | 30 | 16774 | Airtricity | 54 30 12N | 06 45 57W |
| June 2003 | Aultmore wind farm | Moray | 2 | 20 | 40 | 22366 | AMEC Wind | | |
| April 2003 | Minch Moor | Scottish Borders | 2 | 15 | 28 | 15656 | AMEC Wind | 56 06 34N | 03 18 14W |
| February 2003 | Clyde Wind Farm | South Lanarkshire | 2.5 | 161 | 579 | 323747 | Airtricity | 55 28 02N | 03 39 16W |
| January 2003 | Cirrus Array (Shell Flats) | Lancashire | 0 | 90 | 270 | 150970 | Celt Power / DONG Energy / Shell Wind Energy | 53 51 00N | 03 15 00W |
| November 2002 | WWM Pentre Tump | Powys | 1.3 | 3 | 3.9 | 2181 | Cornwall Light & Power | 52 12 35N | 03 10 46W |
| October 2002 | Bu II Extension | Orkney | 0.9 | 6 | 5.4 | 3019 | Farm Energy | 59 04 59N | 02 39 53W |
| September 2002 | Pentland Road (incorporating Beinn Mholach | Western Isles | 2.5 | 6 | 15 | 8387 | Farm Energy | 58 15 32N | 06 30 39W |
| June 2002 | WWG Cricket St Thomas | Somerset | 1.3 | 3 | 3.9 | 2181 | Cornwall Light & Power | 50 52 05N | 02 52 56W |
| May 2002 | Black Law C | South Lanarkshire | 2.3 | 7 | 16.1 | 9002 | Scottish Power | 55 46 01N | 03 44 20W |
| December 2001 | Eishgen Estate, Beinn Mhor | Western Isles | 3 | 53 | 159 | 88905 | Beinn Mhor Power | 58 01 14N | 03 32 25W |
| August 2000 | Benquhat Hill | East Ayrshire | 1.3 | 6 | 7.8 | 4361 | Cairnmill Ltd | 55 21 52N | 04 25 24W |
| | Melness Community Wind Farm | Orkney | 0.85 | 3 | 2.55 | 1426 | Orkney Sustainable Energy | | |
| | Hareshaw | North Lanarkshire | 0 | 9 | 0 | 0 | | | |
| | Gortgall (Bellmore) | | 0 | 8 | 18.4 | 10288 | DP Energy | | |
| | Crockdun | Co Tyrone | 3 | 9 | 27 | 15097 | Northern Wind Power | | |
| | Advanced Manufacturing Research Centre | South Yorkshire | 1.3 | 1 | 1.3 | 727 | | | |
| | Callagheen Extension | Co Fermanagh | 0 | 6 | 13.8 | 7716 | RES Ltd and B9 Energy | 54 26 18N | 08 00 30W |
| | Monan Community Wind Farm | Western Isles | 0 | 3 | 2.5 | 1398 | North Harris Trading Company | | |
| | Gronan | Co Tyrone | 0 | 15 | 34.5 | 19291 | | | |
| | East Skichen Farm | Angus | 0 | 3 | 3.9 | 2181 | npower renewables | | |
| | Lotus Cars | Norfolk | 2 | 3 | 6 | 3355 | Ecotricity | | |
| | Pen Rhiw Gwaith Farm | Monmouthshire | 0.3 | 2 | 0.6 | 335 | EnergyTech | 51 40 13N | 03 11 53W |
| | Meall Mhor | Argyll & Bute | 0 | 3 | 2.2 | 1230 | Herr Von Pesold | 55 55 06N | 05 27 47W |
| | Achairn Farm, Stirkoke | Highland | 1.65 | 3 | 4.95 | 2768 | Iinnes (James & Ronald) | 58 26 14N | 03 11 31W |
| | Gortfinbar | | 0 | 8 | 24 | 13420 | Doreen Walker Consulting | | |
| | Odd Down | Somerset | 0.225 | 1 | 0.225 | 126 | | 51 21 39N | 02 22 55W |
| | Sherford Community | Devon | 0 | 2 | 0 | 0 | | | |
| | Pollnalaght | | 0 | 14 | 42 | 23484 | Doreen Walker Consulting | | |
| | Altamooskin | | 0 | 3 | 6 | 3355 | Doreen Walker Consulting | | |
| | Glenbuck II | Co Antrim | 0 | 5 | 15 | 8387 | | | |
| | Dunbeg | Co Londonderry | 0 | 14 | 42 | 23484 | | | |
| | Kitchen Garden | Lincolnshire | 0.25 | 1 | 0.25 | 140 | EnergyTech | | |
| | | | | 3225 | 9233.07 | 5162660 | | | |
All figures given are the result of standard BWEA calculations. Specific project information may vary.
The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.
At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.