UKWED

Operational wind farms

OnlineWind farmLocationTurbine ModelPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperOperatorOwnerLatitudeLongitude
August 2010 Hunter's Hill Co Tyrone Nordex N80 2.5 8 20 11183 RES UK & Ireland Ltd B9 Energy ESB 54 27 01N 07 18 25W
July 2010 Cairnmore Farm Aberdeenshire V52 0.85 3 2.55 1426 Greenspan Electric Cairnmore Ltd 57 18 30N 02 49 30W
July 2010 Rusholme North Yorkshire Repower MM82 2 12 24 13420 Wind Prospect Cumbria Wind Farms EDF EN 53 43 32N 00 55 15W
June 2010 Carcant Scottish Borders Siemens 2.3 2 3 6 3355 AMEC Wind SSE Renewables SSE Renewables 55 45 42N 03 00 49W
June 2010 Toddleburn Scottish Borders Siemens 2.3 3 12 27.6 15433 SSE Renewables SSE Renewables 55 46 20N 02 48 24W
April 2010 Gunfleet Sands I Essex Siemens 3.6 30 108 60388 DONG Energy Dong 51 43 50N 01 12 50E
April 2010 Gunfleet Sands II Essex Siemens 3.6 18 64.8 36233 DONG Energy Dong 51 43 00N 01 12 50E
April 2010 Robin Rigg Vestas V90 3 60 180 100647 E.ON UK Renewables E.ON Climate & Renewables 54 45 00N 03 41 00W
March 2010 Craigengelt Hill Stirling Nordex N80 2.5 8 20 11183 GDF Suez 56 03 19N 04 03 02W
March 2010 Great Eppleton repowering Tyne & Wear REPower MM92 2 4 8.2 4585 E.ON UK Renewables E.ON Climate & Renewables 54 49 59N 01 25 46W
March 2010 Tiree Community Wind Turbine Argyll & Bute Enercon E44 0.9 1 0.9 503 Tiree Renewable Energy Ltd Tiree Renewable Energy Ltd 56 32 08N 06 45 28W
March 2010 Wern Ddu (Craig Lelo) Denbighshire Enercon E70 2.3 4 9.2 5144 Tegni Triodos Renewables Triodos Renewables 53 00 28N 03 22 48W
February 2010 Fairburn Estate Highland MM82 2 20 40 22366 Scottish & Southern 57 31 47N 04 38 47W
February 2010 Hill of Fiddes Aberdeenshire Enercon E70 2.3 3 6.9 3858 Broadview Energy 57 18 56N 02 06 52W
January 2010 Hockerton Community Turbine Nottinghamshire VestasV29 0.225 1 0.225 126 Sustainable Hockerton 53 06 32N 00 56 32W
January 2010 Boyndie Extension Highland 2.3 1 2.3 1286 Falck Renewables Falck Renewables 57 38 47N 02 36 17W
January 2010 Pates Hill West Lothian Vestas V80 0 7 14 7828 Your Energy Mistral (Your Energy) 55 49 36N 03 39 13W
January 2010 North Rhins Dumfries & Galloway Vestas V80 2 11 22 12301 Wind Energy (North Rhins) Ltd AES Wind Generation 54 52 03N 05 05 13W
December 2009 Solutia UK Ltd Pembrokeshire Nordex N90 2.5 2 5 2796 Wind Direct Wind Direct Ltd 51 33 53N 02 57 34W
December 2009 Edinbane Highland Enercon E70 2.3 18 41.4 23149 Vattenfall 57 25 45N 06 25 18W
December 2009 Rhyl Flats Conwy Siemens 3.6 25 90 50323 RWE Npower Renewables RWE Npower Renewables 53 22 00N 03 39 00W
December 2009 Cowhill Aberdeenshire Enercon E48 0.8 1 0.8 447 57 23 34N 02 25 27W
December 2009 Hill of Skelmonae Aberdeenshire E48 0.8 4 3.2 1789 57 26 48N 02 11 06W
December 2009 Strath of Brydock ext Aberdeenshire E70 2.3 1 2.3 1286 A.J. Duncan 57 37 40N 02 34 52W
December 2009 Newstead Aberdeenshire Enercon E48 0.8 1 0.8 447 57 32 33N 02 18 46W
December 2009 Ednie Farm Aberdeenshire Enercon E48 0.8 1 0.8 447 Bruxiehill Wind Energy 57 32 60N 01 51 17W
November 2009 Pendine (Parc Cynog Extension I) Carmarthenshire Enercon E48 0.8 6 7.8 4361 Nuon Renewables Nuon Renewables Nuon Renewables 55 51 28N 04 34 40W
November 2009 Alltwalis (formerly Blaengwen) Carmarthenshire Siemens 2.3 2.3 10 23 12860 Catamount/Force 9 51 58 42N 04 15 03W
November 2009 Burgar Hill Orkney Enercon E70 2.3 1 2.3 1286 Burgar Hill Renewables 59 07 13N 03 09 10W
October 2009 Long Park Scottish Borders MM82 2 19 38 21248 Wind Prospect Cumbria Wind Farms EDF EN 55 40 23N 02 50 11W
October 2009 Dun Law extension Scottish Borders Vestas V52 0.85 35 29.75 16635 RES ScottishPower 55 48 27N 02 51 37W
October 2009 Holodyke Orkney Enercon E44 0.9 1 0.9 503 DC & MC Wallace 59 04 33N 03 11 17W
October 2009 Hill of Burns Aberdeenshire Enercon E-48 0.8 1 0.8 447 Hill of Burns 57 24 17N 02 25 46W
October 2009 Westray Community wind turbine Orkney Enercon E44 0.9 1 0.9 503 Westray Development Trust 59 17 51N 02 59 19W
July 2009 Tappaghan Mountain Extension Co Fermanagh GE1.5 1.5 6 9 5032 SSE Renewables 54 32 53N 07 33 14W
July 2009 Bagmoor Lincolnshire Repower MM92 2 8 16 8946 Wind Prospect / Ridgewind 53 38 14N 00 37 58W
July 2009 Lochhead Farm South Lanarkshire REpower MM82 2.05 3 6.15 3439 A7 Energy Ltd 55 42 17N 03 56 46W
July 2009 Hill of Balquhindachy (Extension) Aberdeenshire Vestas 0.85 2 1.7 951 Grant Mackie Greenspan Energy 57 28 23N 02 14 19W
July 2009 St John's Wells Aberdeenshire E 48 0.8 3 2.4 1342 St John\'s Wells Wind Farm Limited 57 25 22N 02 20 04W
July 2009 Beinn Tharsuinn extension (Beinn nan Oighrean) Highland Enercon E70 2.3 2 4.6 2572 RockBySea & Midfern Renewbles 57 48 06N 04 19 56W
June 2009 Ardkinglass/Clachan Flats Argyll & Bute Ecotecnia 74 1.67 9 15.03 8404 Scottish Power Iberdrola 56 17 16N 04 56 55W
June 2009 Strath of Brydock Aberdeenshire Enercon E70 2.3 2 4.6 2572 A.J. Duncan 57 37 40N 02 34 52W
June 2009 Castle Pill Farm - repowering Pembrokeshire EWT 900 0.9 4 3.2 1789 Infinergy 51 43 23N 05 00 31W
May 2009 Winscales Moor Cumbria V52 0.85 7 5.95 3327 Your Energy Mistral (Your Energy) 54 38 32N 03 29 49W
May 2009 Whitelee, Eaglesham Moor (Part) East Renfrewshire Siemens 2.3 2.3 140 322 180046 Scottish Power ScottishPower 55 41 14N 04 13 43W
May 2009 West Durham County Durham REpower MM82 2 12 24 13420 Banks Developments ESB 54 46 05N 01 49 18W
May 2009 Aikengall East Lothian Vestas V90 3 16 48 26839 Community Windpower Community Windpower 55 55 36N 02 27 28W
May 2009 Achairn Farm, Stirkoke Highland Repower MM82s 2.05 3 6.15 3439 Iinnes (James & Ronald) 58 26 14N 03 11 31W
May 2009 Broom Hill (includes Sunnyside) County Durham Repower MM82s 2 4 8 4473 EdF Cumbria Wind Farms EDF Energy 54 53 07N 01 50 16W
April 2009 Little Cheyne Court Kent Nordex N90 2.3 26 59.8 33437 RWE Npower Renewables 50 57 45N 00 49 13E
April 2009 Gruig Co Antrim Nordex 2.5 2.5 10 25 13979 RES UK & Ireland Ltd 55 01 32N 06 14 58W
March 2009 Lynn & Inner Dowsing Lincolnshire Siemens SWT 3.6 3.6 54 194.4 108699 Centrica Renewable Energy Ltd Centrica Renewable Energy Ltd 53 07 39N 00 26 10E
March 2009 Slieve Divena 1 Co Tyrone N80 2.5 12 30 16774 RES UK & Ireland Ltd SSE Renewables SSE Renewables 54 30 27N 07 06 19W
March 2009 Carno Extension (Carno 2) Powys Siemens 1.3 12 15.6 8723 Amegni 52 33 02N 03 36 01W
February 2009 Balnamoon Farm Moray Enercon E-48 0.8 1 0.8 447 Balnamoon Renewables Ltd 57 35 12N 02 51 47W
February 2009 Lissett Airfield East Riding of Yorkshire N90 2.5 12 30 16774 Novera 54 00 35N 00 15 15W
January 2009 B&Q Manton Wood Nottinghamshire Enercon E-82 2 1 2 1118 Ecotricity Ecotricity 53 17 43N 01 05 17W
January 2009 Garves Mountain / Dunloy Co Antrim V90 3 5 15 8387 Your Energy Mistral (Your Energy) 55 09 11N 06 27 17W
December 2008 Liniclate Wind Farm Western Isles ENERCON E-44 0.9 1 0.9 503 Element Wind Ltd Element Wind Ltd 57 25 18N 07 21 40W
December 2008 Advanced Manufacturing Research Centre South Yorkshire 2x WES 30 & 1 x Vestas V29 0 3 0.75 419
December 2008 Port of Liverpool / Mersey Docks Merseyside Nordex N90 2.5 4 10 5591 Peel Energy Peel Energy 53 27 31N 03 01 49W
December 2008 Langley Park/Long Edge County Durham Repower 2.0 2 4 8 4473 EdF Cumbria Wind Farms EDF Energy 54 47 42N 01 40 02W
December 2008 Millennium (Glenmoriston) extension Highland Nordex N90 2.5 4 10 5591 WCE Falck Renewables 57 08 04N 04 49 56W
November 2008 Bicker Fen Lincolnshire Repower MM82 2 13 26 14538 Wind Prospect Cumbria Wind Farms EDF EN 52 55 34N 00 12 59W
October 2008 Moel Maelogen Extension Conwy Siemens 1.3 9 11.7 6542 Ail Wynt Cyf 53 08 08N 03 43 24W
October 2008 Millennium (Glenmoriston) Highland Nordex N90 2.5 16 40 22366 RDC Falck Renewables Falck Renewables 57 08 04N 04 49 56W
October 2008 Dalswinton, Pennyland Moor Dumfries & Galloway Repower MM82 2 15 30 16774 SSE Renewables 55 10 13N 03 40 25W
October 2008 Drumderg Perth & Kinross Siemens SWT 2.3 2.3 16 36.8 20577 Scottish & Southern 56 40 46N 03 21 23W
October 2008 High Hedleyhope 2 County Durham Nordex N60 1.3 4 5.2 2908 EdF Cumbria Wind Farms EDF Energy 54 45 53N 01 46 06W
October 2008 Trimdon Grange County Durham Nordex N60 1.3 4 5.2 2908 EdF Cumbria Wind Farms EDF Energy 54 42 47N 01 25 10W
October 2008 Ardrossan Extension North Ayrshire Vestas V80 2 3 6 3355 SSE Renewables Infinis 55 41 09N 04 48 26W
October 2008 Hagshaw Hill Extension North Lanarkshire Siemens SWT 1.3 1.3 20 26 14538 Scottish Power ScottishPower 55 33 22N 03 54 03W
October 2008 Croda Chemicals Europe Hull Site Humberside Repower MM92 2 1 2 1118 Croda Chemicals Europe 53 45 43N 00 19 58W
September 2008 Green Knowes Perth & Kinross Acciona AW1500 1.5 18 27 15097 Scottish Power ScottishPower 56 14 56N 03 40 01W
September 2008 Scout Moor Lancashire Nordex N80 2.5 26 65 36345 Peel Energy Peel Energy 53 40 01N 02 16 26W
September 2008 Whittlesey Cambridgeshire Vestas V90 1.8 1 1.8 1006 Cornwall Light & Power 52 33 24N 00 10 21W
September 2008 Watten (Bilbster) Highland Nordex N60 1.3 3 3.9 2181 RWE Npower Renewables RWE Npower Renewables RWE Npower Renewables 58 28 19N 03 18 48W
September 2008 Ramsey Repowering Cambridgeshire Vestas V90 1.8 1 1.8 1006 Cornwall Light & Power 52 27 38N 00 07 12W
September 2008 Knabs Ridge, Felliscliffe North Yorkshire Repower MM70 2 8 16 8946 npower renewables RWE Npower Renewables npower renewables 53 59 42N 01 38 35W
August 2008 Owenreagh Extension Co Tyrone Vestas V52 0.85 6 5.1 2852 EF Energy South Western Services South Western Services 54 48 30N 07 19 54W
August 2008 Ulster University Co Londonderry Enercon E-48 0.8 1 0.8 447 University of Ulster
August 2008 Kilbraur (Strathbrora) Highland Nordex N90 /2500 HS 2.5 19 47.5 26560 West Coast Energy Developments Falck Renewables Falck Renewables 58 02 52N 04 07 40W
July 2008 Balloo Wood Co. Down Enercon E48 0.8 1 0.8 447 TCI Renewables North Down BC North Down BC
July 2008 The Hollies Wind Farm Lincolnshire Nordex N60 1.3 2 2.6 1454 WindWorks RWE Npower Renewables npower renewables 53 07 46N 00 14 53E
July 2008 North Redbog Aberdeenshire Enercon E-48 0.8 2 1.6 895 Redbog Renewables Ltd. Enercon Redbog Renewables Ltd 57 35 09N 02 00 21W
June 2008 Shooters Bottom Farm Somerset Enercon E70 2 1 2 1118 Ecotricity Ecotricity Ecotricity 51 15 18N 02 34 54W
May 2008 Bessy Bell Extension Co Tyrone GE 1.5 1.5 6 9 5032 SSE Renewables 54 43 21N 07 22 29W
May 2008 Conisholme Fen Re-submission Lincolnshire Enercon E48 0.8 20 16 8946 Ecotricity Ecotricity Ecotricity 53 25 32N 00 04 48W
May 2008 Walkway, High Swainston County Durham Repower MM82 2 7 14 7828 Wind Prospect Cumbria Wind Farms EDF EN 54 40 27N 01 23 04W
May 2008 Minsca Farm Dumfries & Galloway Siemens SWT 2.3 2.3 16 36.8 20577 SSE Renewables 55 06 46N 03 12 59W
April 2008 Ransonmoor Phase II Cambridgeshire Repower MM82 2 2 4 2237 Ecogen Ltd Ecogen 52 29 42N 00 01 26E
April 2008 Slieve Rushen Repowering Co Fermanagh Vestas V90 3 18 54 30194 Sean Quinn Group 54 09 36N 07 37 12W
March 2008 Westmill Oxfordshire Siemens SWT 1.3 1.3 5 6.5 3634 Energy4All Ltd Westmill Wind Farm Co-operative Ltd 51 37 02N 01 40 09W
February 2008 WWF Roskrow Barton Cornwall Vestas V52 0.85 2 1.7 951 Cornwall Light & Power 50 10 19N 05 09 08W
February 2008 Loftsome Bridge Water Treatment Works Yorkshire Nordex N60 1.3 2 2.6 1454 Yorkshire Water Services 53 45 26N 00 56 16W
February 2008 Hull Waste Water Treatment Works East Riding of Yorkshire Nordex N60 1.3 1 1.3 727 Yorkshire Water Services 53 44 37N 00 14 17W
January 2008 Braich Ddu Farm Gwynedd Nordex N60 1.3 3 3.9 2181 Cornwall Light & Power 52 57 42N 03 28 04W
December 2007 Ben Aketil Highland Enercon E70 E4 2.3 10 23 12860 RDC Falck Renewables Falck Renewables 57 25 45N 06 27 18W
December 2007 McCains Foods Cambridgeshire V90 3 3 9 5032 McCains 52 33 40N 00 10 20W
December 2007 Greendykeside Wind Farm North Lanarkshire REPower MM82 2 2 4 2237 A7 Energy Ltd 55 54 30N 03 54 07W
December 2007 Wolf Bog Co Antrim Vestas V80 2 5 10 5591 RES UK & Ireland Ltd B9 Energy ScottishPower 54 48 11N 06 05 39W
December 2007 Hill of Eastertown (Mackies) Aberdeenshire Vestas V52 0.85 3 2.55 1426 Mackies Icecream Factories 57 22 37N 02 23 51W
December 2007 Earlsburn Stirling Nordex N80 2.5 14 35 19570 RDC Falck Renewables Falck Renewables 56 05 00N 04 05 00W
November 2007 Altahullion Phase II Co Londonderry Siemens 1.3 9 11.7 6542 RES UK & Ireland Ltd B9 Energy RES-GEN 54 57 38N 07 01 58W
October 2007 Burbo Bank Merseyside Siemens SWT 3.9 3.6 25 90 50323 DONG Energy DONG Energy (Seascape) 53 29 00N 03 11 00W
October 2007 Stags Holt Cambridgeshire Vestas V80 2 9 18 10065 Wind Prospect E.on Renewables 52 34 29N 00 08 45W
September 2007 Craig Wind Farm Dumfries & Galloway Nordex N80 2.5 4 10 5591 Craig Wind Farm Co Craig Wind Farm Company Craig Wind Farm Company 55 12 46N 03 06 34W
August 2007 Wharrels Hill Cumbria Nordex N60 1.3 8 10.4 5815 Wind Prospect Wharrels Hill LLP 54 43 36N 03 16 57W
August 2007 Arnish Moor Western Isles Nordex N60 1.3 3 3.9 2181 Farm Energy Wind Prospect John Moulton 58 10 42N 06 25 39W
August 2007 Bin Mountain Co Tyrone GE 1.5 6 9 5032 SSE Renewables 54 42 18N 07 35 28W
August 2007 Bristol Port Wind Park Ltd Gloucestershire Enercon E82 2 3 6 3355 Ecotricity Ecotricity Ecotricity 51 29 40N 02 41 08W
August 2007 Fintry (The FREE Turbine) Stirling Nordex N80 2.5 1 2.5 1398 FREE Falck Renewables Falck Renewables 56 03 00N 04 13 00W
July 2007 Beatrice Repower 5 2 10 5591 Scottish & Southern 58 06 20N 03 05 35W
July 2007 Hill of Balquhindachy Aberdeenshire Vestas V52 0.85 1 0.85 475 Grant Mackie Greenspan Energy 57 28 23N 02 14 19W
July 2007 Lough Hill Resubmission Co Tyrone Siemens SWT 1.3 1.3 6 7.8 4361 RES Ltd and B9 Energy RES-GEN 54 37 37N 07 36 21W
July 2007 Forss Ext Highland Siemens SWT 1.3 1.3 4 5.2 2908 RES 58 36 28N 03 40 11W
May 2007 Wether Hill Dumfries & Galloway Siemens 1.3 14 18.2 10177 Scottish Power ScottishPower 55 13 20N 04 02 30W
May 2007 Ransonmoor Farm Cambridgeshire 3 Gamesa G80 2 3 6 3355 Ecogen Ltd Ecogen 52 29 42N 00 01 26E
May 2007 Crystal Rig 1a Scottish Borders Nordex N80 2.5 5 12.5 6989 Fred Olsen Renewables Fred Olsen Renewables Ltd 55 53 42N 02 30 47W
April 2007 Dummuie Aberdeenshire Vestas V66 1.75 7 12.25 6850 Eco2 ECO2 Huntley Wind Farm Ltd 57 25 06N 02 44 19W
March 2007 WWA High Sharpley County Durham Nordex N60 1.3 2 2.6 1454 Cornwall Light & Power 54 50 20N 01 25 04W
March 2007 Red Tile Cambridgeshire Repower MM82 2 12 24 13420 Wind Prospect Cumbria Wind Farms EDF EN 52 27 02N 00 00 27W
March 2007 WWU High Pow Cumbria Nordex N60 1.3 3 3.9 2181 Cornwall Light & Power 54 46 51N 03 09 35W
February 2007 WWP Hameldon Hill Lancashire REPower MD 70/77 1.5 3 4.5 2516 npower renewables RWE Npower Renewables npower renewables 53 47 19N 02 09 39W
February 2007 Braes O' Doune Stirling Vestas V80 2 36 72 40259 SSE Renewables Centrica Renewable Energy Ltd 56 16 34N 04 03 45W
February 2007 Burgar Hill Orkney Nordex N80 2.5 2 5 2796 RWE Npower Renewables RWE Npower Renewables RWE Npower Renewables 59 07 13N 03 08 45W
February 2007 Black Hill Scottish Borders Siemens SWT 1.3 1.3 22 28.6 15992 RES RES 55 47 54N 02 26 02W
January 2007 Braiden Hill North Lanarkshire Enercon E53 0.8 1 0.8 447 Braidenhill Wind Farm Developments Braidenhill Wind Farm Developments Co-operative Bank 55 52 33N 04 00 34W
November 2006 Swansea Docks Swansea NEG Micon 0.25 1 0.25 140 EnergyTech Swansea Bay Energy Partnership ltd 51 36 33N 03 55 20W
November 2006 Bambers Farm II Lincolnshire Enercon E48 0.6 6 4.8 2684 Ecotricity Ecotricity Ecotricity 53 19 39N 00 14 25E
November 2006 North Pickenham Windfarm Norfolk Vestas V90 1.8 8 14.4 8052 Enertrag Enertrag UK Enertrag UK 52 37 34N 00 44 59E
October 2006 Eastman (Voridian) Cumbria REpower 2 2 4 2237 Wind Direct Wind Direct Workington Energy Ltd 54 39 51N 03 32 33W
September 2006 Black Law 1 (Construction Phase 2) South Lanarkshire Siemens 2.3 12 27.6 15433 Scottish Power ScottishPower 55 46 01N 03 44 20W
September 2006 Beinn Tharsuinn Highland Vestas 1.65 17 30 16774 Scottish Power ScottishPower 57 48 06N 04 19 56W
July 2006 Barrow Cumbria Vestas V90 3 30 90 50323 Warwick Energy Barrow Offshore Wind Centrica Renewable Energy Ltd / DONG Energy 53 59 00N 03 17 00W
July 2006 Deeping St Nicholas Lincolnshire Repower MM82 2 8 16 8946 Wind Prospect Cumbria Wind Farms Fenland Windfarms Ltd 52 43 58N 00 13 01W
July 2006 Gedney Marsh (Red House) Lincolnshire Repower MM82 2 6 12 6710 Wind Prospect Cornwall Light & Power EDF EN 52 50 23N 00 06 24W
July 2006 Caton Moor Repowering Lancashire Repower MM70 2 8 16 8946 Hainsford Energy Triodos Renewables Triodos Renewables 54 03 39N 02 39 25W
June 2006 Glass Moor Cambridgeshire Repower MM82 2 8 16 8946 Fenland Windfarms Ltd Cumbria Wind Farms Fenland Windfarms Ltd 52 34 06N 00 06 41W
June 2006 Ffynnon Oer Neath Port Talbot REpower Systems MM70 2 16 32 17893 RWE Npower Renewables RWE Npower Renewables RWE Npower Renewables 51 40 40N 03 40 19W
June 2006 Wardlaw Wood (Dalry Community Windfarm) North Ayrshire Vestas V90 3 6 18 10065 Community Windpower Community Windpower 55 42 38N 04 43 24W
May 2006 Michelin Tyre Factory Dundee City Enercon E70 2 2 4 2237 Ecotricity Ecotricity Ecotricity 56 28 59N 02 53 32W
May 2006 Boyndie Airfield Aberdeenshire Enercon E70 2 7 14 7828 RDC Falck Renewables Falck Renewables 57 38 47N 02 36 17W
May 2006 Farr Windfarm Highland Bonus 2.3 40 92 51442 npower renewables RWE Npower Renewables npower renewables 57 19 30N 04 05 39W
April 2006 Paul's Hill Moray Bonus 2.3 28 64.4 36009 Fred Olsen Renewables Natural Power/Fred Olsen Fred Olsen Renewables Ltd 57 26 46N 03 28 34W
April 2006 Burton Wold Wind Farm Northamptonshire Enercon E70 2 10 20 11183 Your Energy Your Energy Mistral (Your Energy) 52 21 23N 00 39 02W
April 2006 Mynydd Clogau Powys Vestas 0.85 17 14.45 8080 Novera SKM Novera Energy plc 52 34 49N 03 25 59W
March 2006 Hadyard Hill, Barr South Ayrshire Bonus 2.3 2.5 52 130 72689 Scottish & Southern Scottish & Southern Scottish & Southern 55 14 45N 04 43 23W
March 2006 Findhorn Foundation Moray V17 & V29 0.075 4 0.75 419 Findhorn Foundation 57 39 26N 03 34 48W
January 2006 Hafoty Ucha 3 extension Gwynedd V52 0.85 1 0.85 475 Tegni 52 54 01N 04 23 18W
December 2005 Callagheen Co Fermanagh Siemens 1.3 13 16.9 9450 RES Ltd and B9 Energy B9 Energy ScottishPower 54 26 18N 08 00 30W
November 2005 Green Park Berkshire Enercon E66 2 1 2 1118 Ecotricity Ecotricity Ecotricity 51 25 05N 00 59 02W
November 2005 Coldham Cambridgeshire Vestas V.80 1.75 8 14 7828 COOP ScottishPower 52 34 29N 00 08 45W
November 2005 Nissan Motors Plant Tyne & Wear Vestas V47 0.66 6 3.96 2214 Nissan Nissan Nissan 54 55 12N 01 28 05W
October 2005 Carhill Wind Turbine Co Londonderry 0.23 1 0.23 129 Carhill Farm Energy 54 57 49N 06 38 20W
October 2005 Boulfruich Highland Vestas V52 0.85 15 13 7269 Anthony & Kathryn Hall Anthony & Kathryn Hall 58 18 00N 03 26 00W
October 2005 Kentish Flats Kent Vestas 3 30 90 50323 Vattenfall Vattenfall 51 27 00N 01 08 10E
October 2005 Tir Mostyn & Foel Goch Denbighshire Gamesa 0.85 25 21.25 11882 Windjen Power Ltd HG Capital 53 06 52N 03 29 17W
September 2005 Black Law 1 (Construction Phase 1) South Lanarkshire Siemens 2.3 42 96.6 54014 Scottish Power ScottishPower 55 46 01N 03 44 20W
July 2005 Glens of Foudland Aberdeenshire Bonus 1.3 20 26 14538 RES Centrica Renewable Energy Ltd 57 25 28N 02 38 34W
July 2005 Artfield Fell Dumfries & Galloway Siemens 1.3 1.3 15 19.5 10903 Scottish & Southern Scottish & Southern Scottish & Southern 54 57 58N 04 45 59W
June 2005 Cefn Croes (inc Devils Bridge, Bryn Du NFFO Contract) Ceredigion GE 1.5 se 1.5 39 58.5 32710 Falck Renewables RDC / Falck Renewables Falck Renewables 52 24 18N 03 45 03W
May 2005 Rothes (Cairn Uish) Moray Bonus 2.3 22 50.6 28293 Fred Olsen Renewables Natural Power/Fred Olsen Fred Olsen Renewables Ltd 57 32 14N 03 22 17W
March 2005 Long Hill Road Cambridgeshire RePower MM80 2 1 2 1118 Wind Direct Wind Direct Longhill Energy Ltd 52 33 34N 00 06 08E
March 2005 Forestmoor Devon Vestas 1.0 1 3 2.7 1510 Energiekontor Energiekontor Energiekontor 50 53 39N 04 24 57W
March 2005 Haverigg III Cumbria Vestas 0.85 4 3.4 1901 Wind Cluster Ltd Wind Prospect Windcluster Ltd 54 12 03N 03 19 45W
February 2005 Winscales extension Cumbria V52 0.85 8 6.8 3802 K/S Winscales Cumbria Wind Farms K/S Winscales 54 51 51N 03 05 15W
February 2005 Antrim Area Hospital Co Antrim Vestas V47 0.66 1 0.66 369 TCI Renewables Northern Health & Social Care Trust 54 44 00N 06 11 14W
February 2005 Northfield wind turbines (Burray) Orkney Vestas 0.9 1 0.9 503 Orkney Sustainable Energy 58 52 15N 02 53 41W
January 2005 Tappaghan Mountain Co Fermanagh GE15 1.5 13 19.5 10903 SSE Renewables GE Wind SSE Renewables 54 32 53N 07 33 14W
January 2005 Spurness Wind Farm Orkney NEG Micon NM80 2.75 3 8.25 4613 Your Energy Scottish & Southern Scottish & Southern 59 11 10N 02 41 22W
January 2005 Ness Point Suffolk Neg Micon 2.75 1 2.75 1538 SLP Energy Triodos Renewables Triodos Renewables 52 28 47N 01 45 35E
December 2004 Gigha Community Highland Vestas V27 0.225 3 0.675 377 Gigha Renewable Energy Company Gigha Renewable Energy Ltd Isle of Gigha Heritage Trust 55 40 05N 05 45 16W
November 2004 Bambers Farm Lincolnshire Enercon E44 0.6 8 4.8 2684 Ecotricity Ecotricity Ecotricity 53 19 44N 00 15 52E
November 2004 Causeymire Highland Bonus 2.3 21 48.3 27007 npower renewables RWE Npower Renewables npower renewables 58 25 46N 03 30 31W
September 2004 Hare Hill (3Hs) County Durham NEG Micon NM80 2.75 2 5.5 3075 E.ON UK Renewables SKM E.on Renewables 54 45 45N 01 24 59W
July 2004 Cruach Mhor Argyll & Bute Vestas V52 0.85 35 29.75 16635 Scottish Power B9 Energy ScottishPower 56 02 24N 05 09 22W
May 2004 Crystal Rig Scottish Borders Nordex 2.5 20 50 27957 Fred Olsen Renewables Natural Power/Fred Olsen Fred Olsen Renewables Ltd 55 53 42N 02 30 47W
May 2004 Holmside Hall (3Hs) County Durham NEG Micon NM80 2.75 2 5.5 3075 E.ON UK Renewables E.on Renewables E.on Renewables 54 50 18N 01 40 35W
April 2004 Dagenham London Enercon E66 1.8 2 3.6 2013 Ecotricity Ecotricity Ecotricity 51 31 18N 00 09 02E
March 2004 Scroby Sands Norfolk Vestas 2 30 60 33549 E.ON UK Renewables E.on Renewables 52 38 00N 01 47 00E
February 2004 Ardrossan North Ayrshire Vestas 2 12 24 13420 SSE Renewables Infinis 55 41 09N 04 48 26W
February 2004 Llangwyryfon repowering Ceredigion Vestas V52 0.85 11 9.35 5228 First Windfarm Holdings Ltd Cumbria Wind Farms First Wind Farm Holdings 52 18 26N 04 01 43W
December 2003 North Hoyle Denbighshire Vestas 2 30 60 33549 RWE Npower Renewables NWP Offshore Ltd 53 26 00N 03 24 00W
December 2003 High Volts (3Hs) County Durham NEG Micon NM80 2.75 3 8.25 4613 E.ON UK Renewables E.on Renewables E.on Renewables 54 41 58N 01 17 29W
September 2003 Beaufort Court (RES Office) Hertfordshire V29 0.225 1 0.225 126 RES RES 51 42 29N 00 26 13W
July 2003 Swaffham Extension Norfolk Enercon E82 1.8 1 1.8 1006 Ecotricity Ecotricity Ecotricity 52 39 21N 00 41 07E
April 2003 Altahullion Phase I Co Londonderry Bonus 1.3 1.3 20 26 14538 RES Ltd and B9 Energy B9 Energy RES-GEN 54 57 36N 07 01 54W
March 2003 Forss Highland Bonus 1.16 2 2.32 1297 RES RES 58 36 28N 03 40 03W
January 2003 Burradale Phase 2 Shetland Islands Vestas V52 0.85 2 1.7 951 Shetland Aerogenerators Shetland Aerogenerators Ltd Shetland Aerogenerators 60 09 53N 01 14 10W
January 2003 Mawla (Moel Maelogen) Conwy Siemens 1.3 1.3 1 1.3 727 Energiekontor GT O+M Co WP Mombkg UK branch 53 08 08N 03 43 00W
December 2002 Tangy Argyll & Bute Vestas 0.85 15 12.75 7129 Scottish & Southern Scottish & Southern Scottish & Southern 55 29 38N 05 40 45W
December 2002 Hafoty Ucha 2 extension Gwynedd Vestas V52 0.85 2 1.7 951 Tegni Tegni Tegni 52 54 01N 03 35 18W
December 2002 Moel Maelogen Conwy Bonus 1.3 1.3 2 2.6 1454 Cwmni Gwynt Teg Cyf GT O+M Cwmni Gwynt Teg Cyf 53 08 08N 03 43 24W
December 2002 Lendrum's Bridge Phase II Co Tyrone Vestas V47 0.66 11 7.3 4082 RES Ltd and B9 Energy B9 Energy RES 54 26 12N 07 20 42W
