| Online | Wind farm | Location | Turbine model | Power (MW) | Turbines | MW Capacity | Annual homes equiv*. | Developer | Operator | Owner | Latitude | Longitude |
| May 2008 | Minsca Farm | Dumfries & Galloway | Siemens | 2.3 | 16 | 36.8 | 20577 | Airtricity | | | 55 06 46N | 03 12 59W |
| March 2008 | Westmill | Oxfordshire | Siemens 1.3 | 1.3 | 5 | 6.5 | 3634 | Energy4All Ltd | | Westmill Wind Farm Co-operative Ltd | 51 37 02N | 01 40 09W |
| January 2008 | Braich Ddu Farm | Gwynedd | Nordex N60 | 1.3 | 3 | 4.5 | 2516 | Cornwall Light & Power | | | 52 57 42N | 03 28 04W |
| December 2007 | Ben Aketil | Highland | Enercon E70 | 2.3 | 10 | 23 | 12860 | RDC | Falck Renewables | Falck Renewables | 57 25 45N | 06 27 18W |
| December 2007 | McCains Foods | Cambridgeshire | V90 | 3 | 3 | 9 | 5032 | McCains | | | 52 33 37N | 00 07 14W |
| December 2007 | Greendykeside Wind Farm | South Lanarkshire | | 2 | 2 | 4 | 2237 | A7 Energy Ltd | | | 55 54 30N | 03 54 07W |
| December 2007 | Wolf Bog | Co Antrim | Vestas V80 | 2 | 5 | 10 | 5591 | RES UK & Ireland Ltd | B9 Energy | ScottishPower | 54 48 11N | 06 05 39W |
| November 2007 | Altahullion Phase II | Co Londonderry | Siemens | 1.3 | 9 | 11.7 | 6542 | RES UK & Ireland Ltd | B9 Energy | RES-GEN | 54 57 38N | 07 01 58W |
| October 2007 | Stags Holt | Cambridgeshire | Vestas V80 | 2 | 9 | 18 | 10065 | Wind Prospect | | E.on Renewables | 52 34 29N | 00 08 45W |
| October 2007 | Burbo Bank | Merseyside | Siemens | 3.6 | 25 | 90 | 50323 | DONG Energy | | DONG Energy (Seascape) | 53 29 00N | 03 11 00W |
| September 2007 | Craig Wind Farm | Dumfries & Galloway | Nordex N80 | 2 | 4 | 8 | 4473 | Craig Wind Farm Co | | | 55 12 46N | 03 06 34W |
| August 2007 | Wharrels Hill | Cumbria | Nordex N60 | 1.3 | 8 | 10.4 | 5815 | Wind Prospect | | Wharrels Hill LLP | 54 43 36N | 03 16 57W |
| August 2007 | Bin Mountain | Co Tyrone | | 1.5 | 6 | 9 | 5032 | Airtricity | | | 54 42 18N | 07 35 28W |
| August 2007 | Fintry (The FREE Turbine) | Stirling | | 2.5 | 1 | 2.5 | 1398 | FREE | | | 56 03 00N | 04 13 00W |
| August 2007 | Bristol Port Wind Park Ltd | Gloucestershire | Enercon E82 | 2 | 3 | 6 | 3355 | Ecotricity | Ecotricity | Ecotricity | 51 29 40N | 02 41 08W |
| August 2007 | Earlsburn | Stirling | Nordex N80 | 2.5 | 14 | 35 | 19570 | RDC | Falck Renewables | Falck Renewables | 56 05 00N | 04 05 00W |
| July 2007 | Forss, extension Hill Of Lybster | Highland | Siemens | 1.3 | 4 | 5.2 | 2908 | RES | | | 58 36 28N | 03 40 11W |
| July 2007 | Beatrice | | | 5 | 2 | 10 | 5591 | Scottish & Southern | | | 58 06 20N | 03 05 35W |
| July 2007 | Hill of Balquhindachy | Aberdeenshire | V52 | 0.85 | 1 | 0.85 | 475 | Grant Mackie | | | 57 28 23N | 02 14 19W |
| July 2007 | Hill of Eastertown | Aberdeenshire | V52 | 0.85 | 2 | 1.7 | 951 | | | Mackies Icecream Factories | | |
| July 2007 | Lough Hill Resubmission | Co Tyrone | Siemens | 1.3 | 6 | 7.8 | 4361 | RES Ltd and B9 Energy | | RES-GEN | 54 37 37N | 07 36 21W |
| May 2007 | Crystal Rig 1a | Scottish Borders | Nordex | 2.5 | 5 | 12.5 | 6989 | | | | 56 53 42N | 02 30 47W |
| May 2007 | Ransonmoor Farm | Cambridgeshire | 2 Repower turbines + 3x Gamesa G80 | 2 | 5 | 10 | 5591 | Ecogen Ltd | | | 52 30 15N | 00 01 28E |
| May 2007 | Wether Hill | Dumfries & Galloway | Siemens | 1.3 | 14 | 18.2 | 10177 | Scottish Power | | ScottishPower | 55 13 20 N | 04 02 30 W |
| April 2007 | Dummuie | Aberdeenshire | Vestas V66 | 1.75 | 7 | 10.4 | 5815 | Eco2 | | | 57 27 01N | 02 41 35W |
| March 2007 | Red Tile | Cambridgeshire | Repower MM82 | 2 | 12 | 24 | 13420 | Wind Prospect | Cumbria Wind Farms | EDF EN | 52 27 02N | 00 00 27W |
| March 2007 | WWA High Sharpley | County Durham | Nordex | 1.3 | 2 | 2.6 | 1454 | Cornwall Light & Power | | | 54 50 20N | 01 25 04W |
| March 2007 | WWU High Pow | Cumbria | Nordex | 1.3 | 3 | 3.9 | 2181 | Cornwall Light & Power | | | 54 46 51N | 03 09 35W |
| February 2007 | Black Hill | Scottish Borders | Siemens | 1.3 | 22 | 28.6 | 15992 | RES | | RES | 55 47 54N | 02 26 02W |
| February 2007 | WWB Burgar Hill | Orkney | Nordex | 2.5 | 2 | 5 | 2796 | npower renewables | npower renewables | npower renewables | 59 07 13N | 03 08 45W |
| February 2007 | Braes O' Doune | Stirling | Vestas V80 | 2 | 36 | 72 | 40259 | Airtricity | | | 56 16 34N | 04 03 45W |
| February 2007 | WWP Hameldon Hill | Lancashire | Repower | 1.5 | 3 | 4.5 | 2516 | npower renewables | npower renewables | npower renewables | 53 47 19N | 02 09 39W |
| November 2006 | North Pickenham Windfarm | Norfolk | Vestas V90 | 1.8 | 8 | 14.4 | 8052 | Enertrag | Enertrag UK | Enertrag UK | 52 37 34N | 00 44 59W |
| November 2006 | Bambers Farm II | Lincolnshire | Enercon E48 | 0.6 | 6 | 4.8 | 2684 | Ecotricity | Ecotricity | Ecotricity | 53 19 39N | 00 14 25E |
| October 2006 | Eastman (Voridian) | Cumbria | REpower | 2 | 2 | 4 | 2237 | Wind Direct | Wind Direct | Workington Energy Ltd | 54 39 51N | 03 32 33W |
| September 2006 | Black Law B (Part of Black Law I) | South Lanarkshire | Bonus | 2.3 | 12 | 27.6 | 15433 | Scottish Power | | ScottishPower | 55 46 01N | 03 44 20W |
| September 2006 | Beinn Tharsuinn | Highland | Vestas | 1.3 | 17 | 30 | 16774 | Scottish Power | | ScottishPower | 57 48 06N | 04 19 56W |
| July 2006 | Barrow | Cumbria | Vestas V90 | 3 | 30 | 90 | 50323 | DONG Energy / Centrica Renewable Energy | Barrow Offshore Wind | Centrica / DONG Energy | 53 59 00N | 03 17 00W |
| July 2006 | Gedney Marsh (Red House) | Lincolnshire | Repower MM82 | 2 | 6 | 12 | 6710 | Wind Prospect | Cornwall Light & Power | EDF EN | 52 50 23N | 00 06 24W |
| July 2006 | Deeping St Nicholas | Lincolnshire | Repower MM82 | 2 | 8 | 16 | 8946 | Fenland Windfarms Ltd | Cumbria Wind Farms | Fenland Windfarms Ltd | 52 43 58N | 00 13 01W |
| July 2006 | Caton Moor Repowering | Lancashire | Repower MM70 | 2 | 8 | 16 | 8946 | Hainsford Energy | Triodos Renewables | Triodos Renewables | 54 03 39N | 02 39 25W |
| June 2006 | Ffynnon Oer | Neath Port Talbot | REpower Systems MM70 | 2 | 16 | 32 | 17893 | npower renewables | npower renewables | npower renewables | 51 54 00N | 03 10 00W |
| June 2006 | Wardlaw Wood (Dalry Community Windfarm) | North Ayrshire | Vestas V90 | 3 | 6 | 18 | 10065 | Community Windpower | | Community Windpower | 55 42 38N | 04 43 24W |
| May 2006 | Farr Windfarm | Highland | Bonus | 2.3 | 40 | 92 | 51442 | npower renewables | npower renewables | npower renewables | 57 19 30N | 04 05 39W |
| May 2006 | Michelin Tyre Factory | Dundee City | Enercon E70 | 2 | 2 | 4 | 2237 | Ecotricity | Ecotricity | Ecotricity | 56 28 59N | 02 53 32W |
| May 2006 | Boyndie Airfield | Aberdeenshire | Enercon E70 | 2 | 10 | 20 | 11183 | RDC | Falck Renewables | Falck Renewables | 57 38 47N | 02 36 17W |
| April 2006 | Burton Wold Wind Farm | Northamptonshire | Enercon E70 | 2 | 10 | 20 | 11183 | Your Energy | | | 52 21 23N | 00 39 02W |
| April 2006 | Paul's Hill | Moray | Bonus | 2.3 | 24 | 55.2 | 30865 | Fred Olsen Renewables | Natural Power/Fred Olsen | Fred Olsen Renewables Ltd | 57 26 46N | 03 28 34W |
| April 2006 | Mynydd Clogau | Powys | | 0.85 | 17 | 14.45 | 8080 | Novera | | Novera Energy plc | 52 34 49N | 03 25 59W |
| March 2006 | Glass Moor | Cambridgeshire | Repower MM82 | 2 | 8 | 16 | 8946 | Fenland Windfarms Ltd | Cumbria Wind Farms | Fenland Windfarms Ltd | 52 30 53N | 00 06 45W |
| March 2006 | Hadyard Hill, Barr | South Ayrshire | Bonus 2.3 | 2.5 | 52 | 120 | 67098 | Scottish & Southern | Scottish & Southern | Scottish & Southern | 55 14 45N | 04 43 23W |
| March 2006 | Findhorn Foundation | Moray | | 1 | 4 | 0.75 | 419 | Findhorn Foundation | | | 57 39 26N | 03 34 48W |
| January 2006 | Callagheen | Co Fermanagh | 1.75 | 1.3 | 13 | 16.9 | 9450 | RES Ltd and B9 Energy | B9 Energy | ScottishPower | 54 26 18N | 08 00 30W |
| January 2006 | Hafoty Ucha 3 extension | Gwynedd | V52 | 0.85 | 1 | 0.85 | 475 | Tegni | | | 52 54 01N | 04 23 18W |
| November 2005 | Green Park | Berkshire | Enercon E66 | 2 | 1 | 2 | 1118 | Ecotricity | Ecotricity | Ecotricity | 51 25 05N | 00 59 02W |
| November 2005 | Coldham | Cambridgeshire | Vestas V.80 | 2 | 8 | 16 | 8946 | COOP | | ScottishPower | 52 34 29N | 00 08 45W |
| November 2005 | Nissan Motors Plant | Tyne & Wear | Vestas V47 | 0.66 | 6 | 3.96 | 2214 | Nissan | Nissan | Nissan | 54 55 12N | 01 28 05W |
| October 2005 | Boulfruich | Highland | Vestas V52 | 0.85 | 15 | 13 | 7269 | Anthony & Kathryn Hall | | Anthony & Kathryn Hall | 58 18 0N | 03 26 00W |
| October 2005 | Kentish Flats | Kent | Vestas | 3 | 30 | 90 | 50323 | Vattenfall | Elsam | Elsam | 51 27 00N | 01 08 10E |
| September 2005 | Tir Mostyn & Foel Goch | Denbighshire | Gamesa | 0.85 | 25 | 21.25 | 11882 | Windjen Power Ltd | | HG Capital | 53 06 52N | 03 29 17W |
| September 2005 | Black Law A (Part of Black Law I) | South Lanarkshire | Bonus | 2.3 | 42 | 97 | 54237 | Scottish Power | | ScottishPower | 55 46 01N | 03 44 20W |
| July 2005 | Glens of Foudland | Aberdeenshire | Bonus | 1.3 | 20 | 26 | 14538 | RES | | Centrica Renewable Energy Ltd | 57 25 28N | 02 38 34W |
| July 2005 | Artfield Fell | Dumfries & Galloway | Siemens 1.3 | 1.3 | 15 | 19.5 | 10903 | Scottish & Southern | Scottish & Southern | Scottish & Southern | 54 57 58N | 04 45 59W |
| May 2005 | Rothes (Cairn Uish) | Moray | Bonus | 2.3 | 22 | 50.6 | 28293 | Fred Olsen Renewables | Natural Power/Fred Olsen | Fred Olsen Renewables Ltd | 57 32 14N | 03 22 17W |
| April 2005 | Cefn Croes (inc Devils Bridge, Bryn Du NFFO Contract) | Ceredigion | GE 1.5 se | 1.5 | 39 | 58.5 | 32710 | RDC | RDC / Falck Renewables | Falck Renewables | 52 24 18N | 03 45 03W |
| March 2005 | Long Hill Road | Cambridgeshire | RePower MM80 | 2 | 1 | 2 | 1118 | Wind Direct | Wind Direct | Longhill Energy Ltd | 52 33 34N | 00 06 08E |
| March 2005 | Forest Moor | Devon | Vestas 1.0 | 1 | 3 | 2.7 | 1510 | Energiekontor | Energiekontor | Energiekontor | 50 53 39N | 04 24 57W |
| March 2005 | Haverigg III | Cumbria | Vestas | 0.85 | 4 | 3.4 | 1901 | Wind Cluster Ltd | Wind Prospect | Windcluster Ltd | 54 12 03N | 03 19 45W |
| March 2005 | Tappaghan Mountain | Co Fermanagh | GE15 | 1.5 | 13 | 19.5 | 10903 | Airtricity | GE Wind | Airtricity | 54 32 53N | 07 33 14W |
| February 2005 | Winscales extension | Cumbria | V52 | 0.85 | 8 | 6.8 | 3802 | K/S Winscales | Cumbria Wind Farms | K/S Winscales | 55 51 51N | 03 05 15W |
| February 2005 | Antrim Area Hospital | Co Antrim | Vestas V47 | 0.66 | 1 | 0.66 | 369 | | | | 54 44 00N | 06 11 14W |
| February 2005 | Burray | Orkney | Vestas | 0.85 | 1 | 0.85 | 475 | Orkney Sustainable Energy | | | 58 52 15N | 02 53 41W |
| January 2005 | The Abbey Group - Ramsey Site | Cambridgeshire | Vestas | 0.225 | 1 | 0.225 | 126 | Fivestone Ltd | | | | |
| January 2005 | Ness Point | Suffolk | Neg Micon | 2.75 | 1 | 2.75 | 1538 | SLP Energy | Triodos Renewables | Triodos Renewables | 52 28 47N | 01 45 35E |
| January 2005 | Spurness Wind Farm | Orkney | NM80 | 2.75 | 4 | 11 | 6151 | Your Energy | | Scottish & Southern | 59 11 10N | 02 41 22W |
| December 2004 | Gigha Community | Highland | Vestas | 0.225 | 3 | 0.675 | 377 | Gigha Renewable Energy Company | | | 55 40 05N | 05 45 16W |
| November 2004 | Causeymire | Highland | Bonus | 2.3 | 21 | 48 | 26839 | npower renewables | npower renewables | npower renewables | 58 25 46N | 03 30 31W |
| October 2004 | Bambers Farm | Lincolnshire | Enercon E44 | 0.6 | 2 | 1.2 | 671 | Ecotricity | Ecotricity | Ecotricity | 53 19 44N | 00 15 03E |
| September 2004 | Hare Hill (3Hs) | County Durham | NM80 | 2.75 | 2 | 5.5 | 3075 | E.ON UK Renewables | SKM | E.on Renewables | 54 45 45N | 01 24 59W |
| September 2004 | Castle Pill Farm | Pembrokeshire | NTK 500 | 0.5 | 1 | 0.5 | 280 | EnergyTech | | NIK Energy | 51 43 27N | 05 00 26W |
| July 2004 | Cruach Mhor | Argyll & Bute | Vestas V52 | 0.85 | 35 | 29.75 | 16635 | Scottish Power | B9 Energy | ScottishPower | 56 02 24N | 05 09 22W |
| May 2004 | Holmside Hall (3Hs) | County Durham | NM80 | 2.75 | 2 | 5.5 | 3075 | E.ON UK Renewables | E.on Renewables | E.on Renewables | 54 50 18N | 01 40 35W |
| May 2004 | Crystal Rig | Scottish Borders | Nordex | 2.5 | 20 | 50 | 27957 | Fred Olsen Renewables | Natural Power/Fred Olsen | Fred Olsen Renewables Ltd | 55 53 42N | 02 30 47W |
| April 2004 | Ford Motors | London | Enercon E66 | 1.8 | 2 | 3.6 | 2013 | Ecotricity | Ecotricity | Ecotricity | 51 31 18N | 00 09 02E |
| March 2004 | Scroby Sands | Norfolk | Vestas | 2 | 30 | 60 | 33549 | E.ON UK Renewables | | E.on Renewables | 52 38 00N | 01 47 00E |
| February 2004 | Llangwyryfon | Ceredigion | Vestas V52 | 0.85 | 11 | 9.35 | 5228 | First Windfarm Holdings Ltd | Cumbria Wind Farms | First Wind Farm Holdings | 52 18 26N | 04 01 43W |
| February 2004 | Ardrossan | North Ayrshire | Vestas | 2 | 12 | 24 | 13420 | Airtricity | Airtricity | Airtricity | 55 41 09N | 04 48 26W |
| December 2003 | North Hoyle | Denbighshire | Vestas | 2 | 30 | 60 | 33549 | npower renewables | | NWP Offshore Ltd | 53 26 00N | 03 24 00W |
| December 2003 | High Volts (3Hs) | County Durham | NM80 | 2.75 | 3 | 8.25 | 4613 | E.ON UK Renewables | E.on Renewables | E.on Renewables | 54 41 58N | 01 17 29W |
| September 2003 | Beaufort Court (RES Office) | Hertfordshire | V29 | 0.225 | 1 | 0.225 | 126 | RES | RES | | 51 42 29N | 00 26 13W |
| July 2003 | Swaffham Extension | Norfolk | Enercon E82 | 1.8 | 1 | 1.8 | 1006 | Ecotricity | Ecotricity | Ecotricity | 52 39 21N | 00 41 07E |
| April 2003 | Altahullion Phase I | Co Londonderry | Bonus 1.3 | 1.3 | 20 | 26 | 14538 | RES Ltd and B9 Energy | B9 Energy | RES-GEN | 54 57 36N | 07 01 54W |
| March 2003 | Forss 1, Hill of Lybster | Highland | Bonus | 1.16 | 2 | 2.32 | 1297 | RES | RES | | 58 36 28N | 03 40 03W |
| January 2003 | Mawla (Moel Maelogen) | Conwy | Siemens 1.3 | 1.3 | 1 | 1.3 | 727 | Energiekontor | GT O+M | Co WP Mombkg UK branch | 53 08 08N | 03 43 00W |
| January 2003 | Burra Dale Extension | Shetland Islands | Vestas V52 | 0.85 | 2 | 1.7 | 951 | Shetland Aerogenerators | Shetland Aerogenerators Ltd | Shetland Aerogenerators | 60 09 53N | 01 14 10W |
| December 2002 | Hafoty Ucha 2 extension | Gwynedd | Vestas V52 | 0.85 | 2 | 1.7 | 951 | Tegni | Tegni | Tegni | 52 54 01N | 03 35 18W |
| December 2002 | Lendrum's Bridge Phase II | Co Tyrone | Vestas V47 | 0.66 | 11 | 7.26 | 4059 | RES Ltd and B9 Energy | B9 Energy | RES | 54 26 12N | 07 20 42W |
| December 2002 | Moel Maelogen | Conwy | Bonus 1.3 | 1.3 | 2 | 2.6 | 1454 | Cwmni Gwynt Teg Cyf | GT O+M | Cwmni Gwynt Teg Cyf | 53 08 08N | 03 43 24W |
| December 2002 | Tangy | Argyll & Bute | Vestas | 0.85 | 15 | 12.75 | 7129 | Scottish & Southern | Scottish & Southern | Scottish & Southern | 55 29 38N | 05 40 45W |
| September 2002 | Bowbeat | Scottish Borders | Nordex | 1.3 | 24 | 31.2 | 17445 | E.ON UK Renewables | E.on Renewables | E.on Renewables | 55 42 56N | 03 08 23W |
| July 2002 | Blaen Bowi | Carmarthenshire | Nordex | 1.3 | 3 | 3.9 | 2181 | Windjen Power Ltd | Windjen Power Ltd | Windjen Power Ltd | 51 59 17N | 04 26 43W |
| July 2002 | Mablethorpe | Lincolnshire | Enercon E40 | 0.6 | 2 | 1.2 | 671 | Ecotricity | Ecotricity | Ecotricity | 53 19 39N | 00 14 25E |
| May 2002 | Thorfinn, Burgar Hill | Orkney | NEG Micon | 2.75 | 1 | 2.75 | 1538 | Vestas | NEG Micon UK | | 59 07 31N | 03 09 16W |
| March 2002 | Cemmaes | Powys | Vestas V52 | 0.85 | 18 | 15.3 | 8555 | First Windfarm Holdings Ltd | Cumbria Wind Farms | First Wind Farm Holdings | 52 38 38N | 03 40 45W |
| March 2002 | Out Newton | Humberside | Bonus | 1.3 | 7 | 9 | 5032 | E.ON UK Renewables | E.on Renewables | E.on Renewables | 53 40 03N | 00 06 04W |
| March 2002 | Bu Farm | Orkney | GE Wind 900S | 0.9 | 3 | 2.7 | 1510 | Farm Energy | I & H Brown | I & H Brown | 59 04 59N | 02 39 53W |
| December 2001 | Beinn an Tuirc | Argyll & Bute | Vestas V47 | 0.66 | 46 | 30 | 16774 | Scottish Power | B9 Energy | ScottishPower | 55 33 56N | 05 34 12W |
| December 2001 | Deucheran Hill | Argyll & Bute | Vestas V66 | 1.75 | 9 | 15 | 8387 | E.ON UK Renewables | B9 Energy | E.on Renewables | 55 37 44N | 05 33 35W |
| December 2001 | Tow Law | County Durham | Nordex 770 | 0.8 | 3 | 2.3 | 1286 | npower renewables | npower renewables | Beaufort Wind Limited | 54 45 37N | 01 46 57W |
| December 2001 | Myres Hill | East Renfrewshire | NEG Micon | 0.95 | 2 | 1.9 | 1062 | Vestas | NEG Micon UK | | 55 41 30N | 04 16 42W |
| December 2001 | High Hedleyhope | County Durham | Nordex | 0.8 | 3 | 2.25 | 1258 | EdF | EDF Energy | EDF Energy | 54 45 36N | 01 46 51W |
| September 2001 | Bears Down | Cornwall | Bonus | 0.6 | 16 | 9.6 | 5368 | npower renewables | npower renewables | npower renewables | 50 28 23N | 04 57 11W |
| March 2001 | Sainsburys, Langlands Park | South Lanarkshire | Enercon E40 | 0.6 | 1 | 0.6 | 335 | Ecotricity | Ecotricity | Ecotricity | 55 44 32N | 04 09 36W |
| February 2001 | Parc Cynog | Carmarthenshire | NEG Micon | 0.72 | 5 | 3.6 | 2013 | Nuon Renewables | Nuon Renewables | Nuon Renewables | 51 51 28N | 04 34 40W |
| December 2000 | Burra Dale | Shetland Islands | Vestas | 0.66 | 3 | 1.98 | 1107 | Shetland Aerogenerators | Shetland Aerogenerators Ltd | Shetland Aerogenerators | 60 09 53N | 01 14 10W |
| December 2000 | Blyth Offshore | Northumberland | Vestas | 2 | 2 | 3.8 | 2125 | E.ON UK Renewables | Blyth Offshore Wind Ltd | Blyth Offshore Windfarm Ltd | 55 08 09N | 01 29 25W |
| November 2000 | Hare Hill | East Ayrshire | Vestas V47 | 0.65 | 20 | 13 | 7269 | Scottish Power | B9 Energy | ScottishPower | 55 21 06N | 04 07 04W |
| November 2000 | Sigurd | Orkney | Nordex | 1.3 | 1 | 1.3 | 727 | TXU Europe | Triodos Renewables | Triodos Renewables | 59 07 53N | 03 08 57W |
| September 2000 | Lambrigg | Cumbria | Bonus | 1.3 | 5 | 6.5 | 3634 | npower renewables | npower renewables | Beaufort Wind Limited | 54 20 07N | 02 38 18W |
| July 2000 | Somerton | Norfolk | Enercon E66 | 1.5 | 1 | 1.5 | 839 | Ecotricity | Ecotricity | Ecotricity | 52 42 33N | 01 39 20E |
| July 2000 | Dun Law | Scottish Borders | Vestas V47 | 0.66 | 26 | 17.6 | 9841 | Scottish Power | B9 Energy | ScottishPower | 55 48 27N | 02 51 37W |
| May 2000 | Kirkheaton | Northumberland | Nordex | 0.6 | 3 | 1.8 | 1006 | EdF | EDF Energy | Kirkeaten Wind Farms | 55 04 58N | 01 59 26W |
| March 2000 | Lowca | Cumbria | Vestas V42 | 0.66 | 7 | 4.62 | 2583 | E.ON UK Renewables | B9 Energy | E.on Renewables | 54 35 34N | 03 34 33W |
| January 2000 | Great Orton II | Cumbria | Vestas V47 | 0.66 | 6 | 3.96 | 2214 | First Windfarm Holdings Ltd | Cumbria Wind Farms | First Wind Farm Holdings | 54 52 01N | 03 04 31W |
| January 2000 | Lendrum's Bridge Phase I | Co Tyrone | Vestas V47 | 0.66 | 9 | 5.94 | 3321 | RES Ltd and B9 Energy | B9 Energy | RES | 54 26 12N | 07 20 42W |
| December 1999 | Winscales | Cumbria | Vestas V47 | 0.66 | 3 | 1.98 | 1107 | K/S Winscales | Cumbria Wind Farms | K/S Winscales | 54 51 51N | 03 05 15W |
| October 1999 | Eco Tech Centre | Norfolk | Enercon E-66 | 1.5 | 1 | 1.5 | 839 | Ecotricity | Ecotricity | Ecotricity | 52 39 21N | 00 41 07E |
| July 1999 | Askam | Cumbria | Vestas V47 | 0.66 | 7 | 4.62 | 2583 | E.ON UK Renewables | B9 Energy | E.on Renewables | 54 11 14N | 03 10 20W |
| May 1999 | Beinn Ghlas | Argyll & Bute | Bonus | 0.6 | 14 | 8.4 | 4697 | npower renewables | npower renewables | Beaufort Wind Limited | 56 22 59N | 05 16 20W |
| April 1999 | Royal Seaforth Dock | Merseyside | Vestas | 0.6 | 6 | 3.6 | 2013 | Peel Wind Power Ltd | Peel Wind Power Ltd | Peel Wind Power Ltd | 53 27 31N | 03 01 49W |
| November 1998 | Slievenahanaghan | Co Antrim | RES | 1 | 1 | 1 | 559 | RES Ltd and B9 Energy | B9 Energy | I & H Brown | 55 02 21N | 06 16 20W |
| September 1998 | Hafoty Ucha 1 | Gwynedd | Vestas | 0.6 | 1 | 0.6 | 335 | Tegni | Tegni | Tegni | 52 53 01N | 03 35 18W |
| July 1998 | Haverigg II | Cumbria | Wind World | 0.6 | 4 | 2.4 | 1342 | The Wind Company | Energy4All Ltd | Triodos Renewables | 54 12 03N | 03 19 45W |
| April 1998 | Mynydd Gorddu | Ceredigion | NEG Micon | 0.5 | 19 | 10.2 | 5703 | Amgen | npower renewables | Beaufort Wind Limited | 52 27 18N | 03 58 20W |
| October 1997 | Novar | Highland | Bonus | 0.5 | 34 | 17 | 9506 | npower renewables | npower renewables | Beaufort Wind Limited | 57 42 52N | 04 26 03W |
| October 1997 | Llyn Alaw | Anglesey | Bonus | 0.6 | 34 | 20.4 | 11407 | npower renewables | npower renewables | Beaufort Wind Limited | 53 21 48N | 04 26 59W |
| January 1997 | Harlock Hill | Cumbria | Wind World | 0.5 | 5 | 2.5 | 1398 | The Wind Company | Energy4All Ltd | Baywind Energy Co-op | 54 13 08N | 03 09 28W |
| January 1997 | Rheidol | Ceredigion | Bonus Mk III | 0.3 | 8 | 2.4 | 1342 | E.ON UK Renewables | RES | E.on Renewables | 52 24 12N | 03 52 56W |
| December 1996 | Lynch Knoll | Gloucestershire | Enercon E40 | 0.5 | 1 | 0.5 | 280 | Ecotricity | Ecotricity | Ecotricity | 51 40 47N | 02 16 29W |
| October 1996 | Oldside | Cumbria | Vestas | 0.6 | 16 | 5.4 | 3019 | E.ON UK Renewables | B9 Energy | E.on Renewables | 54 39 34N | 03 33 34W |
| October 1996 | Carno 'A' & 'B' | Powys | Bonus | 0.6 | 56 | 33.6 | 18787 | npower renewables | npower renewables | Beaufort Wind Limited | 52 33 02N | 03 36 01W |
| October 1996 | Siddick | Cumbria | Vestas | 0.6 | 7 | 4.2 | 2348 | E.ON UK Renewables | B9 Energy | E.on Renewables | 54 40 16N | 03 32 35W |
| September 1996 | Windy Standard | Dumfries & Galloway | NEG Micon 600 | 0.6 | 36 | 21.6 | 12078 | npower renewables | npower renewables | npower renewables | 55 17 31N | 04 12 18W |
| July 1996 | Trysglwyn | Gwynedd | Bonus | 0.4 | 14 | 5.6 | 3131 | npower renewables | npower renewables | Beaufort Wind Limited | 53 22 28N | 04 20 43W |
| January 1996 | Owenreagh | Co Tyrone | Zond Z40 | 0.5 | 10 | 5 | 2796 | EF Energy | GE Wind | South Western Services | 54 48 30N | 07 19 54W |
| December 1995 | Slieve Rushen | Co Fermanagh | Vestas V39 | 0.5 | 10 | 5 | 2796 | Sean Quinn Group | B9 Energy | Sean Quinn Group | 54 09 36N | 07 37 12W |
| November 1995 | Hagshaw Hill | South Lanarkshire | Bonus | 0.6 | 26 | 15.6 | 8723 | Eurus Energy/Ecogen Ltd | Ingenco | ScottishPower | 55 33 02N | 03 55 06W |
| October 1995 | Bessy Bell | Co Tyrone | Vestas V39 | 0.5 | 10 | 5 | 2796 | Column Energy | B9 Energy | E.on Renewables | 54 40 48N | 07 24 12W |
| April 1995 | Elliot’s Hill | Co Antrim | Vestas V39 | 0.5 | 10 | 5 | 2796 | RES Ltd and B9 Energy | B9 Energy | ScottishPower | 54 51 00N | 06 03 36W |
| March 1995 | Four Burrows | Cornwall | Bonus | 0.3 | 15 | 4.5 | 2516 | Ecogen Ltd | RES | RES | 50 17 30N | 05 08 44W |
| March 1995 | Rigged Hill | Co Londonderry | Nordtank 500 | 0.5 | 10 | 5 | 2796 | RES Ltd and B9 Energy | B9 Energy | ScottishPower | 55 01 18N | 06 49 13W |
| December 1994 | Dyffryn Brodyn | Ceredigion | Nordtank | 0.5 | 11 | 5.5 | 3075 | New World Power | RES | RES | 51 52 09N | 04 33 25W |
| July 1994 | Bryn Titli | Powys | Bonus | 0.45 | 22 | 9.9 | 5536 | npower renewables | npower renewables | Beaufort Wind Limited | 52 22 03N | 03 33 51W |
| May 1994 | St Breock | Cornwall | Bonus | 0.45 | 11 | 4.95 | 2768 | Ecogen Ltd | B9 Energy | E.on Renewables | 50 28 36N | 04 51 45W |
| March 1994 | Corkey | Co Antrim | Nordtank 500 | 0.5 | 10 | 5 | 2796 | RES Ltd and B9 Energy | B9 Energy | ScottishPower | 55 02 00N | 06 15 24W |
| November 1993 | Royd Moor | South Yorkshire | Bonus 500 | 0.5 | 13 | 6.5 | 3634 | E.ON UK Renewables | B9 Energy | E.on Renewables | 53 31 55N | 01 40 10W |
