UKWED

Wind farms currently under construction

DateWind farmLocationPower (MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
March 2008 Gruig Co Antrim 2.5 10 25 13979 RES UK & Ireland Ltd 55 01 32N 06 14 58W 
February 2008 Carno Extension Powys 1.3 12 15.6 8723 Amegni 52 33 02N 03 36 01W 
January 2008 Aikengall East Lothian 16 48 26839 Community Windpower 55 55 36N 02 27 28W 
January 2008 Dun Law extension Scottish Borders 0.85 35 29.75 16635 RES 55 48 27N 02 51 37W 
December 2007 Watten Highland 1.3 3.9 2181 npower renewables 58 28 19N 03 18 48W 
December 2007 Shooters Bottom Farm Somerset 1118 Ecotricity 51 15 18N 02 34 54W 
November 2007 Conisholme Fen Re-submission Lincolnshire 0.8 20 16 8946 Ecotricity 53 25 32N 00 04 48W 
November 2007 Slieve Divena 1 Co Tyrone 2.5 10 18 10065 Wind Farm Developments 54 30 27N 07 06 19W 
October 2007 Slieve Rushen Repowering Co Fermanagh 18 54 30194 Sean Quinn Group 54 09 36N 07 37 12W 
July 2007 Rhyl Flats Conwy 3.6 25 90 50323 npower renewables 53 22 00N 03 39 00W 
May 2007 Green Knowes Perth & Kinross 1.75 18 31.5 17613 Scottish Power 56 14 56N 03 40 01W 
May 2007 Kilbraur (Strathbrora) Highland 2.5 19 47.5 26560 RDC 58 02 52N 04 07 40W 
April 2007 Trimdon Grange County Durham 1.3 5.2 2908 EdF 54 42 47N 01 25 10W 
April 2007 Drumderg Perth & Kinross 2.3 16 36.8 20577 Scottish & Southern 56 40 46N 03 21 23W 
April 2007 Langley Park/Long Edge County Durham 4473 EdF 54 47 42N 01 40 02W 
April 2007 The Hollies Wind Farm Lincolnshire 1.3 2.6 1454 WindWorks 53 07 46N 00 14 53E 
March 2007 Knabs Ridge, Felliscliffe North Yorkshire 16 8946 npower renewables 53 59 42N 01 38 35W 
March 2007 Millennium (Glenmoriston) Highland 2.5 16 40 22366 RDC 57 08 04N 04 49 56W 
March 2007 Dalswinton, Pennyland Moor Dumfries & Galloway 15 30 16774 Airtricity 55 10 13N 03 40 25W 
February 2007 Bicker Fen Lincolnshire 13 26 14538 Wind Prospect 52 55 34N 00 12 59W 
February 2007 Walkway, High Swainston County Durham 14 7828 Wind Prospect 54 40 27N 01 23 04W 
December 2006 Scout Moor Lancashire 2.5 26 65 36345 Peel Wind Power Ltd 53 40 01N 02 16 26W 
December 2006 Solway Firth/Robin Rigg A Dumfries & Galloway 30 90 50323 E.ON UK Renewables 54 45 00N 03 41 00W 
December 2006 Solway Firth/Robin Rigg B Dumfries & Galloway 30 90 50323 E.ON UK Renewables 54 45 00N 03 41 00W 
November 2006 Lynn Lincolnshire 30 97 54237 Centrica Renewable Energy Ltd 53 07 39N 00 26 10E 
November 2006 Inner Dowsing Lincolnshire 3.6 27 90 50323 Centrica Renewable Energy Ltd 53 11 00N 00 26 00E 
October 2006 Whitelee, Eaglesham Moor East Renfrewshire 2.3 140 322 180046 Scottish Power 55 41 14N 04 13 43W 
October 2006 CAT repowering Powys 0.5 0.5 280 Bro Dyfi Community renewables 52 37 09N 03 49 54W 
August 2006 Arnish Mhor Western Isles 1.3 3.9 2181 Farm Energy 58 10 42N 06 25 39W 
August 2006 Hydro Polymers County Durham 0.25 0.5 280 Hydro Polymers / TNEI 54 36 54N 01 34 33W 
January 2006 Tangy Extension Argyll & Bute 0.85 3355 Scottish & Southern 55 29 38N 05 40 45W 
October 2005 Ardkinglass/Clachan Flats Argyll & Bute 1.75 15.75 8807 AMEC Wind 56 17 16N 04 56 55W 
August 2005 Swansea Docks Swansea 0.25 0.25 140 EnergyTech 51 36 33N 03 55 20W 
 High Hedley Hope 2 County Durham 1.3 5.2 2908 EdF 54 45 53N 01 46 06W 
 WWF Roskrow Barton Cornwall 0.85 1.7 951 Cornwall Light & Power 50 10 19N 05 09 08W 
    5841347.65753539   

35 records were returned

All figures given are the result of standard BWEA calculations. Specific project information may vary.

*Annual homes equivalent
Over the course of a year, the wind farm would be expected to provide enough electricity to serve this many households. This calculation is based on a capacity factor of 30% and an average household consumption of 4,700 kWh/year.

The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.

At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.

Methodology for these and other benefits can be found at calculations for wind energy statistics.