UKWED

Wind farms currently under construction

DateWind farmLocationPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
February 2012 Hall Farm North Yorkshire 2.05 12 24.6 13755 Ridgewind 53 52 25N 00 21 39W
February 2012 Sunderland (aka Roos) resubmission East Riding of Yorkshire 1.9 9 17.1 9561 RES 53 44 46N 00 04 05W
January 2012 Gwynt y Mor 3.6 160 576 322070 RWE Innogy / SWM / Siemens 53 26 00N 03 38 00W
January 2012 RubberAtkins Plant Aberdeenshire 0.33 1 0.33 185
January 2012 Camster Highland 2 25 50 27957 E.ON UK Renewables 58 24 13N 03 17 42W
November 2011 The University of Sheffield South Yorkshire 0.85 1 0.85 475 53 23 08N 01 22 57W
November 2011 Lochluichart Highland 3 17 51 28517 Infinergy 57 40 08N 04 48 36W
November 2011 Swinford Leicestershire 2 11 22 12301 Nuon Renewables 52 25 33N 01 09 09W
November 2011 Sancton Hill resubmission East Riding of Yorkshire 2 5 10 5591 REG WINDPOWER 53 50 44N 00 36 33W
October 2011 Kiln Pit Hill Northumberland 2.3 6 13.8 7716 RWE Npower Renewables 54 53 36N 01 56 15W
September 2011 Green Rigg Northumberland 2 18 36 20129 Wind Prospect 55 07 56N 02 08 64W
September 2011 Muirake Aberdeenshire 2.3 2 4.6 2572 57 36 36N 02 44 04W
September 2011 Baillie Wind farm - Bardnaheigh Farm Highland 2.5 21 52.5 29355 Baillie 58 02 52N 04 07 40W
August 2011 Mains of Hatton Aberdeenshire 0.8 3 2.4 1342 Eco2 57 28 11N 02 30 32W
August 2011 White Mill (Coldham ext) Cambridgeshire 2 7 14 7828 COOP 52 35 47N 00 07 41E
August 2011 Little Raith Fife 2.75 9 24.75 13839 West Coast Energy Developments 56 06 34N 03 18 14W
June 2011 Rosehall Woods Highland 1.3 19 24.7 13811 E.ON UK Renewables 58 00 14N 04 32 58W
June 2011 Hellrigg Re-submission Cumbria 2.3 4 9.2 5144 RWE Npower Renewables 54 51 00N 03 20 45W
May 2011 Tween Bridge Moor South Yorkshire 2 22 44 24603 E.ON UK Renewables 53 36 34N 00 54 49W
May 2011 Drone Hill Scottish Borders 1.3 22 28.6 15992 Your Energy & PM Renewables 55 53 52N 02 15 43W
April 2011 Marr South Yorkshire 2 4 8 4473 Banks Developments 53 31 59N 01 14 23W
March 2011 Fallago Rig Scottish Borders 3 48 144 80517 North British Wind Power 55 49 37N 02 39 50W
February 2011 Walney II 3.6 51 183.6 102660 DONG Energy / SSE Renewables/ Ampere Equity / PGGM 54 04 00N 03 32 00W
February 2011 London Array I 3.6 175 630 352264 DONG Energy / E.On Renewables / Masdar 51 38 00N 01 32 00E
January 2011 Kelburn North Ayrshire 2 14 28 15656 RES 55 45 39N 04 47 55W
January 2011 Lairg Highland 2.3 3 6.9 3858 ABO Wind
January 2011 Millour Hill North Ayrshire 3 6 18 10065 Community Windpower 55 44 12N 04 46 37W
December 2010 Whitelee Phase II extension East Ayrshire 0 39 109.02 60958 Scottish Power 55 41 14N 04 13 43W
December 2010 Whitelee Phase I extension East Renfrewshire 3 36 108 60388 Scottish Power 55 41 14N 04 13 43W
October 2010 Lynemouth Northumberland 2 13 26 14538 Scottish Power 55 12 14N 01 33 39W
August 2010 Novar Extension Highland 2.3 16 36.8 20577 RWE Npower Renewables 57 42 52N 04 26 03W
August 2010 Griffin Perth & Kinross 2.3 68 156.4 87451 SSE Renewables 56 33 09N 03 46 58W
August 2010 Hill of Towie (formerly Drummuir) Moray 2.3 21 48.3 27007 RES 57 29 12N 03 01 39W
July 2010 Gordonbush Highland 2.05 35 71.75 40119 SSE Renewables 58 06 33N 03 56 11W
May 2010 Ormonde Cumbria 5 30 150 83872 Vattenfall 54 06 00N 03 25 00W
April 2010 Glenkerie Wind Farm Scottish Borders 2 11 22 12301 Novera 55 32 21N 03 27 29W
April 2010 Lincs Norfolk 3.6 75 270 150970 Centrica / DONG / Siemens Project Ventures 53 11 00N 00 29 00E
March 2010 Sheringham Shoal Norfolk 3.6 88 316.8 177138 Scira Offshore Energy Ltd 53 07 00N 01 08 00E
January 2010 Clyde Wind Farm (North & Central) South Lanarkshire 2.3 96 220.8 123460 SSE Renewables 55 28 02N 03 39 16W
July 2009 Torrs Hill Dumfries & Galloway 2 2 4 2237 55 10 18N 04 18 06W
May 2009 Greater Gabbard East Anglia 3.6 140 504 281811 SSE Renewables, RWE Npower Renewables 51 56 00N 01 53 00E
September 2008 Beinn an Tuirc Extension Argyll & Bute 2.3 19 43.7 24435 Scottish Power 55 33 56N 05 34 12W
Totals     1364 4,112.52,299,498   

42 records were returned

All figures given are the result of standard BWEA calculations. Specific project information may vary.

*Annual homes equivalent
Over the course of a year, the wind farm would be expected to provide enough electricity to serve this many households. This calculation is based on a capacity factor of 30% and an average household consumption of 4,700 kWh/year.

The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.

At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.

Methodology for these and other benefits can be found at calculations for wind energy statistics.