UKWED

Wind farms currently under construction

DateWind farmLocationPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
August 2010 Lochelbank Perth & Kinross 0.8 12 9.6 5368 RWE Npower Renewables 56 18 24N 03 25 49W
August 2010 Novar Extension Highland 2.3 16 36.8 20577 RWE Npower Renewables 57 42 52N 04 26 03W
August 2010 Griffin Forrest Perth & Kinross 2.3 68 156.4 87451 Green Power 56 33 09N 03 46 58W
August 2010 Curryfree Co Londonderry 2.5 6 15 8387 RES UK & Ireland Ltd 54 55 52N 07 18 23W
August 2010 Delabole Repowering Cornwall 2.3 4 9.2 5144 Good Energy 50 38 14N 04 42 15W
August 2010 Fairfield Farm Cumbria 1.3 5 6.5 3634 Wind Prospect 54 34 25N 03 31 31W
August 2010 Crimp Cornwall 0.8 3 2.4 1342 Crimp Wind Power Ltd 50 54 28N 04 29 36W
July 2010 Upper Ardgrain Aberdeenshire 0.8 3 2.4 1342 57 24 02N 02 04 03W
July 2010 Goonhilly Repowering Cornwall 2 6 12 6710 Cornwall Light & Power 50 02 46N 05 11 56W
July 2010 Gordonbush Highland 2.05 35 71.75 40119 Scottish & Southern 58 06 33N 03 56 11W
July 2010 Hazlehead South Yorkshire 2 3 6 3355 Banks Developments 53 32 01N 01 43 45W
June 2010 Mark Hill South Ayrshire 2 28 56 31312 Scottish Power Renewables 54 59 37N 04 55 57W
May 2010 Loscar Farm South Yorkshire 1.5 3 4.5 2516 Cornwall Light & Power 53 18 36N 01 14 37W
May 2010 Walney I 3.6 51 183.6 102660 DONG Energy & SSE Renewables 54 04 00N 03 32 00W
May 2010 Ormonde Cumbria 5 30 150 83872 Vattenfall 54 06 00N 03 25 00W
April 2010 Dewlay Cheese Lancashire 2 1 2 1118 Wind Direct 53 53 18N 02 47 11W
April 2010 Methil Docks Fife 0.75 1 0.75 419 The Hydrogen Office 56 10 56N 03 00 30W
April 2010 Millennium Ext 2 Highland 2.5 6 15 8387 West Coast Energy Developments 57 08 04N 04 49 56W
April 2010 Burnfoot Hill Stirling 2 13 26 14538 Wind Prospect 56 12 41N 03 46 01W
March 2010 Ferndale - Power Factory Rhondda Cynon Taff 0.8 8 6.4 3579 Infinergy 51 39 30N 03 27 43W
March 2010 Sheringham Shoal Norfolk 3.6 88 315 176132 Scira Offshore Energy Ltd 53 07 00N 01 08 00E
March 2010 Butterwick Moor County Durham 2.05 10 20.5 11463 E.ON UK Renewables 54 40 15N 01 23 36W
March 2010 House O Hill Aberdeenshire 0.8 3 2.4 1342 57 37 02N 02 02 27W
February 2010 Ben Aketil extension Highland 2.3 2 4.6 2572 Falck Renewables 57 25 38N 06 26 55W
February 2010 Haswell Moor Durham 2.5 5 12.5 6989 E.ON UK Renewables 54 46 31N 01 27 22W
January 2010 Lindhurst Wind Farm Nottinghamshire 1.8 5 9 5032 RWE Npower Renewables 53 06 58N 01 08 48W
January 2010 Clyde Wind Farm South Lanarkshire 2.3 152 349.6 195478 SSE Renewables 55 28 02N 03 39 16W
November 2009 Milton Keynes Buckinghamshire 2 7 14 7828 Your Energy 52 08 10N 00 39 52W
October 2009 Maesgwyn Neath Port Talbot 2 13 26 14538 Pennant Walters 51 45 49N 03 39 01W
September 2009 Arecleoch South Ayrshire 2 60 120 67098 Scottish Power 55 03 12N 04 52 56W
September 2009 Tullo Aberdeenshire 2.5 7 17.5 9785 Tullo Wind Farm Ltd 56 50 07N 02 23 59W
August 2009 Crockagarron Co Tyrone 2.25 6 15 8387 Northern Wind Power
July 2009 Hammars Hill Orkney 0.9 5 4.5 2516 Hammars Hill Energy Ltd 59 05 41N 03 04 31W
July 2009 Torrs Hill Dumfries & Galloway 2 2 4 2237 Fred Olsen Renewables 55 10 18N 04 18 06W
May 2009 Greater Gabbard East Anglia 3.6 140 504 281811 Scottish & Southern 51 56 00N 01 53 00E
April 2009 Achany Estate Highland 2 19 38 21248 Scottish & Southern 58 00 16N 04 31 54W
January 2009 An Suidhe Argyll & Bute 0.84 23 19.3 10792 RWE Npower Renewables 56 13 05N 05 13 09W
September 2008 Thanet 3 100 300 167745 Vattenfall 51 25 00N 01 37 00E
September 2008 Beinn an Tuirc Extension Argyll & Bute 2 19 38 21248 Scottish Power 55 33 56N 05 34 12W
August 2008 Crystal Rig 2a (aka Ila Project) Scottish Borders 2.3 9 20.7 11574 Fred Olsen Renewables 55 54 15N 02 32 38W
August 2008 Crystal Rig 2 (extension) Scottish Borders 2.3 51 117.3 65588 Fred Olsen Renewables 55 54 24N 02 33 06W
October 2006 BDCR II Powys 0.5 1 0.5 280 Bro Dyfi Community renewables 52 37 09N 03 49 54W
January 2006 Tangy Extension Argyll & Bute 0.85 7 5.95 3327 Scottish & Southern 55 29 38N 05 40 45W
Totals     1036 2,730.71,526,840   

43 records were returned

All figures given are the result of standard BWEA calculations. Specific project information may vary.

*Annual homes equivalent
Over the course of a year, the wind farm would be expected to provide enough electricity to serve this many households. This calculation is based on a capacity factor of 30% and an average household consumption of 4,700 kWh/year.

The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.

At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.

Methodology for these and other benefits can be found at calculations for wind energy statistics.