UKWED

Consented Projects

DateWind farmLocationPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
February 2010 Red Gap Farm County Durham 3 5 15 8387 BT
February 2010 Brett Martin Roughfort Road HQ Co Antrim 0 1 0 0
January 2010 Tedder Hill East Riding of Yorkshire 2 3 6 3355 E.ON UK Renewables 53 45 15N 00 02 40W
January 2010 Barmoor South Moor Northumberland 2.3 6 13.8 7716 Force 9 Energy Ltd & Catamount Energy 55 38 79N 02 02 00W
January 2010 Bradwell on Sea Essex 1.5 10 15 8387 RWE Npower Renewables 60 19 32N 20 62 62E
January 2010 Carland Cross Repowering Cornwall 2 10 20 11183 Scottish Power 54 62 5N 18 38 37E
January 2010 New Albion Northamptonshire 2.3 7 16.1 9002 Infinergy 28 41 40N 48 46 30E
January 2010 Corriegarth Estate Highland 2.5 20 49.9 27902 North British Wind Power
January 2010 AG Barr Factory Lanarkshire 2 1 2 1118
January 2010 Beinn Mhor (Muaitheabhal) Western Isles 3.5 33 118 65980 Beinn Mhor Power 58 01 14N 03 32 25W
January 2010 Rothes Extension - Resubmission Moray 2.5 18 45 25162 Natural Power 57 32 13N 03 22 47W
January 2010 Baillie Wind farm - Bardnaheigh Farm Highland 2.5 21 52.5 29355 Baillie 58 02 52N 04 07 40W
December 2009 Upper Holton Suffolk 2.3 5 11.5 6430 Bernard Matthews Green Energy Ltd 27 98 74N 64 08 37E
December 2009 Millour Hill North Ayrshire 3 6 18 10065 Community Windpower 55 44 12N 04 46 37W
December 2009 Hampole South Yorkshire 2 4 8 4473 npower renewables 40 92 11N 45 09 54E
December 2009 Whitelee Phase II extension East Ayrshire 3.6 39 140 78281 Scottish Power 55 41 14N 04 13 43W
December 2009 Den Brook Devon 2 9 20 11183 RES 50 47 52N 03 53 44W
December 2009 Sixpenny Wood Yorkshire 2 10 20 11183 Your Energy 47 96 00N 42 74 42W
December 2009 Swinford Leicestershire 2.5 11 27.5 15377 Nuon Renewables 52 25 33N 01 09 09W
December 2009 Dungavel Hill wind farm South Lanarkshire 2.3 13 29.9 16719 E.ON UK Renewables 55 36 04N 04 04 37W
November 2009 Earls Hall Farm Essex 2 5 10 5591 npower renewables 61 46 00N 21 70 00E
November 2009 Tesco Distribution Centre 1.25 2 2.5 1398 TNEI 34 06 01 18 63 44
November 2009 Upper Stove Orkney 0.9 1 0.9 503 Orkney Sustainable Energy
November 2009 Burgar Hill Orkney 2.3 1 2.3 1286
November 2009 Lotus Cars Re-submission Norfolk 2 3 6 3355 Ecotricity 52 33 51N 01 11 01E
November 2009 Wadlow Wind Farm Cambridgeshire 2.3 13 29.9 16719 RES 55 83 25 35
October 2009 Davidstow Community Windfarm Cornwall 2.5 20 50 27957 Community Windpower 50 37 50N 04 37 38W
October 2009 Dagenham II London 2 1 2 1118 Ecotricity 51 31 18N 00 09 02E
October 2009 Reaps Moss, Britannia Lancashire 3 3 9 5032 Coronation Power 53 41 56N 02 09 38W
October 2009 Crook Hill Lancashire 3 12 36 20129 Coronation Power 53 41 01N 02 07 52W
September 2009 Methil Docks Fife 0.75 1 0.75 419 The Hydrogen Office
September 2009 Kilbraur extension Highland 0 8 20 11183 Falck Renewables 58 02 52N 04 07 40W
September 2009 Burton Pidsea Wind Farm South Yorkshire 3 3 9 5032 Aeolian Holderness Ltd 42 97 25N 52 44 19E
August 2009 Tievenameenta Co Tyrone 2.3 15 34.5 19291 SSE Renewables 54 40 03N 07 40 55W
August 2009 Seamer re-submission Pt1 County Durham 2 3 6 3355 Broadview Energy
August 2009 FMC Technologies Fife 2 1 2 1118 Wind Direct 31 01 52N 68 53 76E
August 2009 Millennium Ext 2 Highland 2.5 6 15 8387 West Coast Energy Developments 57 08 04N 04 49 56W
August 2009 Berry Burn Moray 2.7 29 78.3 43781 Force 9 Energy Ltd & Catamount Energy 57 36 35N 03 37 12W
August 2009 Kildrummy Aberdeenshire 2 8 16 8946 npower renewables
August 2009 Armistead Cumbria 2 6 12 6710 Banks Developments
July 2009 Gairnieston Farm Aberdeenshire 2.3 1 2.3 1286 Mr Philip Benzie
July 2009 Carsington Pasture Derbyshire 2.5 4 10 5591 Carsington Wind Energy Ltd 53 05 09N 01 37 55W
July 2009 Kessingland Suffolk 3 2 6 3355 SLP Energy
July 2009 Gordonstown Aberdeenshire 2.5 5 12.5 6989 Novera 57 26 39N 02 28 42W
July 2009 Crowness Business Park (Site 3) Orkney 0.9 1 0.9 503 Orkney Energy Gateway 10 12 76 9N 34 35 96E
June 2009 Cowhill Aberdeenshire 0.8 1 0.8 447
June 2009 Middleton East Renfrewshire 2.3 6 15 8387 RWE Npower Renewables
June 2009 Mynydd y Betws Carmarthenshire 2.3 15 36.8 20577 Eco2 51 46 39N 03 55 19W
May 2009 Mains of Bogfechel Aberdeenshire 0.9 1 0.9 503
May 2009 Baile an Truseil Wind Energy Project Western Isles 0.9 3 2.7 1510 Urras Oighreachd Ghabhsainn
May 2009 Whitelee Phase I extension East Renfrewshire 3.6 36 129.6 72466 Scottish Power 55 41 14N 04 13 43W
May 2009 North Tolsta Western Isles 0.9 1 0.9 503
May 2009 Hellrigg Re-submission Cumbria 121 4 10 5591 npower renewables
May 2009 Horshader Western Isles 0.9 1 0 0 Horshader Community Development Ltd
May 2009 Pentland Road (incorporating Beinn Mholach Western Isles 2.5 6 15 8387 Farm Energy 58 15 32N 06 30 39W
April 2009 Dewlay Cheese Lancashire 2 1 2 1118 Wind Direct 53 53 18N 02 47 11W
April 2009 Withernwick Humberside 2 9 18 10065 Energiekontor
April 2009 A&P Tyne Tyne & Wear 2 1 2 1118 Wind Direct 54 59 04N 01 31 00W
April 2009 Bristol Sewage Treatment Works Gloucestershire 3 4 12 6710 Wessex Water
April 2009 Mynydd y Gwrhyd Resubmission Neath Port Talbot 2 2 4 2237 AAT (Awel Aman Towe) 51 43 12N 03 51 11W
April 2009 Blackstone Edge South Yorkshire 2 3 6 3355 E.ON UK Renewables 53 32 51N 01 42 17W
March 2009 Hillhead of Auquhirie Aberdeenshire 1.3 3 3.9 2181 Auquhirie Land Co
March 2009 Slieve Kirk Co Londonderry 3 12 27.6 15433 SSE Renewables 54 50 07N 07 10 05W
March 2009 Nant Bach Re-submission Conwy 2.5 11 27.5 15377 Nuon Renewables 53 00 45N 03 30 09W
March 2009 March Sewage Works Cambridgeshire 2 1 2 1118 TCI Renewables 52.572054, 0.121705
March 2009 Port of Sheerness Kent 2.5 4 10 5591 Peel Energy 51 25 55N 0 44 17E
March 2009 Kelburn North Ayrshire 2 19 38 21248 RES 55 45 39N 04 47 55W
March 2009 Gallowhill Orkney 0.9 2 1.8 1006
March 2009 Carrickatane Co Londonderry 2.5 9 35 19570 Northern Wind Power
February 2009 Hall Farm North Yorkshire 3 12 36 20129 Ridgewind 53 52 25N 00 21 39W
February 2009 Kiln Pit Hill Northumberland 2 6 12 6710 npower renewables 54 53 36N 01 56 15W
February 2009 Reeves Hill Herefordshire 2.3 4 9.2 5144 Bolsterstone Innovative Energy N 52:18:52 W 03:00:04
February 2009 Wandylaw Moor Northumberland 3 10 30 16774 Ridgewind 55 31 07N 1 47 44W
January 2009 Howe Orkney 0.9 1 0.9 503 Shapinsay Development Trust
January 2009 Spurness Orkney 0.9 1 0.9 503 Sanday Development Trust
January 2009 Muirhall - resubmission South Lanarkshire 3 6 18 10065 65 31 75N 30 07 25E
January 2009 Ore Bray Orkney 0.9 1 0.9 503 Island of Hoy, Development Trust
January 2009 Camster Highland 2 25 50 27957 E.ON UK Renewables 58 24 13N 03 17 42W
January 2009 Rothiesholm Head Orkney 0.9 1 0.9 503 Stronsay Development Trust
January 2009 Kingarly Orkney 0.9 1 0.9 503 Rousay, Egilsay & Wyre Development Trust
January 2009 Sandybanks Orkney 0.9 1 0.9 503 Eday Partnership
January 2009 Twin Rivers Wind Farm Yorkshire 2 14 28 15656 COOP
January 2009 Alcan Aluminium Smelter (AKA Lynemouth) Northumberland 2.3 13 30 16774 Scottish Power 55 12 14 01 33 39W
December 2008 Lochluichart Highland 3 17 51 28517 Infinergy 23 25 50 86 78 50
December 2008 Gwynt y Mor 0 250 750 419362 RWE Npower Renewables 53 26 00N 03 38 00W
December 2008 Delabole Repowering Cornwall 2.3 4 9.2 5144 Good Energy 50 38 14N 04 42 15W
November 2008 Alveston Gloucestershire 2.3 3 6.9 3858 Ecotricity 51 33 24N 02 30 36E
November 2008 Drone Hill Scottish Borders 1.3 22 28.6 15992 Your Energy & PM Renewables 55 53 52N 02 15 43W
November 2008 Derwydd Bach 2.3 10 23 12860 Tegni 349751.28 302996.67
October 2008 Melness Community Wind Farm Highland 0.85 3 2.55 1426 Melness Crofters Estate
October 2008 Lincs Norfolk 3.6 75 270 150970 Centrica Renewable Energy Ltd 53 11 00N 00 29 00E
October 2008 Flimby Wind Farm Cumbria 2.5 3 7.5 4194 West Coast Energy Developments 53 32 35N 30 38 17E
October 2008 Muirhall South Lanarkshire 3 6 18 10065 65 45 90N 30 02 06E
October 2008 Stags Holt Extension Cambridgeshire 0 1 2 1118 Wind Prospect 52 34 29N 00 08 45W
October 2008 ASDA depot, New Bankside Industrial Estate North Lanarkshire 2 1 2 1118 Asda
September 2008 Galsworthy Devon 2.3 4 9.2 5144 Ecotricity 50 55 08N 04 16 22W
September 2008 Glenkerie Wind Farm Scottish Borders 2 11 22 12301 Novera 55 32 21N 03 27 29W
September 2008 West of Duddon Sands 3.6 160 500 279574 Scottish Power/DONG Energy 53 58 00N 03 26 00W
August 2008 Shipping Hill Plantation Pembrokeshire 0.8 2 1.6 895 Westerton Energy 51 45 46.697 N 04 42 40.673 W
August 2008 Sheringham Shoal Norfolk 3.6 88 315 176132 Scira Offshore Energy Ltd 53 07 00N 01 08 00E
August 2008 Crystal Rig 2a (aka Ila Project) Scottish Borders 2.3 9 20.7 11574 Fred Olsen Renewables 55 54 14N 02 32 38W
August 2008 Middlemoor Northumberland 0 18 75 41936 npower renewables
August 2008 Goonhilly Repowering Cornwall 2 6 12 6710 Cornwall Light & Power 50 02 46N 05 11 56W
July 2008 Clyde Wind Farm South Lanarkshire 2.3 152 349.6 195478 SSE Renewables 55 28 02N 03 39 16W
July 2008 Glyndebourne Opera House East Sussex 0.85 1 0.85 475
July 2008 Mynydd Portref (extension to Taff Ely - east of Taff Ely) Rhondda Cynon Taff 0 11 9.35 5228 Tegni
June 2008 Carraig Gheal (Loch Awe) Argyll & Bute 3 20 60 33549 Green Power 56 26 00N 05 14 14W
June 2008 Long Mountain Co Antrim 2 12 24 13420 Your Energy 54 58 17N 06 26 11W
June 2008 Mark Hill South Ayrshire 3 28 84 46969 Scottish Power Renewables 54 59 37N 04 55 57W
May 2008 Tesco Distribution Centre Northamptonshire 0.8 1 0.8 447 TNEI 27 34 93N 45 66 64E
May 2008 Tesco Stores Ltd Northamptonshire 0.8 1 0.8 447 TNEI 27 33 86N 45 74 05E
May 2008 Langhope Rig Scottish Borders 2.3 10 23 12860 SSE Renewables 62 03 06N 34 06 08E
May 2008 Screggagh Co Tyrone 2.5 8 20 11183 DW Consultancy
May 2008 A’Chruach Argyll & Bute 2.3 20 46 25721 Novera 56 08 23N 05 20 24W
May 2008 Curryfree Co Londonderry 2.5 6 15 8387 RES UK & Ireland Ltd 54 55 52N 07 18 23W
April 2008 High Haswell Durham 2.5 2 5 2796 Hallam Land Management
April 2008 Gordonbush Highland 2.5 35 87.5 48926 Scottish & Southern 58 06 33N 03 56 11W
March 2008 Crimp Cornwall 1.3 3 3.9 2181 Crimp Wind Power Ltd 50 54 28N 04 29 36W
March 2008 East Midlands Airport Leicestershire 0.225 4 0.9 503 Wind Direct 52 49 32N 01 20 28W
March 2008 Loscar Farm South Yorkshire 1.5 3 4.5 2516 Cornwall Light & Power 53 18 36N 01 14 37W
March 2008 Bewick Drift Wind Farm Northumberland 3 3 9 5032 UK Coal
March 2008 Burton Wold Wind Farm Extension Northamptonshire 2.3 7 16.1 9002 Burton Wold Wind Farm Extension Ltd
March 2008 Thornog Co Tyrone 2 4 9.2 5144 Doreen Walker Consulting
February 2008 Tween Bridge Moor South Yorkshire 3 22 50.6 28293 E.ON UK Renewables 53 36 34N 00 54 49W
February 2008 Llyn Brenig Denbighshire 2.5 16 40 22366 Brenig Wind Ltd 53 06 01N 03 30 31W
February 2008 Beinn Mhor - Secondary Application Western Isles 3 13 39 21807 Beinn Mhor Power 58 01 14N 03 32 25W
February 2008 Border Precision Ltd Scottish Borders 0.85 1 0.85 475 Wind Direct 51 33 46N 02 57 39W
January 2008 Griffin Forrest Perth & Kinross 3 68 204 114066 Green Power 34 00 82N 63 20 30W
January 2008 Clochnahill Aberdeenshire 1.3 4 5.2 2908 Hugh Gordon 56 56 19N 02 18 14W
January 2008 G24I 2 1 2 1118 G24I - Solar Manufacturers
January 2008 Wansbeck Blyth Harbour Repowering Northumberland 2.5 7 20 11183 Hainsford Energy 55 07 20N 01 29 25W
January 2008 Mid Hill 1a Aberdeenshire 2.5 25 62.5 34947 Fred Olsen Renewables 56 57 52N 02 27 38W
no date Maerdy Rhondda Cynon Taff 3 8 24 13420 Renewable Energy Partnership
December 2007 West Hill Orkney 2 1 2 1118 Scotrenewables Ltd 99 38 20N 33 52 52E
December 2007 St John's Hill Aberdeenshire 1.3 9 13 7269 SSE Renewables 56 51 55N 02 14 28W
December 2007 Haswell Moor Durham 2.05 5 10.25 5731 E.ON UK Renewables 54 46 31N 01 27 22W
November 2007 Walney II 3.6 51 183.6 102660 DONG Energy 54 04 00N 03 32 00W
November 2007 Walney I 3.6 51 183.6 102660 DONG Energy 54 04 00N 03 32 00W
October 2007 Fullabrook Down Devon 3 22 66 36904 Devon Wind Power 51 08 41N 04 06 36W
October 2007 Slieve Divena Extension Co Tyrone 2.5 8 20 11183 RES UK & Ireland Ltd 54 30 27N 07 06 19W
September 2007 Teesside County Durham 3 30 90 50323 EdF 54 38 00N 01 05 00W
September 2007 Harestanes/Forest of Ae Dumfries & Galloway 3 71 213 119099 Scottish Power 55 13 16N 03 34 25W
September 2007 Olympic Park London 2 1 2 1118 Olympic Development Authority
August 2007 Whiteside Hill Dumfries & Galloway 2.3 11 25.3 14146 SSE Renewables 55 19 25 N 04 01 22 W
August 2007 Lochelbank Perth & Kinross 1.3 12 15.6 8723 npower renewables N56:18:24 W3:25:49
July 2007 Marr South Yorkshire 2 4 8 4473 Banks Developments 53 31 59N 01 14 23W
July 2007 Methlick Farmers Wind Energy Project Aberdeenshire 2 6 12 6710 Orkney Sustainable Energy 83 35 65N 38 22 15E
July 2007 Nissan Motors Plant Extn Tyne & Wear 0.66 2 1.98 1107 Nissan
June 2007 Butterwick Moor County Durham 2.05 10 20.5 11463 E.ON UK Renewables 54 40 15N 01 23 36W
June 2007 Tormywheel West Lothian 2 15 30 16774 Your Energy & PM Renewables 55 53 52N 02 15 43W
June 2007 Crockagarron Co Tyrone 2 6 18 10065 Northern Wind Power
May 2007 Rockery Farm Cambridgeshire 2 1 2 1118 Nick Ward 52 12 11N 00 02 52W
April 2007 Crighshane Co Tyrone 1.5 14 28 15656 Provento
April 2007 Church Hill Co Tyrone 1.5 8 16 8946 Provento
April 2007 Glenbuck Co Antrim 2.5 1 2.5 1398 Wind Synergy
April 2007 Hazelhead South Yorkshire 2 3 6 3355 Banks Developments
April 2007 WW Steadfold Lane Leicestershire 1.3 2 2.6 1454 Cornwall Light & Power 52 37 46N 00 33 29W
April 2007 Herscha Hill Aberdeenshire 1.3 1 1.3 727 Orkney Sustainable Energy 56 54 42N 02 26 44W
March 2007 Burnfoot Hill Stirling 2 13 26 14538 Wind Prospect 56 12 41N 03 46 01W
March 2007 Great Eppleton repowering Tyne & Wear 2 4 8.2 4585 E.ON UK Renewables 54 49 59N 01 25 46W
March 2007 Hazlehead South Yorkshire 2.5 3 7.5 4194 Banks Developments 53 32 01N 01 43 45W
March 2007 Windy Standard Extension Dumfries & Galloway 3 30 90 50323 npower renewables 55 17 31N 04 23 55W
February 2007 Ormonde Cumbria 5 30 150 83872 Vattenfall 54 06 00N 03 25 00W
February 2007 Little Raith Fife 2 9 27 15097 Fife Wind Energy Ltd 56 06 34N 03 18 14W
January 2007 Tesco Power Logistics Northamptonshire 0.85 1 0.85 475 TNEI 52 21 12N 01 09 24W
December 2006 London Array II 0 166 370 206885 DONG Energy / E.On Renewables / Masdar 51 38 00N 01 32 00E
December 2006 London Array I 3.6 175 630 352264 DONG Energy / E.On Renewables / Masdar 51 38 00N 01 32 00E
November 2006 Rusholme North Yorkshire 2 12 24 13420 Wind Prospect 53 43 32N 00 55 15W
November 2006 Broom Hill (includes Sunnyside) County Durham 2 4 8 4473 EdF 54 53 07N 01 50 16W
October 2006 Fochriw Wind Energy Project Caerphilly 0.85 2 1.7 951 Eco2 51 45 17N 03 18 27W
September 2006 Harrod UK Ltd Norfolk 0.25 1 0.25 140 TNEI
September 2006 Rosehall Woods Highland 1.3 19 24.7 13811 E.ON UK Renewables 58 00 14N 04 32 58W
June 2006 Ark Hill Angus 0.8 8 7 3914 RES 56 34 18N 03 02 59W
November 2005 Causeymire Extension Highland 0 3 6.9 3858 npower renewables 58 25 46N 03 30 31W
October 2005 Parham Airfield Suffolk 0.8 6 7.8 4361 Your Energy 52 11 53N 01 24 13E
October 2005 Royal Oak County Durham 1.3 5 6.5 3634 EdF 54 37 59N 01 38 15W
August 2005 Pirelli Cumbria 3 1 3 1677 TNEI 54 52 24N 02 57 19W
June 2005 Novar Extension Highland 2 16 32 17893 npower renewables 57 42 52N 04 26 03W
May 2005 Higher Darracott Devon 1 3 3 1677 Iberdrola 50 58 08N 04 07 24W
April 2005 Ferndale - Power Factory Rhondda Cynon Taff 1.3 8 10.4 5815 Infinergy 51 39 30N 03 27 43W
February 2005 Hill of Towie (formerly Drummuir) Moray 2.3 21 48.3 27007 RES 57 29 12N 03 01 39W
November 2004 Wryde Croft Cambridgeshire 2 7 14 7828 RES 52 38 12N 00 03 24W
March 2004 Over Enoch & Ardoch East Renfrewshire 1.3 5 6.5 3634 npower renewables 55 43 38N 04 15 17W
September 2003 Goole Fields Humberside 3 16 48 26839 npower renewables 53 39 57N 00 53 26W
December 2002 St Breock Repowering Cornwall 1.3 8 10.4 5815 E.ON UK Renewables 50 28 36N 04 51 45W
November 2002 Cheverton Down Hampshire 0.6 3 1.8 1006 Cornwall Light & Power 50 39 14N 01 22 44W
October 2002 Lendrum's Bridge Phase I Co Tyrone 0.66 9 5.94 3321 RES Ltd and B9 Energy 54 26 12N 07 20 42W
July 2002 Teeswind North North Yorkshire 2.5 18 45 25162 AMEC Wind 54 37 14N 01 07 47W
May 2000 South Beach Norfolk 1.8 4 7.2 4026 Ecotricity 52 34 26N 01 44 07E
November 1999 Burgar Hill Orkney 1.5 2 3.5 1957
October 1998 Swingdon Devon 0.65 1 0.65 363 Farm Energy 50 45 48N 04 18 20W
June 1996 Owenreagh Co Tyrone 0.5 10 5 2796 EF Energy 54 48 30N 07 19 54W
June 1994 Corkey Co Antrim 0.5 10 5 2796 RES Ltd and B9 Energy 55 02 00N 06 15 24W
Totals     2804 7,585.44,241,341   

193 records were returned

All figures given are the result of standard BWEA calculations. Specific project information may vary.

*Annual homes equivalent
Over the course of a year, the wind farm would be expected to provide enough electricity to serve this many households. This calculation is based on a capacity factor of 30% and an average household consumption of 4,700 kWh/year.

The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.

At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.

Methodology for these and other benefits can be found at calculations for wind energy statistics.