| Date | Wind farm | Location | Power (MW) | Turbines | MW Capacity | Annual homes equiv*. | Developer | Latitude | Longitude |
| July 2009 | Gordonstown | Aberdeenshire | 2.5 | 5 | 12.5 | 6989 | Novera | | |
| June 2009 | Middleton | East Renfrewshire | 2.3 | 6 | 15 | 8387 | npower renewables | | |
| June 2009 | Mynydd y Betws | Carmarthenshire | 2.3 | 16 | 36.8 | 20577 | Eco2 | 51 46 39N | 03 55 19W |
| May 2009 | Pentland Road (incorporating Beinn Mholach | Western Isles | 2.5 | 6 | 15 | 8387 | Farm Energy | 58 15 32N | 06 30 39W |
| May 2009 | Whitelee Phase I extension | East Renfrewshire | 3.6 | 36 | 129.6 | 72466 | Scottish Power | 55 41 14N | 04 13 43W |
| May 2009 | Hellrigg Re-submission | Cumbria | 121 | 4 | 10 | 5591 | npower renewables | | |
| May 2009 | North Tolsta | Western Isles | 0.9 | 1 | 0.9 | 503 | | | |
| April 2009 | Blackstone Edge | South Yorkshire | 2 | 3 | 6 | 3355 | E.ON UK Renewables | 53 32 38N | 01 42 19W |
| April 2009 | Bristol Sewage Treatment Works | Gloucestershire | 3 | 4 | 12 | 6710 | Wessex Water | | |
| April 2009 | Mynydd y Gwrhyd Resubmission | Neath Port Talbot | 2 | 2 | 4 | 2237 | AAT (Awel Aman Towe) | 51 43 12N | 03 51 11W |
| April 2009 | Dewlay Cheese | Lancashire | 2 | 1 | 2 | 1118 | Wind Direct | | |
| March 2009 | Hillhead of Auquhirie | Aberdeenshire | 0 | 3 | 0 | 0 | Auquhirie Land Co | | |
| March 2009 | Slieve Kirk | Co Londonderry | 3 | 12 | 27.6 | 15433 | Airtricity | | |
| March 2009 | Nant Bach Re-submission | Conwy | 2.5 | 11 | 27.5 | 15377 | Nuon Renewables | 53 00 45N | 03 30 09W |
| March 2009 | March Sewage Works | Cambridgeshire | 2 | 1 | 2 | 1118 | TCI Renewables | 52.572054, 0.121705 | |
| March 2009 | Port of Sheerness | Kent | 2.5 | 4 | 10 | 5591 | Peel Wind Power Ltd | | |
| March 2009 | Kelburn | North Ayrshire | 2 | 19 | 38 | 21248 | RES | 55 45 39N | 04 47 55W |
| March 2009 | Carrickatane | Co Londonderry | 2.5 | 9 | 35 | 19570 | Northern Wind Power | | |
| February 2009 | Reeves Hill | Herefordshire | 2.25 | 4 | 9.2 | 5144 | Bolsterstone Innovative Energy | | |
| January 2009 | Camster | Highland | 2 | 25 | 49.9 | 27902 | E.ON UK Renewables | 58 31 41N | 03 21 24W |
| December 2008 | Gwynt y Mor | | 0 | 250 | 750 | 419362 | npower renewables | 53 26 00N | 03 38 00W |
| December 2008 | Delabole Repowering | Cornwall | 2.3 | 4 | 9.2 | 5144 | Good Energy | 50 38 14N | 04 42 15W |
| December 2008 | Drone Hill | Scottish Borders | 1.3 | 22 | 28.6 | 15992 | Your Energy & PM Renewables | 55 53 52N | 02 15 43W |
| November 2008 | Hall Farm | North Yorkshire | 3 | 12 | 36 | 20129 | Ridgewind | 53 52 25N | 00 21 39W |
| November 2008 | Mains of Bogfechel | Aberdeenshire | 0.9 | 1 | 0.9 | 503 | Orkney Sustainable Energy | | |
| November 2008 | Derwydd Bach | | 0 | 10 | 23 | 12860 | Tegni | | |
| October 2008 | Lincs | | 0 | 0 | 250 | 139787 | Centrica Renewable Energy Ltd | 53 11 00N | 00 29 00E |
| October 2008 | Flimby Wind Farm | Cumbria | 2.5 | 3 | 7.5 | 4194 | West Coast Energy Developments | | |
| October 2008 | Stags Holt Extension | Cambridgeshire | 0 | 1 | 2 | 1118 | Wind Prospect | 52 34 29N | 00 08 45W |
| September 2008 | Glenkerie Wind Farm | Scottish Borders | 2 | 11 | 22 | 12301 | Novera | | |
| August 2008 | Middlemoor | Northumberland | 0 | 18 | 75 | 41936 | npower renewables | | |
| August 2008 | Sheringham Shoal | Norfolk | 0 | 0 | 315 | 176132 | Scira Offshore Energy Ltd | 53 07 00N | 01 08 00E |
| July 2008 | Clyde Wind Farm | South Lanarkshire | 2.3 | 161 | 579 | 323747 | Airtricity | 55 28 02N | 03 39 16W |
| July 2008 | Screggah | Co Tyrone | 2.3 | 8 | 18.4 | 10288 | Doreen Walker Consulting | | |
| July 2008 | Glyndebourne Opera House | East Sussex | 0.85 | 1 | 0.85 | 475 | | | |
| July 2008 | Long Mountain | Co Antrim | 2 | 12 | 24 | 13420 | Your Energy | | |
| July 2008 | Mynydd Portref (extension to Taff Ely - east of Taff Ely) | Rhondda Cynon Taff | 0 | 11 | 9.35 | 5228 | Tegni | | |
| June 2008 | Carraig Gheal (Loch Awe) | Argyll & Bute | 3 | 20 | 60 | 33549 | Green Power | 56 26 00N | 05 14 14W |
| June 2008 | Mark Hill | South Ayrshire | 2 | 28 | 90 | 50323 | Catamount Energy Ltd | 54 59 37N | 04 55 57W |
| May 2008 | Goonhilly Repowering | Cornwall | 2.5 | 6 | 15 | 8387 | Cornwall Light & Power | 50 02 46N | 05 11 56W |
| May 2008 | Langhope Rig | Scottish Borders | 2.3 | 10 | 23 | 12860 | Airtricity | 620306N | |
| May 2008 | A’Chruach | Argyll & Bute | 2.3 | 20 | 46 | 25721 | Novera | | |
| May 2008 | Curryfree | Co Londonderry | 2.5 | 6 | 15 | 8387 | RES UK & Ireland Ltd | 54 55 52N | 07 18 23W |
| April 2008 | Gordonbush | Highland | 2.5 | 35 | 87.5 | 48926 | Scottish & Southern | 58 06 33N | 03 56 11W |
| March 2008 | East Midlands Airport | Leicestershire | 0.225 | 4 | 0.9 | 503 | Wind Direct | 52 49 32N | 01 20 28W |
| March 2008 | Loscar Farm | South Yorkshire | 1.3 | 3 | 3.9 | 2181 | Cornwall Light & Power | 53 18 36N | 01 14 37W |
| March 2008 | Crimp | Cornwall | 1.3 | 3 | 3.9 | 2181 | Crimp Wind Power Ltd | 50 54 28N | 04 29 36W |
| March 2008 | Bewick Drift Wind Farm | Northumberland | 3 | 3 | 9 | 5032 | UK Coal | | |
| March 2008 | Burton Wold Wind Farm Extension | Northamptonshire | 2 | 7 | 14 | 7828 | Burton Wold Wind Farm Extension Ltd | | |
| March 2008 | Thornog | Co Tyrone | 2 | 4 | 9.2 | 5144 | Doreen Walker Consulting | | |
| February 2008 | Tween Bridge Moor | South Yorkshire | 3 | 22 | 66 | 36904 | E.ON UK Renewables | 53 37 20N | 00 56 08W |
| February 2008 | Llyn Brenig | Denbighshire | 0 | 16 | 40 | 22366 | Brenig Wind Ltd | 53 06 01N | 03 30 31W |
| February 2008 | Eishgin Estate, Beinn Mhor - Secondary Application | Western Isles | 3 | 13 | 39 | 21807 | Beinn Mhor Power | 58 01 14N | 03 32 25W |
| February 2008 | Hill of Balquhindachy (Extension) | Aberdeenshire | 0 | 2 | 0 | 0 | Grant Mackie | 57 28 23N | 02 14 19W |
| February 2008 | Border Precision Ltd | Scottish Borders | 0.85 | 1 | 0.85 | 475 | Wind Direct | 51 33 46N | 02 57 39W |
| January 2008 | Griffin Forrest | Perth & Kinross | 3 | 68 | 204 | 114066 | Green Power | 34 00 82N | 63 20 30W |
| January 2008 | Fairburn Estate | Highland | 2 | 20 | 40 | 22366 | Scottish & Southern | 57 31 14N | 04 27 52W |
| January 2008 | G24I | | 2.5 | 1 | 2.5 | 1398 | G24I - Solar Manufacturers | | |
| January 2008 | Wansbeck Blyth Harbour | Northumberland | 2.5 | 7 | 20 | 11183 | Hainsford Energy | 55 07 20N | 01 29 25W |
| January 2008 | Mid Hill 1a | Aberdeenshire | 2.5 | 25 | 62.5 | 34947 | Fred Olsen Renewables | 56 57 52N | 02 27 38W |
| January 2008 | Craigengelt Hill | Stirling | 2.5 | 8 | 21 | 11742 | GDF Suez | | |
| December 2007 | Achany Estate | Highland | 2 | 23 | 46 | 25721 | Scottish & Southern | | |
| December 2007 | Holodyke | Orkney | 1.3 | 1 | 1.3 | 727 | Orkney Sustainable Energy | | |
| December 2007 | St John's Hill | Aberdeenshire | 1.3 | 9 | 13 | 7269 | Airtricity | 56 51 55N | 02 14 28W |
| December 2007 | Haswell Moor | Durham | 2.3 | 7 | 16 | 8946 | E.ON UK Renewables | 54 46 24N | 01 26 53W |
| November 2007 | Walney | | 3.6 | 42 | 450 | 251617 | DONG Energy | 54 04 00N | 03 32 00W |
| November 2007 | Lindhurst Wind Farm | Nottinghamshire | 1.8 | 5 | 9 | 5032 | npower renewables | 35 80 00N | 45 72 00E |
| October 2007 | Maesgwyn | Neath Port Talbot | 3 | 13 | 39 | 21807 | Pennant Wind Energy Ventures Ltd | | |
| October 2007 | Fullabrook Down | Devon | 3 | 22 | 66 | 36904 | Devon Wind Power | 51 08 41N | 04 06 36W |
| October 2007 | Slieve Divena Extension | Co Tyrone | 2.5 | 8 | 20 | 11183 | RES UK & Ireland Ltd | 54 30 27N | 07 06 19W |
| September 2007 | Teeside | North Yorkshire | 3 | 30 | 90 | 50323 | EdF | 54 38 00N | 01 05 00W |
| September 2007 | Solutia UK Ltd | Pembrokeshire | 2.5 | 2 | 5 | 2796 | Wind Direct | | |
| August 2007 | Whiteside Hill | Dumfries & Galloway | 2.3 | 11 | 25.3 | 14146 | Airtricity | 55 19 25 N | 04 01 22 W |
| August 2007 | Lochelbank | Perth & Kinross | 1.3 | 12 | 15.6 | 8723 | npower renewables | N56:18:24 | W3:25:49 |
| July 2007 | Methlick Farmers Wind Energy Project | Aberdeenshire | 2 | 6 | 12 | 6710 | Orkney Sustainable Energy | | |
| July 2007 | Marr | South Yorkshire | 2 | 4 | 8 | 4473 | Banks Developments | 53 31 59N | 01 14 23W |
| July 2007 | Nissan Motors Plant Extn | Tyne & Wear | 0.66 | 2 | 1.98 | 1107 | Nissan | | |
| June 2007 | Butterwick Moor | County Durham | 2 | 10 | 20 | 11183 | E.ON UK Renewables | 53 07 87N | 43 89 71W |
| June 2007 | Crockagarron | Co Tyrone | 2 | 6 | 18 | 10065 | Northern Wind Power | | |
| June 2007 | Tormywheel | West Lothian | 2 | 15 | 30 | 16774 | Your Energy & PM Renewables | 55 53 52N | 02 15 43W |
| May 2007 | Rockery Farm | Cambridgeshire | 2 | 1 | 2 | 1118 | Nick Ward | 52 12 11N | 00 02 52W |
| April 2007 | Mains of Hatton | Aberdeenshire | 1.3 | 3 | 3.9 | 2181 | Eco2 | | |
| April 2007 | Strath of Brydock | Aberdeenshire | 2 | 2 | 4 | 2237 | A.J. Duncan | | |
| April 2007 | Churchill | Co Tyrone | 1.5 | 8 | 16 | 8946 | Provento | | |
| April 2007 | Crighshane | Co Tyrone | 1.5 | 14 | 28 | 15656 | Provento | | |
| April 2007 | Hazelhead | South Yorkshire | 2 | 3 | 6 | 3355 | Banks Developments | | |
| April 2007 | Melness Community Wind Farm | Orkney | 0.85 | 3 | 2.55 | 1426 | Orkney Sustainable Energy | | |
| April 2007 | Herscha Hill | Aberdeenshire | 1.3 | 1 | 0 | 0 | Orkney Sustainable Energy | 56 54 42N | 02 26 44W |
| April 2007 | Glenbuck | Co Antrim | 2.5 | 1 | 2.5 | 1398 | Wind Synergy | | |
| April 2007 | WW Steadfold Lane | Leicestershire | 1.3 | 2 | 2.6 | 1454 | Cornwall Light & Power | 52 37 46N | 00 33 29W |
| March 2007 | Burnfoot Hill | Stirling | 2 | 13 | 26 | 14538 | Wind Prospect | 56 12 41N | 03 46 01W |
| March 2007 | St John's Wells | Aberdeenshire | 0.8 | 3 | 2.4 | 1342 | John Sleigh | 57 25 22N | 02 20 04W |
| March 2007 | Great Eppleton repowering | Tyne & Wear | 3 | 4 | 12 | 6710 | E.ON UK Renewables | 54 49 47N | 01 25 49W |
| March 2007 | Hazlehead | South Yorkshire | 2.5 | 3 | 7.5 | 4194 | Banks Developments | 53 32 01N | 01 43 45W |
| March 2007 | Windy Standard Extension | Dumfries & Galloway | 3 | 30 | 90 | 50323 | npower renewables | 55 17 31N | 04 23 55W |
| February 2007 | Ormonde | Cumbria | 5 | 30 | 150 | 83872 | Eclipse Energy | 54 06 00N | 03 25 00W |
| February 2007 | Loftsome Bridge Water Treatment Works | Yorkshire | 2 | 2 | 4 | 2237 | Yorkshire Water Services | 53 45 26N | 00 56 16W |
| February 2007 | Little Raith | Fife | 2 | 9 | 27 | 15097 | Fife Wind Energy Ltd | 56 06 34N | 03 18 14W |
| January 2007 | Tesco Distribution Centre | Northamptonshire | 0.85 | 1 | 0.85 | 475 | TNEI | 52 21 12N | 01 09 24W |
| December 2006 | London Array | | 0 | 271 | 1000 | 559149 | DONG Energy / E.On Renewables / Masdar | 51 38 00N | 01 32 00E |
| November 2006 | Rusholme | North Yorkshire | 2 | 12 | 24 | 13420 | Wind Prospect | 53 43 32N | 00 55 15W |
| October 2006 | Fochriw Wind Energy Project | Caerphilly | 0.85 | 2 | 1.7 | 951 | Eco2 | 51 45 17N | 03 18 27W |
| September 2006 | Rosehall Woods | Highland | 1.3 | 15 | 34.5 | 19291 | E.ON UK Renewables | 58 00 14N | 04 33 25W |
| September 2006 | Carcant | Scottish Borders | 1.5 | 3 | 4.5 | 2516 | AMEC Wind | 55 45 42N | 03 00 49W |
| September 2006 | Craig Farm Resubmission | Dumfries & Galloway | 2.5 | 4 | 10 | 5591 | N Ewart | 55 10 05N | 03 04 37W |
| August 2006 | Ardrossan Extension | North Ayrshire | 2 | 3 | 6 | 3355 | Airtricity | 55 41 09N | 04 48 26W |
| June 2006 | Ark Hill | Angus | 0.8 | 8 | 7 | 3914 | RES | 56 34 18N | 03 02 59W |
| November 2005 | Causeymire Extension | Highland | 0 | 3 | 6.9 | 3858 | npower renewables | 58 25 46N | 03 30 31W |
| October 2005 | Lodge Farm 1, Steynton | Pembrokeshire | 0 | 1 | 0 | 0 | Mr Knight | 51 43 38N | 05 01 14W |
| October 2005 | Parham Airfield | Suffolk | 0.8 | 6 | 7.8 | 4361 | Your Energy | 52 11 53N | 01 24 13E |
| October 2005 | Royal Oak | County Durham | 1.3 | 5 | 6.5 | 3634 | EdF | 54 37 59N | 01 38 15W |
| August 2005 | Pirelli | Cumbria | 3 | 1 | 3 | 1677 | TNEI | 54 52 24N | 02 57 19W |
| July 2005 | Tullo | Aberdeenshire | 1.5 | 8 | 12 | 6710 | Tullo Wind Farm Ltd | 56 50 07N | 02 23 59W |
| June 2005 | Novar Extension | Highland | 2 | 16 | 32 | 17893 | npower renewables | 57 42 52N | 04 26 03W |
| May 2005 | Higher Darracott | Devon | 1 | 3 | 3 | 1677 | Iberdrola | 50 58 08N | 04 07 24W |
| April 2005 | Ferndale - Power Factory | Rhondda Cynon Taff | 1.3 | 8 | 10.4 | 5815 | E.ON UK Renewables | 51 39 30N | 03 27 43W |
| February 2005 | Drummuir | Moray | 2 | 21 | 42 | 23484 | RES | 57 29 12N | 03 01 39W |
| November 2004 | Wryde Croft | Cambridgeshire | 2 | 7 | 14 | 7828 | RES | 52 38 12N | 00 03 24W |
| October 2004 | Scarweather Sands | Bridgend | 3.6 | 30 | 108 | 60388 | DONG Energy/ E.ON UK | 51 28 50N | 03 50 50W |
| September 2004 | Brush Falcon Works (DeWind) | Leicestershire | 2 | 1 | 2 | 1118 | DE Wind | 52 46 55N | 01 11 52W |
| March 2004 | Over Enoch & Ardoch | East Renfrewshire | 1.3 | 5 | 6.5 | 3634 | npower renewables | 55 43 38N | 04 15 17W |
| December 2003 | Torrs Hill | Dumfries & Galloway | 2 | 2 | 4 | 2237 | Forrest Renewables | 25 35 00N | 58 88 00W |
| September 2003 | Goole Fields | Humberside | 3 | 16 | 48 | 26839 | npower renewables | 53 39 57N | 00 53 26W |
| December 2002 | St Breock Repowering | Cornwall | 1.3 | 8 | 10.4 | 5815 | E.ON UK Renewables | 50 28 36N | 04 51 45W |
| November 2002 | Cheverton Down | Hampshire | 0.6 | 3 | 1.8 | 1006 | Cornwall Light & Power | 50 39 14N | 01 22 44W |
| September 2002 | Isle of Flotta | Orkney | 2 | 1 | 2 | 1118 | Scotrenewables Ltd | 58 49 59N | 03 07 08W |
| July 2002 | Teeswind North | North Yorkshire | 2.5 | 18 | 45 | 25162 | AMEC Wind | 54 37 14N | 01 07 47W |
| May 2000 | South Beach | Norfolk | 1.8 | 4 | 7.2 | 4026 | Ecotricity | 52 34 26N | 01 44 07E |
| October 1998 | Swingdon | Devon | 0.65 | 1 | 0.65 | 363 | Farm Energy | 50 45 48N | 04 18 20W |
| | McCrierick's Cairn | Dumfries & Galloway | 0 | 3 | 1.5 | 839 | Mr & Mrs JW Airey | 55 22 13N | 04 06 29W |
| | Harrod | Norfolk | 0.225 | 1 | 0.225 | 126 | TNEI | | |
| | Twin Rivers Wind Farm | Yorkshire | 2 | 14 | 28 | 15656 | COOP | | |
| | Clochnahill | Aberdeenshire | 2 | 3 | 6 | 3355 | Hugh Gordon | 56 56 19N | 02 18 14W |
| | Newton Marsh Treatment Works | Lincolnshire | 2.3 | 2 | 4.6 | 2572 | TCI Renewables | 53 30 34N | 00 00 27E |
| | Hill of Fiddes | Aberdeenshire | 2.5 | 3 | 7.5 | 4194 | Broadview Energy | | |
| | | | | 1902 | 6249.2 | 3494232 | | | |
All figures given are the result of standard BWEA calculations. Specific project information may vary.
The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.
At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.