UKWED

Consented Projects

DateWind farmLocationPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
August 2010 The University of Sheffield South Yorkshire 0.85 1 0.85 475 53 23 08N 01 22 57W
August 2010 Tirgwynt Powys 2.3 12 27.6 15433 RDC 52 35 37N 03 29 39W
July 2010 Calliachar resubmission Perth & Kinross 2 14 28 15656 Calliachar Ltd 56 33 59N 03 50 02W
July 2010 Yelvertoft Wind Farm Northamptonshire 3 8 24 13420 Your Energy 52 22 18N 01 08 49W
July 2010 Roy Humphrey Group East Anglia 2.5 2 5 2796 Wind Direct 52 20 20N 01 07 41E
July 2010 Fewcott Oxfordshire 2 4 8 4473 Bolsterstone PLC 51 59 53N 01 21 32W
July 2010 Allt Dearg Argyll & Bute 0.9 12 10.8 6039 Allt Dearg Wind Farmers LLP 55 57 43N 05 26 52W
July 2010 Land At Damhead Farm Lanarkshire 2.3 1 2.3 1286
June 2010 Bullamoor Yorkshire 3 4 12 6710 Novera 54 21 23N 01 23 09W
June 2010 Dundee Cold Stores Ltd Dundee City 0.85 1 0.85 475 56 28 40N 03 02 43W
June 2010 Ewe Hill (first 6 turbines) Dumfries & Galloway 2.3 6 13.8 7716 Scottish Power Renewables 55 10 36N 03 07 27W
June 2010 North Pickenham Airfield Norfolk 1.8 2 3.6 2013 Bernard Matthews Green Energy Ltd 52 37 43N 00 43 59E
May 2010 Penny Hill South Yorkshire 3.3 6 19.8 11071 Banks Developments 53 23 22N 01 17 05W
May 2010 Wear Point Pembrokeshire 2.5 4 10 5591 Infinergy 51 42 04N 04 59 08W
May 2010 Wathegar Caithness 2 5 10 5591 Whirlwind Renewables 58 26 29N 03 14 27W
May 2010 Seamer re-submission Pt2 North Yorkshire 2 2 4 2237 Broadview Energy 54 29 28N 01 15 16W
May 2010 Sunderland (aka Roos) resubmission East Riding of Yorkshire 2.3 9 20.7 11574 RES 53 44 46N 00 04 05W
April 2010 Hill of Stroupster Highland 2.5 12 30 16774 RWE Npower Renewables 58 34 53N 03 08 43W
April 2010 Nutsgrove Farm Cambridgeshire 2 7 14 7828 Wind Prospect 52 38 08N 00 02 10W
March 2010 Low Spinney Leicestershire 2 4 10 5591 Broadview Energy 52 29 49N 01 10 25W
March 2010 Green Rigg Northumberland 2 18 36 20129 Wind Prospect 55 07 56N 02 08 64W
March 2010 Ray Estate Northumberland 3 20 60 33549 Vattenfall 55 09 17N 02 00 34W
March 2010 Spicer Hill South Yorkshire 2.3 3 6.9 3858 JG Pears Ltd 53 31 55N 01 40 10W
March 2010 Sober Hill East Riding of Yorkshire 2.5 6 15 8387 WCE 53 50 11N 00 36 18W
March 2010 Foundry Way Cambridgeshire 2 1 2 1118 Wind Direct 52 34 20N 00 05 10W
March 2010 Earlsburn extension Stirling 2.5 9 22.5 12581 RDC 56 05 00N 04 05 00W
March 2010 Hyndburn Lancashire 2.5 12 30 16774 Energiekontor 53 42 49N 02 22 38W
February 2010 Carn Hill Co Antrim 2.3 6 13.8 7716 Gaelectric 54 43 21N 05 55 01W
February 2010 Ballymena Michelin Tyre Factory Co Antrim 2 2 4 2237 Ecotricity 54 52 36N 06 14 00W
February 2010 Red Gap Farm County Durham 3 5 15 8387 BT 54 38 46N 01 19 16W
February 2010 Brett Martin Roughfort Road HQ Co Antrim 0 1 0 0
February 2010 Queen Elizabeth Hospital resubmission Norfolk 0.8 1 0.8 447 Ecotricity 52 45 25N 00 26 48E
January 2010 Tedder Hill East Riding of Yorkshire 2 3 6 3355 E.ON UK Renewables 53 45 15N 00 02 40W
January 2010 Bradwell on Sea Essex 1.5 10 15 8387 RWE Npower Renewables 51 43 05N 00 55 17E
January 2010 Barmoor South Moor Northumberland 2.3 6 13.8 7716 Force 9 Energy Ltd & Catamount Energy 55 38 79N 02 02 00W
January 2010 New Albion Northamptonshire 2.3 7 16.1 9002 Infinergy 52 26 54N 00 45 24W
January 2010 Carland Cross Repowering Cornwall 2 10 20 11183 Scottish Power 50 21 05N 05 02 26W
January 2010 Corriegarth Estate Highland 2.5 20 49.9 27902 North British Wind Power 57 18 49N 04 53 45W
January 2010 AG Barr Factory Lanarkshire 2 1 2 1118 55 55 42N 04 03 30W
January 2010 Muaitheabhal Western Isles 3.5 33 118 65980 Beinn Mhor Power 58 01 14N 06 32 25W
January 2010 Baillie Wind farm - Bardnaheigh Farm Highland 2.5 21 52.5 29355 Baillie 58 02 52N 04 07 40W
January 2010 Rothes Extension - Resubmission Moray 2.5 18 45 25162 Natural Power 57 32 13N 03 22 47W
December 2009 Upper Holton Suffolk 2.3 5 11.5 6430 Bernard Matthews Green Energy Ltd 52 21 50N 01 32 09E
December 2009 Millour Hill North Ayrshire 3 6 18 10065 Community Windpower 55 44 12N 04 46 37W
December 2009 Hampole South Yorkshire 2 4 8 4473 npower renewables 53 57 15N 01 51 41W
December 2009 Den Brook Devon 2 9 20 11183 RES 50 47 52N 03 53 44W
December 2009 Whitelee Phase II extension East Ayrshire 3.6 39 140 78281 Scottish Power 55 41 14N 04 13 43W
December 2009 Hillhead of Auquhirie Aberdeenshire 1.3 3 3.9 2181 Auquhirie Land Co 56 56 33N 02 17 09W
December 2009 Sixpenny Wood Yorkshire 2 10 20 11183 Your Energy 53 44 23N 00 48 02W
December 2009 Swinford Leicestershire 2.5 11 27.5 15377 Nuon Renewables 52 25 33N 01 09 09W
December 2009 Dungavel Hill wind farm South Lanarkshire 2.3 13 29.9 16719 E.ON UK Renewables 55 36 04N 04 04 37W
November 2009 Earls Hall Farm Essex 2 5 10 5591 npower renewables 51 48 38N 01 06 42E
November 2009 Tesco Distribution Centre 1.25 2 2.5 1398 TNEI 51 34 21N 02 51 31W
November 2009 Burgar Hill Orkney 2.3 1 2.3 1286 59 07 11N 03 07 17W
November 2009 Upper Stove Orkney 0.9 1 0.9 503 Orkney Sustainable Energy 58 57 16N 02 43 54W
November 2009 Wadlow Wind Farm Cambridgeshire 2.3 13 29.9 16719 RES 52 09 26N 00 18 46E
October 2009 Dagenham II London 2 1 2 1118 Ecotricity 51 31 18N 00 09 02E
October 2009 Reaps Moss, Britannia Lancashire 3 3 9 5032 Coronation Power 53 41 56N 02 09 38W
October 2009 Crook Hill Lancashire 3 12 36 20129 Coronation Power 53 41 01N 02 07 52W
September 2009 Kilbraur extension Highland 0 8 20 11183 Falck Renewables 58 02 52N 04 07 40W
September 2009 Burton Pidsea Wind Farm South Yorkshire 3 3 9 5032 Aeolian Holderness Ltd 53 44 57N 00 06 52W
September 2009 Pogbie Farm East Lothian 0.85 6 5.1 2852 Jon Torrens 55 50 22N 02 50 29W
August 2009 Tievenameenta Co Tyrone 2.3 15 34.5 19291 SSE Renewables 54 40 03N 07 40 55W
August 2009 Seamer re-submission Pt1 County Durham 2 3 6 3355 Broadview Energy 54 29 28N 01 15 16W
August 2009 FMC Technologies Fife 2 1 2 1118 Wind Direct 56 03 08N 03 26 42W
August 2009 Berry Burn Moray 2.7 29 78.3 43781 Force 9 Energy Ltd & Catamount Energy 57 36 35N 03 37 12W
August 2009 Kildrummy Aberdeenshire 2 8 16 8946 npower renewables 57 16 24N 02 58 06W
August 2009 Armistead Cumbria 2 6 12 6710 Banks Developments 54 16 34N 02 38 31W
July 2009 Gairnieston Farm Aberdeenshire 2.3 1 2.3 1286 Mr Philip Benzie 57 35 29N 02 25 17W
July 2009 Carsington Pasture Derbyshire 2.5 4 10 5591 Carsington Wind Energy Ltd 53 05 09N 01 37 55W
July 2009 Kessingland Suffolk 3 2 6 3355 SLP Energy 52 24 57N 01 41 54E
July 2009 Crowness Business Park (Site 3) Orkney 0.9 1 0.9 503 Orkney Energy Gateway 58 59 52N 02 59 06W
July 2009 Gordonstown Aberdeenshire 2.5 5 12.5 6989 Novera 57 26 39N 02 28 42W
June 2009 Mynydd y Betws Carmarthenshire 2.3 15 34.5 19291 Eco2 51 46 39N 03 55 19W
June 2009 Middleton East Renfrewshire 2.3 6 15 8387 RWE Npower Renewables 55 44 45N 04 24 31W
May 2009 Newton Marsh Treatment Works Lincolnshire 2.3 2 4.6 2572 TCI Renewables 53 30 34N 00 00 27E
May 2009 Bristol Sewage Treatment Works Gloucestershire 3 4 12 6710 Wessex Water 51 30 38N 02 40 28W
May 2009 Mains of Bogfechel Aberdeenshire 0.9 1 0.9 503 57 18 36N 02 14 44W
May 2009 Hellrigg Re-submission Cumbria 121 4 10 5591 RWE Npower Renewables 54 51 00N 03 20 45W
May 2009 Horshader Western Isles 0.9 1 0 0 Horshader Community Development Ltd 58 19 24N 06 42 01W
May 2009 Whitelee Phase I extension East Renfrewshire 3.6 36 129.6 72466 Scottish Power 55 41 14N 04 13 43W
May 2009 North Tolsta Western Isles 0.9 1 0.9 503 Horshader Community Development Ltd 58 18 47N 06 42 34W
May 2009 Baile an Truseil Wind Energy Project Western Isles 0.9 3 2.7 1510 Urras Oighreachd Ghabhsainn 58 22 51N 06 29 45W
May 2009 Pentland Road (incorporating Beinn Mholach Western Isles 2.3 6 13.8 7716 Farm Energy 58 15 32N 06 30 39W
April 2009 Withernwick resubmission Humberside 2 9 18 10065 Energiekontor 53 50 48N 00 09 44W
April 2009 A&P Tyne Tyne & Wear 2 1 2 1118 Wind Direct 54 59 04N 01 31 00W
April 2009 Blackstone Edge South Yorkshire 2 3 6 3355 E.ON UK Renewables 53 32 51N 01 42 17W
April 2009 Mynydd y Gwrhyd Resubmission Neath Port Talbot 2 2 4 2237 AAT (Awel Aman Towe) 51 43 12N 03 51 11W
March 2009 Slieve Kirk Co Londonderry 3 12 27.6 15433 SSE Renewables 54 50 07N 07 10 05W
March 2009 Nant Bach Re-submission Conwy 2.5 11 27.5 15377 Nuon Renewables 53 00 45N 03 30 09W
March 2009 Port of Sheerness Kent 2.5 4 10 5591 Peel Energy 51 25 55N 00 44 17E
March 2009 Kelburn North Ayrshire 2 19 38 21248 RES 55 45 39N 04 47 55W
March 2009 Gallowhill Orkney 0.9 2 1.8 1006 59 17 51N 02 59 19W
March 2009 Carrickatane Co Londonderry 2.5 9 22.5 12581 Northern Wind Power
February 2009 March Sewage Works Cambridgeshire 2 1 2 1118 TCI Renewables 52 34 18N 00 07 14E
February 2009 Hall Farm North Yorkshire 3 12 36 20129 Ridgewind 53 52 25N 00 21 39W
February 2009 Kiln Pit Hill Northumberland 2 6 12 6710 npower renewables 54 53 36N 01 56 15W
February 2009 Reeves Hill Herefordshire 2.3 4 9.2 5144 Bolsterstone Innovative Energy 52 18 52N 03 00 04W
February 2009 Bristol City Council Gloucestershire 3 2 6 3355
February 2009 Wandylaw Moor Northumberland 3 10 30 16774 Ridgewind 55 31 07N 01 47 44W
January 2009 Howe Orkney 0.9 1 0.9 503 Shapinsay Development Trust 59 03 19N 02 50 44W
January 2009 Spurness Orkney 0.9 1 0.9 503 Sanday Development Trust 59 16 17N 02 34 06W
January 2009 Muirhall - resubmission South Lanarkshire 2 6 12 6710 55 45 40N 03 35 02W
January 2009 Ore Bray Orkney 0.9 1 0.9 503 Island of Hoy, Development Trust 58 49 36N 03 19 34W
January 2009 Camster Highland 2 25 50 27957 E.ON UK Renewables 58 24 13N 03 17 42W
January 2009 Sandybanks Orkney 0.9 1 0.9 503 Eday Partnership 59 11 12N 02 46 18W
January 2009 Rothiesholm Head Orkney 0.9 1 0.9 503 Stronsay Development Trust 59 05 06N 02 41 02W
January 2009 Kingarly Orkney 0.9 1 0.9 503 Rousay, Egilsay & Wyre Development Trust 59 09 07N 03 01 16W
January 2009 Twin Rivers Wind Farm Yorkshire 2 14 28 15656 COOP 53 41 57N 00 52 12W
January 2009 Alcan Aluminium Smelter (AKA Lynemouth) Northumberland 2.3 13 30 16774 Scottish Power 55 12 14N 01 33 39W
December 2008 Lochluichart Highland 3 17 51 28517 Infinergy 57 40 08N 04 48 36W
December 2008 Gwynt y Mor 3.6 160 576 322070 RWE Npower Renewables 53 26 00N 03 38 00W
November 2008 Coldham ext Cambridgeshire 2 7 14 7828 COOP 52 35 47N 00 07 41E
November 2008 Alveston Gloucestershire 2.3 3 6.9 3858 Ecotricity 51 33 24N 02 30 37W
November 2008 Drone Hill Scottish Borders 1.3 22 28.6 15992 Your Energy & PM Renewables 55 53 52N 02 15 43W
November 2008 Derwydd Bach 2.3 10 23 12860 Tegni 53 02 10N 03 26 53W
October 2008 Melness Community Wind Farm Highland 0.85 3 2.55 1426 Melness Crofters Estate
October 2008 Lincs Norfolk 3.6 75 270 150970 Centrica/ DONG & Siemens Project Ventures 53 11 00N 00 29 00E
October 2008 Flimby Wind Farm Cumbria 2.5 3 7.5 4194 West Coast Energy Developments 54 41 05N 03 29 37W
October 2008 Muirhall South Lanarkshire 3 6 18 10065 55 46 25N 03 35 33W
October 2008 Stags Holt Extension Cambridgeshire 0 1 2 1118 Wind Prospect 52 34 29N 00 08 45W
October 2008 ASDA depot, New Bankside Industrial Estate North Lanarkshire 2 1 2 1118 Asda 56 01 06N 03 45 52W
September 2008 Galsworthy Devon 2.3 4 9.2 5144 Ecotricity 50 55 08N 04 16 22W
September 2008 Glenkerie Wind Farm Scottish Borders 2 11 22 12301 Novera 55 32 21N 03 27 29W
September 2008 West of Duddon Sands 3.6 160 500 279574 Scottish Power/DONG Energy 53 58 00N 03 26 00W
August 2008 Shipping Hill Plantation Pembrokeshire 0.8 2 1.6 895 Westerton Energy 51 45 47N 04 42 41W
August 2008 Middlemoor Northumberland 0 18 75 41936 npower renewables 55 29 52N 01 46 08W
July 2008 Glyndebourne Opera House East Sussex 0.85 1 0.85 475 50 52 42N 00 03 50E
July 2008 Mynydd Portref (extension to Taff Ely - east of Taff Ely) Rhondda Cynon Taff 0 11 9.35 5228 Tegni
June 2008 Carraig Gheal (Loch Awe) Argyll & Bute 3 20 60 33549 Green Power 56 26 00N 05 14 14W
June 2008 Long Mountain Co Antrim 2 12 24 13420 Your Energy 54 58 17N 06 26 11W
May 2008 Tesco Distribution Centre Northamptonshire 0.8 1 0.8 447 TNEI 52 21 01N 01 09 58W
May 2008 Tesco Stores Ltd Northamptonshire 0.8 1 0.8 447 TNEI 52 21 07N 01 08 51W
May 2008 Langhope Rig Scottish Borders 2.3 10 23 12860 SSE Renewables 55 28 22N 02 56 28W
May 2008 Screggagh Co Tyrone 2.5 8 20 11183 DW Consultancy 54 27 12N 07 20 18W
May 2008 Port of Tilbury Essex 2.3 4 9.2 5144 Forth Energy
May 2008 A’Chruach Argyll & Bute 2.3 20 46 25721 Novera 56 08 23N 05 20 24W
April 2008 High Haswell Durham 2 2 4 2237 Hallam Land Management 54 47 03N 01 26 52W
March 2008 East Midlands Airport Leicestershire 0.225 4 0.9 503 Wind Direct 52 49 32N 01 20 28W
March 2008 Bewick Drift Wind Farm Northumberland 2.5 1 2.5 1398 UK Coal
March 2008 Burton Wold Wind Farm Extension Northamptonshire 2.3 7 16.1 9002 Burton Wold Wind Farm Extension Ltd 52 21 49N 00 39 44W
March 2008 Thornog Co Tyrone 2 4 9.2 5144 Doreen Walker Consulting 54 35 17N 07 37 35W
February 2008 Tween Bridge Moor South Yorkshire 3 22 50.6 28293 E.ON UK Renewables 53 36 34N 00 54 49W
February 2008 Keadby Lincolnshire 2 34 78 43614 RES 53 35 46N 00 44 23W
February 2008 Llyn Brenig Denbighshire 2.5 16 40 22366 Brenig Wind Ltd 53 06 01N 03 30 31W
February 2008 Muaitheabhal - Secondary Application Western Isles 3 13 39 21807 Beinn Mhor Power 58 01 14N 06 32 25W
February 2008 Border Precision Ltd Scottish Borders 0.85 1 0.85 475 Wind Direct 51 33 46N 02 57 39W
January 2008 Clochnahill Aberdeenshire 1.3 4 5.2 2908 Hugh Gordon 56 56 19N 02 18 14W
January 2008 G24I 2 1 2 1118 G24I - Solar Manufacturers
January 2008 Wansbeck Blyth Harbour Repowering Northumberland 2.5 7 20 11183 Hainsford Energy 55 07 20N 01 29 25W
January 2008 Mid Hill 1a Aberdeenshire 2.5 25 62.5 34947 Fred Olsen Renewables 56 57 52N 02 27 38W
no date Maerdy Rhondda Cynon Taff 3 8 24 13420 Renewable Energy Partnership
December 2007 West Hill Orkney 2 1 2 1118 Scotrenewables Ltd 58 49 36N 03 07 26W
December 2007 St John's Hill Aberdeenshire 1.3 9 13 7269 SSE Renewables 56 51 55N 02 14 28W
November 2007 Walney II 3.6 51 183.6 102660 DONG Energy & SSE Renewables 54 04 00N 03 32 00W
October 2007 Fullabrook Down Devon 3 22 66 36904 Devon Wind Power 51 08 41N 04 06 36W
October 2007 Slieve Divena Extension Co Tyrone 2.5 8 20 11183 RES UK & Ireland Ltd 54 30 27N 07 06 19W
September 2007 Teesside County Durham 3 30 90 50323 EdF 54 38 00N 01 05 00W
September 2007 Harestanes/Forest of Ae Dumfries & Galloway 3 71 213 119099 Scottish Power 55 13 16N 03 34 25W
August 2007 Whiteside Hill Dumfries & Galloway 2.3 11 25.3 14146 SSE Renewables 55 19 25N 04 01 22W
July 2007 Nissan Motors Plant Extn Tyne & Wear 0.66 2 1.98 1107 Nissan 54 55 12N 01 28 05W
July 2007 Marr South Yorkshire 2 4 8 4473 Banks Developments 53 31 59N 01 14 23W
July 2007 Methlick Farmers Wind Energy Project Aberdeenshire 2 6 12 6710 Orkney Sustainable Energy 57 23 30N 02 17 52W
June 2007 Tormywheel West Lothian 2 15 30 16774 Your Energy & PM Renewables 55 53 52N 02 15 43W
May 2007 Rockery Farm Cambridgeshire 2 1 2 1118 Nick Ward 52 12 11N 00 02 52W
April 2007 Crighshane Co Tyrone 2 14 28 15656 Provento
April 2007 Church Hill Co Tyrone 2 8 16 8946 Provento
April 2007 Glenbuck Co Antrim 2.5 1 2.5 1398 Wind Synergy
April 2007 Herscha Hill Aberdeenshire 1.3 1 1.3 727 Orkney Sustainable Energy 56 54 42N 02 26 44W
April 2007 WW Steadfold Lane Leicestershire 1.3 2 2.6 1454 Cornwall Light & Power 52 37 46N 00 33 29W
March 2007 Windy Standard Extension Dumfries & Galloway 3 30 90 50323 npower renewables 55 17 31N 04 23 55W
February 2007 Little Raith Fife 2 9 27 15097 Fife Wind Energy Ltd 56 06 34N 03 18 14W
January 2007 Tesco Power Logistics Northamptonshire 0.85 1 0.85 475 TNEI 52 21 12N 01 09 24W
December 2006 London Array II 0 166 370 206885 DONG Energy / E.On Renewables / Masdar 51 38 00N 01 32 00E
December 2006 London Array I 3.6 175 630 352264 DONG Energy / E.On Renewables / Masdar 51 38 00N 01 32 00E
October 2006 Fochriw Wind Energy Project Caerphilly 0.85 2 1.7 951 Eco2 51 45 17N 03 18 27W
September 2006 Harrod UK Ltd Norfolk 0.25 1 0.25 140 TNEI 52 26 49N 01 42 57E
September 2006 Rosehall Woods Highland 1.3 19 24.7 13811 E.ON UK Renewables 58 00 14N 04 32 58W
June 2006 Ark Hill Angus 0.8 8 7 3914 RES 56 34 18N 03 02 59W
November 2005 Causeymire Extension Highland 0 3 6.9 3858 npower renewables 58 25 46N 03 30 31W
October 2005 Royal Oak County Durham 1.3 5 6.5 3634 EdF 54 37 59N 01 38 15W
October 2005 Parham Airfield Suffolk 0.8 6 7.8 4361 Your Energy 52 11 53N 01 24 13E
August 2005 Pirelli Cumbria 3 1 3 1677 TNEI 54 52 24N 02 57 19W
May 2005 Darracott Moor Devon 0.85 3 2.55 1426 Iberdrola 50 58 08N 04 07 24W
February 2005 Hill of Towie (formerly Drummuir) Moray 2.3 21 48.3 27007 RES 57 29 12N 03 01 39W
November 2004 Wryde Croft Cambridgeshire 2 7 14 7828 RES 52 38 12N 00 03 24W
March 2004 Over Enoch & Ardoch East Renfrewshire 1.3 5 6.5 3634 npower renewables 55 43 38N 04 15 17W
February 2004 Black Law 1 (Construction Phase 3) South Lanarkshire 2.3 8 18.4 10288 Scottish Power 55 46 01N 03 44 20W
September 2003 Goole Fields Humberside 3 16 48 26839 npower renewables 53 39 57N 00 53 26W
July 2002 Teeswind North North Yorkshire 2.5 18 45 25162 Vattenfall 54 37 14N 01 07 47W
November 1999 Burgar Hill Orkney 1.5 2 3.5 1957 59 06 34N 03 08 25W
October 1998 Swingdon Devon 0.65 1 0.65 363 Farm Energy 50 45 48N 04 18 20W
Totals     2313 6,225.73,481,071   

192 records were returned

All figures given are the result of standard BWEA calculations. Specific project information may vary.

*Annual homes equivalent
Over the course of a year, the wind farm would be expected to provide enough electricity to serve this many households. This calculation is based on a capacity factor of 30% and an average household consumption of 4,700 kWh/year.

The accuracy of this number will vary according to the actual capacity factor of the wind farm and the electricity usage in the locality. For example, if most of the houses have gas fired central heating, then the homes equivalent will be higher. Equally, electric heating would result in a lower homes equivalent.

At very good sites the capacity factor can be over 40%. At other sites the capacity factor may be under 30%.

Methodology for these and other benefits can be found at calculations for wind energy statistics.