|
|
Small Systems Equipment
This webpage is designed to help you find out which companies are actively supplying small wind turbine equipment in the UK and abroad. Click on each company name to find out more. Alternatively you can learn more about BWEA and small systems using the menu on the top right hand side of this webpage.
BWEA small systems membership currently includes all major small wind manufacturers, suppliers, installers, utilities, test houses, certification bodies as well as academic institutions. A full list of the BWEA small system membership can be found here.
Please note that BWEA is not responsible for the accuracy of the data presented. Unless certified to the BWEA Small Wind Turbine Performance and Safety Standard, listed micro- and small-wind products may state rated power at different windspeeds using differing methodologies.
| Aeolus Power Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Proven 2.5kW | 3.5 | 9.6 | 2.5 | 12 |
| Proven 6kW | 5.5 | 23.8 | 6 | 12 |
| Proven 15kW | 9 | 63.6 | 15 | 12 |
| Entegrity EW50 | 15 | 176.7 | 50 | 11.3 |
| |
| Ampair (Boost Energy Systems) |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Ampair 100W | 0.93 | 0.7 | 0.1 | 12.6 |
| Ampair 300W | 1.2 | 1.1 | 0.3 | 12.6 |
| Ampair 600W | 1.7 | 2.3 | 0.6 | 12.6 |
| |
| Ardenham Energy Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Ampair 100W | 0.93 | 0.7 | 0.1 | 12.6 |
| Ampair 300W | 1.2 | 1.1 | 0.3 | 12.6 |
| Ampair 600W | 1.7 | 2.3 | 0.6 | 12.6 |
| Proven 2.5kW | 3.5 | 9.6 | 2.5 | 12 |
| Proven 6kW | 5.5 | 23.8 | 6 | 12 |
| Eoltec Scirroco 6 kW | 5.6 | 24.6 | 6 | 11.5 |
| Fortis Alize 10kW | 7 | 38.5 | 10 | 13 |
| Westwind 20kW | 10 | 78.5 | 20 | 14 |
| Eoltec Windrunner 20kW | 11 | 95.0 | 25 | 10.5 |
| Eclectic D400 StealthGen | 1.1 | 1.0 | 0.4 | 16 |
| |
| Brumac Wind Systems Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| 5kW | | | 5 | |
| 10kw | | | 10 | |
| 20kw | | | 20 | |
| 50kW | | | 50 | |
| |
| Eclectic Energy Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Eclectic D400 StealthGen | 1.1 | 1.0 | 0.4 | 16 |
| Duogen | 1.1 | 1.0 | 0.28 | 16 |
| |
| Fortis Wind Energy |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Fortis Alize 10kW | 7 | 38.5 | 10 | 13 |
| Fortis Montana 5.8kW | 5 | 19.6 | 5.8 | 18 |
| Fortis Passaat 1.4kW | 3.12 | 7.6 | 1.4 | 16 |
| Fortis Espada 800W | 2 | 3.1 | 0.8 | 18 |
| |
| Gaia-Wind Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Gaia 11kW | 13 | 132.7 | 11 | 9.5 |
| |
| Iskra Wind Energy Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Iskra AT5-1 | 5.4 | 22.9 | 5 | 12 |
| |
| Llumarlite |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Big Star Vertical WindRotor 20Kw | VAWT | 36.6 | 20 | 14 |
| Maxi Vertical WindRotor 6Kw | VAWT | 11.8 | 6 | 14 |
| Simply Vertical 3Kw | VAWT | 6.6 | 3 | 14 |
| Easy Vertical 1Kw | VAWT | 2.07 | 1 | 14 |
| Speedy Vertical 300w | VAWT | 0.96 | 0.3 | 14 |
| |
| Marlec Engineering Co Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Rutland 503 | 0.51 | 0.2 | 0.025 | 9.8 |
| Rutland 913 | 0.91 | 0.7 | 0.09 | 9.8 |
| Rutland Furlmatic 910-3 | 0.91 | 0.7 | 0.09 | 9.8 |
| Rutland Furlmatic 1803-2 | 1.8 | 2.5 | 0.34 | 10 |
| |
| Next Generation Turbines |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Skystream 3.7 | 3.72 | 10.9 | 1.8 | 9 |
| |
| Perpetual Energy |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Gaia 11kW | 13 | 132.7 | 11 | 9.5 |
| Westwind 20kW | 10 | 78.5 | 20 | 14 |
| Entegrity EW50 | 15 | 176.7 | 50 | 11.3 |
| |
| Proven Energy Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Proven 2.5kW | 3.5 | 9.6 | 2.5 | 12 |
| Proven 6kW | 5.5 | 23.8 | 6 | 12 |
| Proven 15kW | 9 | 63.6 | 15 | 12 |
| |
| Quietrevolution |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| QR5 | VAWT | 13.6 | 7.2 | 13.5 |
| |
| Renewable Devices |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Swift | 2.1 | 3.5 | 1.5 | 12.5 |
| |
| Segen Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| Iskra AT5-1 | 5.4 | 22.9 | 5 | 12 |
| Kestral | 3 | 7.1 | 1 | 9.5 |
| Skystream 3.7 | 3.7 | 10.8 | 1.8 | 10 |
| Westwind 10kW | 6.2 | 30.2 | 10 | 14 |
| Westwind 20kW | 10.4 | 84.9 | 20 | 14 |
| |
| UK Climate Centre |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| 500W Wind Turbine | 2.7 | 5.7 | 0.5 | 8 |
| 1kW 48v DC Wind Turbine | 3 | 7.1 | 1 | 8 |
| 2kW Wind Turbine | 3.6 | 10.2 | 2 | 9 |
| 3kW Wind Turbine | 4.5 | 15.9 | 3 | 10.5 |
| 5kW Wind Turbine | 5 | 19.6 | 5 | 11 |
| 10kW Wind Turbine | 7 | 38.5 | 10 | 11 |
| 20kW | 10 | 78.5 | 20 | 12 |
| |
| Windsave Ltd |
| Unit Name | Diameter (M) | Swept Area (M2) | Rated Power (kW) | Rated windspeed (m/s) |
| WS1200 | 1.75 | 2.4 | 1 | 12.5 |
|
|