|
|
Education and Careers
National Curriculum Reference Grid
Wind Power: Key Stages 3 & 4
| Activity | Subjects | |
| la) Make a Wind Turbine | Science: | Experimental and Investigative Physical Process, Energy |
| | Technology: | Making |
| 1b) Make a Simple Wind Speed Indicator | Technology: | Making |
| 2a) Windy City | Science: | Experimental and Investigative, Electricity, Forces |
| | Technology: | Designing Skills |
| | Maths: | Using and Applying, Handling Data |
| 2b) Blow Me Down | | Using and Applying, Handling Data |
| 3) Wind Farm Manager | Geography: | Economics activity, Environmental Issues |
| | Maths: | Using and Applying, Handling Data |
| 4) Energy Management | Maths: | Numbers, Using and Applying, Handling Data |
| | English: | Speaking and Listening |
| 5) Public Attitude to Wind Power | Science: | Experimental and Investigate, Energy |
| | English: | Speaking and Listening, Questionnaires |
| 6) Land Yachting Race | Technology: | Designing and Making |
| | Geography: | Skills, Environmental Issues |
| | English: | Speaking and Listening, IT |
| 7) At What Cost? | Science: | Physical Processes |
| | Geography: | Economic activities, Development, Environmental Issues. |
| | English, Maths and IT |
|